#15 Foreman, Dylan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs TLU  11/20/15  28  9-12  .750  3-5  .600  0-0  .000  2.0  21  21.0 
vs New Hope Christian  11/21/15  25  5-10  .500  1-3  .333  0-0  .000  2.0  11  16.0 
NORTHWEST INDIAN COLLEGE  11/24/15  15  4-6  .667  0-2  .000  1-2  .500  2.0  13.7 
UNIV. OF CHICAGO  11/27/15  31  4-14  .286  0-4  .000  0-1  .000  2.5  12.3 
TRINITY  11/28/15  32  9-15  .600  6-11  .545  4-4  1.000  3.4  28  15.4 
PUGET SOUND  12/01/15  37  8-14  .571  5-7  .714  1-1  1.000  3.5  22  16.5 
at Willamette  12/05/15  34  6-14  .429  2-4  .500  6-7  .857  4.3  20  17.0 
at Northwest University  12/08/15  31  6-14  .429  2-7  .286  6-6  1.000  4.4  20  17.4 
at The Evergreen State College  12/11/15  29  7-14  .500  4-6  .667  3-3  1.000  4.4  21  17.8 
vs Mary Hardin-Baylor  12/28/15  30  6-13  .462  4-8  .500  5-6  .833  4.5  21  18.1 
UW-STOUT  12/29/15  29  5-12  .417  4-8  .500  4-4  1.000  4.2  18  18.1 
at Linfield  01/08/16  38  4-10  .400  2-3  .667  2-3  .667  4.1  12  17.6 
at George Fox  01/09/16  36  2-6  .333  1-3  .333  5-7  .714  4.2  10  17.0 
LEWIS & CLARK  01/15/16  37  4-8  .500  1-4  .250  0-0  .000  4.3  16.4 
PACIFIC  01/16/16  23  2-6  .333  1-3  .333  1-2  .500  4.1  15.7 
at Whitworth  01/22/16  24  2-8  .250  1-3  .333  1-2  .500  4.0  15.1 
at Whitman College  01/23/16  32  5-10  .500  2-3  .667  5-5  1.000  4.1  17  15.2 
at Puget Sound  01/26/16  37  5-12  .417  2-8  .250  4-5  .800  4.1  16  15.3 
WILLAMETTE  01/29/16  28  5-12  .417  2-3  .667  5-8  .625  4.1  17  15.4 
GEORGE FOX  02/05/16  32  2-10  .200  1-3  .333  3-5  .600  10  4.4  15.0 
LINFIELD  02/06/16  28  4-9  .444  3-3  1.000  4-5  .800  4.5  15  15.0 
at Pacific (Ore.)  02/12/16  28  4-11  .364  0-5  .000  4-5  .800  4.7  12  14.9 
at Lewis & Clark  02/13/16  33  5-8  .625  2-4  .500  2-2  1.000  4.6  14  14.8 
WHITMAN COLLEGE  02/19/16  22  3-9  .333  3-5  .600  1-1  1.000  4.5  10  14.6 
WHITWORTH  02/20/16    32  5-15  .333  2-6  .333  5-6  .833  4.5  17  14.7 
at Whitman College  02/25/16  36  4-12  .333  1-4  .250  4-6  .667  4.6  13  14.7 
at Whitworth  02/27/16  38  4-11  .364  1-5  .200  0-0  .000  4.6  14.4 
Totals     26  825  129-295  .437  56-130  .431  76-96  .792  40  83  123  4.6  55  34  40  11  22  390  14.4 
 
Games played: 27      Rebounds/game: 4.6 
Points/game: 14.4      Assists/game: 1.3 
FG Pct: 43.7      Turnovers/game: 1.5 
3FG Pct: 43.1      Assist/turnover ratio: 0.9 
FT Pct: 79.2      Steals/game: 0.8 
       Blocks/game: 0.4