#20 Sawtell, Kyle

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs TLU  11/20/15    19  1-8  .125  1-3  .333  3-4  .750  2.0  6.0 
vs New Hope Christian  11/21/15    15  2-7  .286  2-3  .667  0-0  .000  3.5  6.0 
NORTHWEST INDIAN COLLEGE  11/24/15    13  9-10  .900  4-5  .800  0-0  .000  3.0  22  11.3 
UNIV. OF CHICAGO  11/27/15    12  0-4  .000  0-3  .000  0-0  .000  2.5  8.5 
TRINITY  11/28/15    11  1-5  .200  1-3  .333  0-0  .000  2.0  7.4 
PUGET SOUND  12/01/15    dnp 
at Willamette  12/05/15    0-0  .000  0-0  .000  0-0  .000  2.0  6.2 
at Northwest University  12/08/15    16  2-6  .333  2-5  .400  0-0  .000  1.9  6.1 
at The Evergreen State College  12/11/15    12  1-4  .250  0-3  .000  0-0  .000  2.0  5.6 
vs Mary Hardin-Baylor  12/28/15    16  1-3  .333  1-3  .333  0-2  .000  2.0  5.3 
UW-STOUT  12/29/15    0-1  .000  0-1  .000  0-2  .000  2.0  4.8 
at Linfield  01/08/16    20  0-4  .000  0-1  .000  2-4  .500  2.4  4.5 
at George Fox  01/09/16    11  1-3  .333  0-2  .000  2-4  .500  2.4  4.5 
LEWIS & CLARK  01/15/16    13  3-4  .750  2-3  .667  1-1  1.000  2.2  4.8 
PACIFIC  01/16/16    18  2-5  .400  1-3  .333  0-0  .000  2.3  4.9 
at Whitworth  01/22/16    11  1-3  .333  1-3  .333  0-0  .000  2.2  4.7 
at Whitman College  01/23/16    12  0-6  .000  0-2  .000  0-0  .000  2.1  4.4 
at Puget Sound  01/26/16    10  0-2  .000  0-2  .000  1-2  .500  2.1  4.2 
WILLAMETTE  01/29/16    17  5-9  .556  4-6  .667  1-3  .333  2.1  15  4.8 
GEORGE FOX  02/05/16    16  1-5  .200  1-2  .500  2-2  1.000  2.2  4.8 
LINFIELD  02/06/16    18  3-5  .600  2-4  .500  0-0  .000  2.2  5.0 
at Pacific (Ore.)  02/12/16    15  1-4  .250  0-0  .000  1-1  1.000  2.2  4.9 
at Lewis & Clark  02/13/16    14  0-4  .000  0-1  .000  0-0  .000  2.1  4.7 
WHITMAN COLLEGE  02/19/16    18  1-4  .250  0-2  .000  1-1  1.000  2.0  4.6 
WHITWORTH  02/20/16    dnp 
at Whitman College  02/25/16    dnp 
at Whitworth  02/27/16    1-4  .250  0-2  .000  0-0  .000  2.0  4.5 
Totals     323  36-110  .327  22-62  .355  14-26  .538  16  33  49  2.0  39  15  24  12  108  4.5 
 
Games played: 24      Rebounds/game: 2.0 
Points/game: 4.5      Assists/game: 0.6 
FG Pct: 32.7      Turnovers/game: 1.0 
3FG Pct: 35.5      Assist/turnover ratio: 0.6 
FT Pct: 53.8      Steals/game: 0.5 
       Blocks/game: 0.1