#21 Jacob, Shane

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs TLU  11/20/15  *  21  1-2  .500  0-0  .000  0-0  .000  1  3  4  4.0  2  0  2  2  0  0  2  2.0 
vs New Hope Christian  11/21/15  *  16  2-4  .500  0-0  .000  0-0  .000  1  3  4  4.0  2  0  1  1  0  0  4  3.0 
NORTHWEST INDIAN COLLEGE  11/24/15  *  15  6-6  1.000  0-0  .000  0-0  .000  1  4  5  4.3  0  0  0  0  0  2  12  6.0 
UNIV. OF CHICAGO  11/27/15  *  16  0-1  .000  0-0  .000  0-0  .000  0  3  3  4.0  2  0  0  1  0  0  0  4.5 
TRINITY  11/28/15  *  11  1-4  .250  0-1  .000  1-2  .500  0  3  3  3.8  0  0  2  0  0  0  3  4.2 
PUGET SOUND  12/01/15  *  16  1-4  .250  0-0  .000  0-0  .000  0  3  3  3.7  2  0  0  0  0  0  2  3.8 
at Willamette  12/05/15  *  12  1-3  .333  0-0  .000  0-0  .000  1  1  2  3.4  1  0  2  0  0  1  2  3.6 
at Northwest University  12/08/15  *  11  1-3  .333  0-0  .000  0-1  .000  0  1  1  3.1  2  0  1  0  0  1  2  3.4 
at The Evergreen State College  12/11/15  *  9  1-3  .333  0-0  .000  0-0  .000  1  2  3  3.1  1  0  0  1  1  1  2  3.2 
vs Mary Hardin-Baylor  12/28/15    5  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.9  0  0  0  0  0  0  0  2.9 
UW-STOUT  12/29/15    5  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  2.6  1  0  0  0  0  0  3  2.9 
at Linfield  01/08/16    6  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.5  0  0  0  0  0  0  0  2.7 
at George Fox  01/09/16    2  0-2  .000  0-0  .000  0-0  .000  0  0  0  2.3  0  0  0  0  0  0  0  2.5 
LEWIS & CLARK  01/15/16    6  0-1  .000  0-0  .000  2-2  1.000  1  1  2  2.3  2  0  1  0  0  1  2  2.4 
PACIFIC  01/16/16    9  1-2  .500  0-0  .000  0-0  .000  1  0  1  2.2  1  0  0  0  0  0  2  2.4 
at Whitworth  01/22/16    8  0-1  .000  0-0  .000  0-0  .000  1  0  1  2.1  2  0  0  0  0  0  0  2.3 
at Whitman College  01/23/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Puget Sound  01/26/16    6  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.1  1  0  0  1  0  0  0  2.1 
WILLAMETTE  01/29/16    12  0-2  .000  0-0  .000  1-2  .500  2  3  5  2.2  3  0  0  1  0  0  1  2.1 
GEORGE FOX  02/05/16    2  0-0  .000  0-0  .000  2-2  1.000  0  0  0  2.1  0  0  0  1  0  0  2  2.1 
LINFIELD  02/06/16    3  2-2  1.000  0-0  .000  0-0  .000  0  0  0  2.0  1  0  0  2  0  0  4  2.2 
at Pacific (Ore.)  02/12/16    11  2-4  .500  0-0  .000  0-0  .000  2  0  2  2.0  0  0  1  0  0  1  4  2.2 
at Lewis & Clark  02/13/16    15  1-2  .500  0-0  .000  0-0  .000  2  1  3  2.0  1  0  0  0  0  0  2  2.2 
WHITMAN COLLEGE  02/19/16    4  0-2  .000  0-1  .000  0-0  .000  1  0  1  2.0  0  0  0  0  0  0  0  2.1 
WHITWORTH  02/20/16  *  17  1-2  .500  0-0  .000  0-0  .000  1  1  2  2.0  2  0  0  1  0  0  2  2.1 
at Whitman College  02/25/16    9  0-2  .000  0-0  .000  0-0  .000  0  1  1  2.0  1  0  0  1  0  1  0  2.0 
at Whitworth  02/27/16    4  1-1  1.000  0-0  .000  0-0  .000  1  1  2  2.0  1  0  0  1  0  0  2  2.0 
Totals     10  251  23-57  .404  1-3  .333  6-9  .667  17  34  51  2.0  28  0  10  13  1  8  53  2.0 
 
Games played: 26      Rebounds/game: 2.0 
Points/game: 2.0      Assists/game: 0.4 
FG Pct: 40.4      Turnovers/game: 0.5 
3FG Pct: 33.3      Assist/turnover ratio: 0.8 
FT Pct: 66.7      Steals/game: 0.3 
       Blocks/game: 0.0