#31 Anderson, Seth |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs TLU | 11/20/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs New Hope Christian | 11/21/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
NORTHWEST INDIAN COLLEGE | 11/24/15 | 8 | 4-7 | .571 | 0-0 | .000 | 2-5 | .400 | 2 | 0 | 2 | 2.0 | 0 | 0 | 1 | 1 | 0 | 1 | 10 | 10.0 | |
UNIV. OF CHICAGO | 11/27/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
TRINITY | 11/28/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
PUGET SOUND | 12/01/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Willamette | 12/05/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Northwest University | 12/08/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at The Evergreen State College | 12/11/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Mary Hardin-Baylor | 12/28/15 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6.0 | |
UW-STOUT | 12/29/15 | 7 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4.7 | |
at Linfield | 01/08/16 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | |
at George Fox | 01/09/16 | 10 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 3.2 | |
LEWIS & CLARK | 01/15/16 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.7 | |
PACIFIC | 01/16/16 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2.3 | |
at Whitworth | 01/22/16 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
at Whitman College | 01/23/16 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
at Puget Sound | 01/26/16 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
WILLAMETTE | 01/29/16 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1.8 | |
GEORGE FOX | 02/05/16 | 10 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 0.8 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | 2.2 | |
LINFIELD | 02/06/16 | 12 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.8 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2.2 | |
at Pacific (Ore.) | 02/12/16 | 11 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.9 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2.3 | |
at Lewis & Clark | 02/13/16 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
WHITMAN COLLEGE | 02/19/16 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
WHITWORTH | 02/20/16 | * | 18 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2.0 |
at Whitman College | 02/25/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Whitworth | 02/27/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 1 | 134 | 15-27 | .556 | 0-0 | .000 | 4-7 | .571 | 11 | 4 | 15 | 0.9 | 22 | 0 | 4 | 4 | 4 | 4 | 34 | 2.0 | |
Games played: 17 | Rebounds/game: 0.9 | |
Points/game: 2.0 | Assists/game: 0.2 | |
FG Pct: 55.6 | Turnovers/game: 0.2 | |
3FG Pct: 0.0 | Assist/turnover ratio: 1.0 | |
FT Pct: 57.1 | Steals/game: 0.2 | |
Blocks/game: 0.2 |