#32 Ardissone, Andrew

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs TLU  11/20/15    9  0-1  .000  0-1  .000  2-4  .500  1  1  2  2.0  0  0  1  0  0  0  2  2.0 
vs New Hope Christian  11/21/15    5  1-2  .500  0-0  .000  0-0  .000  1  1  2  2.0  0  0  0  1  0  0  2  2.0 
NORTHWEST INDIAN COLLEGE  11/24/15    7  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.7  0  0  0  0  0  0  0  1.3 
UNIV. OF CHICAGO  11/27/15    8  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  0  0  0  0  2  1.5 
TRINITY  11/28/15    5  0-3  .000  0-0  .000  0-0  .000  1  0  1  1.2  1  0  0  1  0  0  0  1.2 
PUGET SOUND  12/01/15    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  1  0  0  0  1.0 
at Willamette  12/05/15    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  1  0  0  1  0  0  0  0.9 
at Northwest University  12/08/15    3  0-0  .000  0-0  .000  0-0  .000  0  3  3  1.1  0  0  0  0  0  0  0  0.8 
at The Evergreen State College  12/11/15    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.1  0  0  0  0  0  0  0  0.7 
vs Mary Hardin-Baylor  12/28/15    5  0-0  .000  0-0  .000  0-1  .000  0  0  0  1.0  0  0  0  0  0  0  0  0.6 
UW-STOUT  12/29/15    4  0-0  .000  0-0  .000  4-4  1.000  0  0  0  0.9  1  0  0  0  0  0  4  0.9 
at Linfield  01/08/16    3  0-2  .000  0-1  .000  0-0  .000  0  1  1  0.9  0  0  0  0  0  0  0  0.8 
at George Fox  01/09/16    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  0.8 
LEWIS & CLARK  01/15/16    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  0.7 
PACIFIC  01/16/16    8  1-2  .500  0-1  .000  1-2  .500  0  0  0  0.7  1  0  0  0  0  0  3  0.9 
at Whitworth  01/22/16    10  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  2  0  0  0  0.8 
at Whitman College  01/23/16    5  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  0.8 
at Puget Sound  01/26/16    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  1  0  0  1  0  0  0  0.7 
WILLAMETTE  01/29/16    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  0.7 
GEORGE FOX  02/05/16    3  0-0  .000  0-0  .000  1-2  .500  0  0  0  0.6  0  0  0  0  0  0  1  0.7 
LINFIELD  02/06/16    2  0-1  .000  0-0  .000  1-2  .500  0  0  0  0.5  0  0  1  0  0  0  1  0.7 
at Pacific (Ore.)  02/12/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Lewis & Clark  02/13/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WHITMAN COLLEGE  02/19/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WHITWORTH  02/20/16    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  0.7 
at Whitman College  02/25/16    15  3-3  1.000  1-1  1.000  2-2  1.000  1  1  2  0.6  1  0  0  0  0  0  9  1.0 
at Whitworth  02/27/16    11  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  1  0  0  0  0  0  0  1.0 
Totals     0  130  6-19  .316  1-5  .200  11-17  .647  4  9  13  0.5  8  0  2  7  0  0  24  1.0 
 
Games played: 24      Rebounds/game: 0.5 
Points/game: 1.0      Assists/game: 0.1 
FG Pct: 31.6      Turnovers/game: 0.3 
3FG Pct: 20.0      Assist/turnover ratio: 0.3 
FT Pct: 64.7      Steals/game: 0.0 
       Blocks/game: 0.0