#40 West, Garth

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs TLU  11/20/15    dnp 
vs New Hope Christian  11/21/15    5-5  1.000  0-0  .000  0-0  .000  4.0  10  10.0 
NORTHWEST INDIAN COLLEGE  11/24/15    4-5  .800  0-0  .000  0-0  .000  3.0  9.0 
UNIV. OF CHICAGO  11/27/15    1-4  .250  0-0  .000  0-0  .000  2.7  6.7 
TRINITY  11/28/15    0-1  .000  0-0  .000  2-2  1.000  2.0  5.5 
PUGET SOUND  12/01/15    0-1  .000  0-0  .000  0-0  .000  1.8  4.4 
at Willamette  12/05/15    0-2  .000  0-0  .000  0-0  .000  1.5  3.7 
at Northwest University  12/08/15    2-4  .500  0-0  .000  2-2  1.000  1.9  4.0 
at The Evergreen State College  12/11/15    2-2  1.000  0-0  .000  0-0  .000  1.9  4.0 
vs Mary Hardin-Baylor  12/28/15    11  2-3  .667  0-0  .000  0-0  .000  2.1  4.0 
UW-STOUT  12/29/15    0-0  .000  0-0  .000  1-2  .500  2.1  3.7 
at Linfield  01/08/16    0-1  .000  0-0  .000  0-0  .000  2.0  3.4 
at George Fox  01/09/16    10  0-2  .000  0-0  .000  0-0  .000  2.1  3.1 
LEWIS & CLARK  01/15/16    1-2  .500  0-0  .000  0-0  .000  2.1  3.0 
PACIFIC  01/16/16    0-0  .000  0-0  .000  0-0  .000  2.0  2.8 
at Whitworth  01/22/16    0-2  .000  0-0  .000  0-0  .000  2.1  2.6 
at Whitman College  01/23/16    0-0  .000  0-0  .000  0-0  .000  2.0  2.4 
at Puget Sound  01/26/16    dnp 
WILLAMETTE  01/29/16    1-1  1.000  0-0  .000  1-2  .500  1.9  2.5 
GEORGE FOX  02/05/16    dnp 
LINFIELD  02/06/16    0-0  .000  0-0  .000  0-0  .000  1.9  2.3 
at Pacific (Ore.)  02/12/16    dnp 
at Lewis & Clark  02/13/16    dnp 
WHITMAN COLLEGE  02/19/16    dnp 
WHITWORTH  02/20/16    dnp 
at Whitman College  02/25/16    dnp 
at Whitworth  02/27/16    1-1  1.000  0-0  .000  0-0  .000  1.8  2.3 
Totals     101  19-36  .528  0-0  .000  6-8  .750  14  21  35  1.8  12  44  2.3 
 
Games played: 19      Rebounds/game: 1.8 
Points/game: 2.3      Assists/game: 0.0 
FG Pct: 52.8      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 75.0      Steals/game: 0.1 
       Blocks/game: 0.2