#99 Wallin, Zacharias

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs TLU  11/20/15    1-2  .500  0-0  .000  0-0  .000  2.0  2.0 
vs New Hope Christian  11/21/15    12  7-9  .778  0-0  .000  1-4  .250  4.0  15  8.5 
NORTHWEST INDIAN COLLEGE  11/24/15    1-3  .333  0-0  .000  0-0  .000  3.3  6.3 
UNIV. OF CHICAGO  11/27/15    12  1-2  .500  0-0  .000  0-0  .000  2.5  5.3 
TRINITY  11/28/15    0-2  .000  0-0  .000  0-0  .000  2.2  4.2 
PUGET SOUND  12/01/15    0-0  .000  0-0  .000  0-0  .000  1.8  3.5 
at Willamette  12/05/15    0-0  .000  0-0  .000  2-2  1.000  1.9  3.3 
at Northwest University  12/08/15    dnp 
Totals     53  10-18  .556  0-0  .000  3-6  .500  13  1.9  23  3.3 
 
Games played: 7      Rebounds/game: 1.9 
Points/game: 3.3      Assists/game: 0.3 
FG Pct: 55.6      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 1.0 
FT Pct: 50.0      Steals/game: 0.1 
       Blocks/game: 0.0