#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs TLU  11/20/15    0  0-0  .000  0-0  .000  0-0  .000  6  0  6  6.0  0  0  0  0  0  0  0  0.0 
vs New Hope Christian  11/21/15    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  4.0  0  0  0  0  0  0  0  0.0 
NORTHWEST INDIAN COLLEGE  11/24/15    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.7  0  0  0  0  0  0  0  0.0 
UNIV. OF CHICAGO  11/27/15    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.8  0  0  0  0  0  0  0  0.0 
TRINITY  11/28/15    0  0-0  .000  0-0  .000  0-0  .000  6  2  8  3.8  0  0  0  1  0  0  0  0.0 
PUGET SOUND  12/01/15    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  4.0  0  0  0  0  0  0  0  0.0 
at Willamette  12/05/15    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  4.0  0  0  0  0  0  0  0  0.0 
at Northwest University  12/08/15    0  0-0  .000  0-0  .000  0-0  .000  3  5  8  4.5  0  0  0  0  0  0  0  0.0 
at The Evergreen State College  12/11/15    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.2  0  0  0  0  0  0  0  0.0 
vs Mary Hardin-Baylor  12/28/15    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  4.2  0  0  0  0  0  0  0  0.0 
UW-STOUT  12/29/15    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.2  0  0  0  0  0  0  0  0.0 
at Linfield  01/08/16    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.2  0  0  0  0  0  0  0  0.0 
at George Fox  01/09/16    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.1  0  0  0  0  0  0  0  0.0 
LEWIS & CLARK  01/15/16    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.9  0  0  0  1  0  0  0  0.0 
PACIFIC  01/16/16    0  0-0  .000  0-0  .000  0-0  .000  0  5  5  4.0  0  0  0  0  0  0  0  0.0 
at Whitworth  01/22/16    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.9  0  0  0  0  0  0  0  0.0 
at Whitman College  01/23/16    0  0-0  .000  0-0  .000  0-0  .000  4  4  8  4.2  0  0  0  0  0  0  0  0.0 
at Puget Sound  01/26/16    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  4.2  0  0  0  1  0  0  0  0.0 
WILLAMETTE  01/29/16    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.2  0  0  0  0  0  0  0  0.0 
GEORGE FOX  02/05/16    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.2  0  0  0  1  0  0  0  0.0 
LINFIELD  02/06/16    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.1  0  0  0  0  0  0  0  0.0 
at Pacific (Ore.)  02/12/16    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.2  0  0  0  2  0  0  0  0.0 
at Lewis & Clark  02/13/16    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.0  0  0  0  1  0  0  0  0.0 
WHITMAN COLLEGE  02/19/16    0  0-0  .000  0-0  .000  0-0  .000  2  6  8  4.2  0  0  0  0  0  0  0  0.0 
WHITWORTH  02/20/16    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  4.1  0  0  0  0  0  0  0  0.0 
at Whitman College  02/25/16    0  0-0  .000  0-0  .000  0-0  .000  3  4  7  4.2  0  0  0  0  0  0  0  0.0 
at Whitworth  02/27/16    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.2  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  53  60  113  4.2  0  0  0  7  0  0  0  0.0 
 
Games played: 27      Rebounds/game: 4.2 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0