#03 Birrer, Tyson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Multnomah  11/16/16  36  6-11  .545  1-3  .333  2-2  1.000  3.0  15  15.0 
vs St. Thomas  11/18/16    dnp 
vs Evergreen State  11/19/16    dnp 
NORTHWEST (WASH.)  11/22/16  32  3-6  .500  0-1  .000  0-1  .000  2.5  10.5 
WHITTIER  11/25/16    18  3-8  .375  1-2  .500  0-0  .000  3.0  9.3 
UDALLAS  11/26/16    26  4-8  .500  2-4  .500  0-0  .000  3.3  10  9.5 
at Lewis & Clark  12/2/16   17  2-5  .400  0-1  .000  0-0  .000  2.8  8.4 
at Pacific (Ore.)  12/3/16   35  8-12  .667  1-3  .333  0-0  .000  2.7  17  9.8 
PORTLAND BIBLE  12/09/16  34  3-7  .429  0-0  .000  7-11  .636  3.3  13  10.3 
vs Illinois Tech  12/18/16  19  2-5  .400  0-1  .000  1-1  1.000  3.3  9.6 
at UC Santa Cruz  12/19/16    18  3-6  .500  0-1  .000  2-2  1.000  3.0  9.4 
GEORGE FOX  1/6/17     10  1-4  .250  0-2  .000  0-0  .000  3.1  8.7 
WILLAMETTE  1/7/17     21  3-8  .375  0-1  .000  0-0  .000  3.0  8.5 
at Whitman  01/13/17    18  2-6  .333  1-3  .333  0-0  .000  2.9  8.2 
at Whitworth  01/14/17    32  4-9  .444  0-1  .000  0-0  .000  3.2  8.2 
at Puget Sound  1/17/17   31  2-5  .400  1-3  .333  0-0  .000  3.3  7.9 
at Linfield  01/21/17    20  3-4  .750  0-0  .000  0-0  .000  3.1  7.8 
PACIFIC (ORE.)  01/27/17    14  0-1  .000  0-1  .000  0-0  .000  2.9  7.3 
LEWIS & CLARK  01/28/17    23  1-7  .143  0-1  .000  0-0  .000  3.0  7.0 
at Willamette  02/03/17    19  2-3  .667  1-1  1.000  2-2  1.000  2.9  7.0 
at George Fox  02/04/17    31  2-8  .250  0-2  .000  5-5  1.000  3.1  7.1 
WHITWORTH  02/10/17    28  2-5  .400  2-4  .500  0-0  .000  3.1  7.1 
WHITMAN  02/11/17  30  4-11  .364  2-5  .400  0-0  .000  3.2  10  7.2 
PUGET SOUND  02/14/17  24  1-6  .167  1-3  .333  0-0  .000  3.2  7.0 
LINFIELD  02/17/17    26  6-12  .500  0-1  .000  3-3  1.000  3.1  15  7.3 
Totals     562  67-157  .427  13-44  .295  22-27  .815  65  72  3.1  43  52  43  12  169  7.3 
 
Games played: 23      Rebounds/game: 3.1 
Points/game: 7.3      Assists/game: 2.3 
FG Pct: 42.7      Turnovers/game: 1.9 
3FG Pct: 29.5      Assist/turnover ratio: 1.2 
FT Pct: 81.5      Steals/game: 0.5 
       Blocks/game: 0.3