#10 Lester, Brandon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Multnomah  11/16/16  43  10-21  .476  4-9  .444  6-6  1.000  3.0  30  30.0 
vs St. Thomas  11/18/16  40  3-13  .231  1-6  .167  0-1  .000  3.5  18.5 
vs Evergreen State  11/19/16  37  4-14  .286  3-9  .333  8-8  1.000  3.3  19  18.7 
NORTHWEST (WASH.)  11/22/16  38  7-15  .467  4-8  .500  0-0  .000  3.5  18  18.5 
WHITTIER  11/25/16  27  5-12  .417  3-9  .333  1-2  .500  3.8  14  17.6 
UDALLAS  11/26/16  26  4-11  .364  2-7  .286  4-4  1.000  3.8  14  17.0 
at Lewis & Clark  12/2/16   36  9-21  .429  4-10  .400  1-1  1.000  3.4  23  17.9 
at Pacific (Ore.)  12/3/16   36  2-8  .250  1-7  .143  4-4  1.000  3.5  16.8 
PORTLAND BIBLE  12/09/16  34  3-13  .231  2-9  .222  4-5  .800  3.3  12  16.2 
vs Illinois Tech  12/18/16  25  3-11  .273  2-5  .400  2-2  1.000  3.2  10  15.6 
at UC Santa Cruz  12/19/16  30  7-14  .500  3-8  .375  0-0  .000  3.0  17  15.7 
GEORGE FOX  1/6/17   37  10-21  .476  3-10  .300  3-3  1.000  3.1  26  16.6 
WILLAMETTE  1/7/17   32  7-13  .538  2-4  .500  4-6  .667  3.1  20  16.8 
at Whitman  01/13/17  36  4-13  .308  3-6  .500  2-2  1.000  3.1  13  16.6 
at Whitworth  01/14/17  36  3-12  .250  2-7  .286  2-2  1.000  3.3  10  16.1 
at Puget Sound  1/17/17   36  7-12  .583  4-7  .571  7-7  1.000  3.3  25  16.7 
at Linfield  01/21/17  40  8-16  .500  3-7  .429  6-6  1.000  3.3  25  17.2 
PACIFIC (ORE.)  01/27/17  32  2-8  .250  0-5  .000  6-6  1.000  3.2  10  16.8 
LEWIS & CLARK  01/28/17  36  6-12  .500  4-7  .571  1-1  1.000  3.3  17  16.8 
at Willamette  02/03/17  32  11-15  .733  5-7  .714  2-2  1.000  3.4  29  17.4 
at George Fox  02/04/17  38  7-14  .500  2-7  .286  5-5  1.000  3.5  21  17.6 
WHITWORTH  02/10/17  36  5-12  .417  2-6  .333  0-0  .000  3.5  12  17.3 
WHITMAN  02/11/17  36  7-18  .389  5-9  .556  0-0  .000  3.4  19  17.4 
PUGET SOUND  02/14/17  39  7-12  .583  6-10  .600  2-4  .500  3.3  22  17.6 
LINFIELD  02/17/17  38  4-7  .571  2-4  .500  4-4  1.000  3.2  14  17.4 
Totals     25  876  145-338  .429  72-183  .393  74-81  .914  23  57  80  3.2  38  54  51  15  436  17.4 
 
Games played: 25      Rebounds/game: 3.2 
Points/game: 17.4      Assists/game: 2.2 
FG Pct: 42.9      Turnovers/game: 2.0 
3FG Pct: 39.3      Assist/turnover ratio: 1.1 
FT Pct: 91.4      Steals/game: 0.6 
       Blocks/game: 0.0