#15 Foreman, Dylan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Multnomah  11/16/16    dnp 
vs St. Thomas  11/18/16  37  4-10  .400  2-3  .667  6-9  .667  5.0  16  16.0 
vs Evergreen State  11/19/16  28  4-11  .364  2-3  .667  2-2  1.000  7.0  12  14.0 
NORTHWEST (WASH.)  11/22/16  26  6-10  .600  2-5  .400  0-0  .000  5.7  14  14.0 
WHITTIER  11/25/16  24  4-7  .571  3-4  .750  2-2  1.000  6.3  13  13.8 
UDALLAS  11/26/16  33  3-9  .333  1-4  .250  1-2  .500  6.6  12.6 
at Lewis & Clark  12/2/16   32  3-11  .273  1-3  .333  1-1  1.000  6.3  11.8 
at Pacific (Ore.)  12/3/16   27  7-10  .700  2-5  .400  3-3  1.000  6.3  19  12.9 
PORTLAND BIBLE  12/09/16  33  10-19  .526  0-4  .000  2-2  1.000  6.1  22  14.0 
vs Illinois Tech  12/18/16  28  2-9  .222  1-4  .250  1-2  .500  5.9  13.1 
at UC Santa Cruz  12/19/16  32  3-11  .273  0-3  .000  2-2  1.000  5.8  12.6 
GEORGE FOX  1/6/17   30  3-9  .333  0-2  .000  3-4  .750  12  6.4  12.3 
WILLAMETTE  1/7/17   32  2-8  .250  0-1  .000  5-6  .833  6.3  12.0 
at Whitman  01/13/17  32  4-15  .267  1-6  .167  1-2  .500  6.2  10  11.8 
at Whitworth  01/14/17  36  7-12  .583  2-4  .500  1-2  .500  5.9  17  12.2 
at Puget Sound  1/17/17   34  7-12  .583  1-4  .250  3-4  .750  5.9  18  12.6 
at Linfield  01/21/17  31  7-15  .467  4-8  .500  1-2  .500  5.8  19  13.0 
PACIFIC (ORE.)  01/27/17  29  1-8  .125  0-3  .000  0-0  .000  5.6  12.4 
LEWIS & CLARK  01/28/17  31  3-9  .333  0-2  .000  6-6  1.000  5.5  12  12.3 
at Willamette  02/03/17  24  3-7  .429  1-4  .250  3-5  .600  5.4  10  12.2 
at George Fox  02/04/17  31  3-8  .375  1-4  .250  4-5  .800  5.4  11  12.2 
WHITWORTH  02/10/17  33  2-8  .250  0-4  .000  2-2  1.000  5.4  11.9 
WHITMAN  02/11/17  30  3-10  .300  0-3  .000  2-3  .667  5.4  11.7 
PUGET SOUND  02/14/17    23  8-13  .615  4-6  .667  0-1  .000  5.3  20  12.0 
LINFIELD  02/17/17    27  2-6  .333  1-4  .250  0-0  .000  5.3  11.8 
Totals     22  723  101-247  .409  29-93  .312  51-67  .761  50  77  127  5.3  56  41  38  27  282  11.8 
 
Games played: 24      Rebounds/game: 5.3 
Points/game: 11.8      Assists/game: 1.7 
FG Pct: 40.9      Turnovers/game: 1.6 
3FG Pct: 31.2      Assist/turnover ratio: 1.1 
FT Pct: 76.1      Steals/game: 1.1 
       Blocks/game: 0.1