#32 Ardissone, Andrew

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Multnomah  11/16/16    18  1-5  .200  0-0  .000  0-0  .000  1.0  2.0 
vs St. Thomas  11/18/16    10  0-1  .000  0-0  .000  2-2  1.000  1.0  2.0 
vs Evergreen State  11/19/16    14  0-1  .000  0-1  .000  0-0  .000  0.7  1.3 
NORTHWEST (WASH.)  11/22/16    0-1  .000  0-0  .000  2-2  1.000  0.5  1.5 
WHITTIER  11/25/16    11  2-2  1.000  0-0  .000  1-1  1.000  1.4  2.2 
UDALLAS  11/26/16    1-2  .500  0-0  .000  1-1  1.000  1.7  2.3 
at Lewis & Clark  12/2/16     11  0-0  .000  0-0  .000  1-2  .500  1.6  2.1 
at Pacific (Ore.)  12/3/16     0-0  .000  0-0  .000  0-0  .000  1.5  1.9 
PORTLAND BIBLE  12/09/16    25  1-3  .333  0-1  .000  3-4  .750  1.6  2.2 
vs Illinois Tech  12/18/16    10  1-3  .333  0-0  .000  0-0  .000  1.6  2.2 
at UC Santa Cruz  12/19/16    14  1-1  1.000  0-0  .000  0-0  .000  1.5  2.2 
GEORGE FOX  1/6/17     0-0  .000  0-0  .000  0-1  .000  1.6  2.0 
WILLAMETTE  1/7/17     0-0  .000  0-0  .000  0-0  .000  1.5  1.8 
at Whitman  01/13/17    18  3-4  .750  2-2  1.000  0-0  .000  1.7  2.3 
at Whitworth  01/14/17    0-1  .000  0-0  .000  0-0  .000  1.7  2.1 
at Puget Sound  1/17/17     13  0-1  .000  0-1  .000  0-0  .000  1.6  2.0 
at Linfield  01/21/17  20  0-2  .000  0-0  .000  2-2  1.000  1.6  2.0 
PACIFIC (ORE.)  01/27/17  28  4-5  .800  2-2  1.000  0-0  .000  1.7  10  2.4 
LEWIS & CLARK  01/28/17  32  1-3  .333  1-2  .500  0-0  .000  1.9  2.5 
at Willamette  02/03/17  16  0-1  .000  0-0  .000  0-0  .000  1.9  2.4 
at George Fox  02/04/17  22  0-4  .000  0-1  .000  0-0  .000  1.9  2.2 
WHITWORTH  02/10/17  19  2-5  .400  1-3  .333  0-0  .000  1.9  2.4 
WHITMAN  02/11/17  20  0-1  .000  0-0  .000  0-0  .000  1.9  2.3 
PUGET SOUND  02/14/17  31  4-8  .500  2-3  .667  2-2  1.000  2.0  12  2.7 
LINFIELD  02/17/17  23  5-7  .714  2-3  .667  0-0  .000  2.0  12  3.0 
Totals     400  26-61  .426  10-19  .526  14-17  .824  18  32  50  2.0  42  30  16  76  3.0 
 
Games played: 25      Rebounds/game: 2.0 
Points/game: 3.0      Assists/game: 1.2 
FG Pct: 42.6      Turnovers/game: 0.6 
3FG Pct: 52.6      Assist/turnover ratio: 1.9 
FT Pct: 82.4      Steals/game: 0.2 
       Blocks/game: 0.2