#05 Baird, Joshua

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHWEST INDIAN(WA)  11/15/17    24  4-9  .444  1-4  .250  2-3  .667  4.0  11  11.0 
at Northwest (WA)  11/21/17    22  3-9  .333  0-2  .000  1-1  1.000  4.5  9.0 
vs La Verne (CA)  11/25/17    25  3-6  .500  0-1  .000  2-2  1.000  5.0  8.7 
at UC Santa Cruz  11/26/17    18  0-2  .000  0-1  .000  0-0  .000  4.3  6.5 
MULTNOMAH (OR)  11/28/17  30  5-14  .357  2-6  .333  5-7  .714  5.2  17  8.6 
WHITMAN  12/01/17    15  0-4  .000  0-1  .000  1-2  .500  4.8  7.3 
WHITWORTH  12/02/17    24  2-4  .500  1-2  .500  0-0  .000  4.6  7.0 
at Portland Bible (OR)  12/16/17    20  1-3  .333  1-1  1.000  0-0  .000  4.3  6.5 
vs Carroll (WI)  12/29/17    17  1-2  .500  0-0  .000  0-1  .000  4.1  6.0 
vs Central (IA)  12/30/17    19  4-5  .800  1-1  1.000  0-2  .000  3.8  6.3 
at Linfield  01/05/18    13  1-3  .333  1-3  .333  2-2  1.000  3.5  6.2 
at George Fox  01/06/18    1-4  .250  0-2  .000  0-0  .000  3.3  5.8 
WILLAMETTE  01/12/18    dnp 
LEWIS & CLARK  01/13/18    dnp 
at Puget Sound  01/16/18    dnp 
Totals     234  25-65  .385  7-24  .292  13-20  .650  32  39  3.3  13  11  11  70  5.8 
 
Games played: 12      Rebounds/game: 3.3 
Points/game: 5.8      Assists/game: 0.9 
FG Pct: 38.5      Turnovers/game: 0.9 
3FG Pct: 29.2      Assist/turnover ratio: 1.0 
FT Pct: 65.0      Steals/game: 0.4 
       Blocks/game: 0.2