#11 Glenn, Markus

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHWEST INDIAN(WA)  11/15/17  34  6-11  .545  2-5  .400  0-0  .000  0.0  14  14.0 
at Northwest (WA)  11/21/17  26  3-5  .600  2-4  .500  0-0  .000  0.5  11.0 
vs La Verne (CA)  11/25/17  21  1-8  .125  0-5  .000  0-0  .000  0.7  8.0 
at UC Santa Cruz  11/26/17  25  2-9  .222  2-6  .333  0-0  .000  0.8  7.5 
MULTNOMAH (OR)  11/28/17    11  1-5  .200  1-4  .250  2-2  1.000  0.6  7.0 
WHITMAN  12/01/17  19  3-5  .600  1-3  .333  2-5  .400  0.7  7.3 
WHITWORTH  12/02/17  27  2-7  .286  0-4  .000  4-4  1.000  0.6  7.4 
at Portland Bible (OR)  12/16/17    17  4-10  .400  3-7  .429  0-0  .000  0.5  11  7.9 
vs Carroll (WI)  12/29/17  27  3-7  .429  2-5  .400  2-3  .667  0.4  10  8.1 
vs Central (IA)  12/30/17  26  3-10  .300  1-6  .167  2-4  .500  0.4  8.2 
at Linfield  01/05/18  24  3-6  .500  0-3  .000  2-3  .667  0.4  8.2 
at George Fox  01/06/18  39  7-16  .438  4-10  .400  1-3  .333  0.6  19  9.1 
WILLAMETTE  01/12/18  20  0-5  .000  0-1  .000  0-0  .000  0.7  8.4 
LEWIS & CLARK  01/13/18  36  2-5  .400  2-5  .400  2-2  1.000  0.9  8.4 
at Puget Sound  01/16/18  30  2-9  .222  0-6  .000  5-6  .833  0.8  8.4 
PACIFIC  01/20/18  26  1-5  .200  1-3  .333  0-2  .000  0.9  8.1 
at Whitworth  01/26/18  28  3-8  .375  2-6  .333  5-5  1.000  0.9  13  8.4 
at Whitman  01/27/18  11  2-6  .333  0-4  .000  1-2  .500  0.9  8.2 
GEORGE FOX  02/02/18  19  0-2  .000  0-1  .000  2-2  1.000  0.9  7.8 
LINFIELD  02/03/18  26  2-8  .250  2-6  .333  2-2  1.000  0.9  7.9 
at Lewis & Clark  02/09/18  27  3-8  .375  3-6  .500  2-2  1.000  0.9  11  8.0 
at Willamette  02/10/18  13  0-1  .000  0-1  .000  0-0  .000  0.9  7.6 
PUGET SOUND  02/13/18  18  2-5  .400  2-3  .667  2-2  1.000  0.8  7.7 
at Pacific  02/16/18  32  3-7  .429  3-7  .429  6-6  1.000  0.9  15  8.0 
Totals     22  582  58-168  .345  33-111  .297  42-55  .764  15  21  0.9  32  37  31  13  191  8.0 
 
Games played: 24      Rebounds/game: 0.9 
Points/game: 8.0      Assists/game: 1.5 
FG Pct: 34.5      Turnovers/game: 1.3 
3FG Pct: 29.7      Assist/turnover ratio: 1.2 
FT Pct: 76.4      Steals/game: 0.5 
       Blocks/game: 0.1