#15 Foreman, Dylan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHWEST INDIAN(WA)  11/15/17  19  2-7  .286  0-4  .000  3-6  .500  3.0  7.0 
at Northwest (WA)  11/21/17  33  6-17  .353  1-5  .200  3-7  .429  3.0  16  11.5 
vs La Verne (CA)  11/25/17  32  4-9  .444  0-1  .000  6-7  .857  4.3  14  12.3 
at UC Santa Cruz  11/26/17  26  3-8  .375  0-0  .000  2-4  .500  4.3  11.3 
MULTNOMAH (OR)  11/28/17  23  3-10  .300  0-3  .000  0-0  .000  5.2  10.2 
WHITMAN  12/01/17  26  4-9  .444  1-2  .500  1-4  .250  5.2  10  10.2 
WHITWORTH  12/02/17  29  3-6  .500  3-4  .750  7-9  .778  5.3  16  11.0 
at Portland Bible (OR)  12/16/17    30  5-13  .385  1-4  .250  2-4  .500  5.4  13  11.3 
vs Carroll (WI)  12/29/17  24  3-9  .333  0-2  .000  1-4  .250  4.9  10.8 
vs Central (IA)  12/30/17  32  1-7  .143  0-2  .000  0-0  .000  4.8  9.9 
at Linfield  01/05/18  32  3-7  .429  0-2  .000  3-3  1.000  4.7  9.8 
at George Fox  01/06/18  32  6-11  .545  1-4  .250  8-8  1.000  4.9  21  10.8 
WILLAMETTE  01/12/18  32  1-7  .143  0-2  .000  1-4  .250  4.8  10.2 
LEWIS & CLARK  01/13/18  33  3-7  .429  0-3  .000  0-0  .000  10  5.1  9.9 
at Puget Sound  01/16/18  25  2-5  .400  0-0  .000  3-5  .600  5.3  9.7 
PACIFIC  01/20/18  21  0-4  .000  0-1  .000  0-0  .000  5.3  9.1 
at Whitworth  01/26/18  36  3-8  .375  1-3  .333  1-2  .500  5.2  9.0 
at Whitman  01/27/18  21  0-3  .000  0-1  .000  0-0  .000  5.1  8.5 
GEORGE FOX  02/02/18  26  0-1  .000  0-1  .000  3-4  .750  5.1  8.2 
LINFIELD  02/03/18  25  3-9  .333  1-1  1.000  1-2  .500  4.9  8.2 
at Lewis & Clark  02/09/18  26  3-8  .375  0-1  .000  1-1  1.000  5.0  8.1 
at Willamette  02/10/18  26  3-7  .429  1-1  1.000  2-2  1.000  5.0  8.2 
PUGET SOUND  02/13/18  34  3-7  .429  2-4  .500  2-2  1.000  11  12  5.3  10  8.3 
at Pacific  02/16/18  37  6-12  .500  2-4  .500  2-4  .500  5.3  16  8.6 
Totals     23  680  70-191  .366  14-55  .255  52-82  .634  35  92  127  5.3  55  47  44  31  206  8.6 
 
Games played: 24      Rebounds/game: 5.3 
Points/game: 8.6      Assists/game: 2.0 
FG Pct: 36.6      Turnovers/game: 1.8 
3FG Pct: 25.5      Assist/turnover ratio: 1.1 
FT Pct: 63.4      Steals/game: 1.3 
       Blocks/game: 0.2