#20 Worley, Luke

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHWEST INDIAN(WA)  11/15/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Northwest (WA)  11/21/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs La Verne (CA)  11/25/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at UC Santa Cruz  11/26/17    2  0-1  .000  0-0  .000  0-0  .000  1  1  2  2.0  0  0  0  0  0  0  0  0.0 
MULTNOMAH (OR)  11/28/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WHITMAN  12/01/17    7  3-5  .600  0-1  .000  0-0  .000  0  1  1  1.5  0  0  0  0  0  0  6  3.0 
WHITWORTH  12/02/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Portland Bible (OR)  12/16/17    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  0  0  0  0  0  2.0 
vs Carroll (WI)  12/29/17    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  1.5 
vs Central (IA)  12/30/17    3  0-3  .000  0-1  .000  0-0  .000  0  1  1  0.8  0  0  1  0  0  1  0  1.2 
at Linfield  01/05/18    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.7  1  0  3  0  0  0  0  1.0 
at George Fox  01/06/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WILLAMETTE  01/12/18    5  0-2  .000  0-0  .000  0-0  .000  1  1  2  0.9  0  0  0  0  0  0  0  0.9 
LEWIS & CLARK  01/13/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Puget Sound  01/16/18    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  1  0  0.8 
PACIFIC  01/20/18    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  1  0  0  0  0.7 
at Whitworth  01/26/18    4  1-1  1.000  1-1  1.000  0-0  .000  1  0  1  0.7  0  0  0  0  0  0  3  0.9 
at Whitman  01/27/18    23  2-4  .500  0-1  .000  3-4  .750  0  2  2  0.8  1  0  1  5  0  0  7  1.5 
GEORGE FOX  02/02/18    9  0-1  .000  0-0  .000  0-0  .000  0  2  2  0.9  0  0  2  0  0  0  0  1.3 
LINFIELD  02/03/18    13  0-2  .000  0-0  .000  0-0  .000  0  1  1  0.9  1  0  2  1  0  2  0  1.2 
at Lewis & Clark  02/09/18    15  0-2  .000  0-0  .000  2-2  1.000  2  1  3  1.1  3  0  2  0  0  0  2  1.3 
at Willamette  02/10/18    19  0-2  .000  0-1  .000  0-0  .000  0  5  5  1.3  3  0  1  0  0  0  0  1.2 
PUGET SOUND  02/13/18    23  1-7  .143  0-3  .000  3-4  .750  0  3  3  1.4  2  0  1  2  0  0  5  1.4 
at Pacific  02/16/18    4  0-1  .000  0-0  .000  2-2  1.000  0  0  0  1.4  0  0  0  0  0  0  2  1.5 
Totals     0  139  7-32  .219  1-8  .125  10-12  .833  5  18  23  1.4  12  0  13  9  0  4  25  1.5 
 
Games played: 17      Rebounds/game: 1.4 
Points/game: 1.5      Assists/game: 0.8 
FG Pct: 21.9      Turnovers/game: 0.5 
3FG Pct: 12.5      Assist/turnover ratio: 1.4 
FT Pct: 83.3      Steals/game: 0.2 
       Blocks/game: 0.0