#22 McLaughlin, Sean |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
NORTHWEST INDIAN(WA) | 11/15/17 | * | 18 | 3-7 | .429 | 0-0 | .000 | 1-2 | .500 | 1 | 8 | 9 | 9.0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 7.0 |
at Northwest (WA) | 11/21/17 | * | 25 | 6-12 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 7 | 7 | 8.0 | 4 | 0 | 0 | 1 | 0 | 0 | 12 | 9.5 |
vs La Verne (CA) | 11/25/17 | * | 22 | 2-7 | .286 | 0-0 | .000 | 2-2 | 1.000 | 3 | 6 | 9 | 8.3 | 1 | 0 | 1 | 4 | 1 | 2 | 6 | 8.3 |
at UC Santa Cruz | 11/26/17 | * | 22 | 4-9 | .444 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 7.5 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | 8.5 |
MULTNOMAH (OR) | 11/28/17 | * | 17 | 3-7 | .429 | 0-0 | .000 | 1-2 | .500 | 1 | 7 | 8 | 7.6 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 8.2 |
WHITMAN | 12/01/17 | * | 15 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 6.7 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 7.8 |
WHITWORTH | 12/02/17 | * | 16 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 0 | 6 | 6 | 6.6 | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 7.0 |
at Portland Bible (OR) | 12/16/17 | 10 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 6.3 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 6.6 | |
vs Carroll (WI) | 12/29/17 | 12 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 5.8 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 6.1 | |
vs Central (IA) | 12/30/17 | 11 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 5.6 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 6.1 | |
at Linfield | 01/05/18 | 9 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 5.2 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 6.1 | |
at George Fox | 01/06/18 | 9 | 4-4 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 5.2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 6.3 | |
WILLAMETTE | 01/12/18 | 19 | 9-10 | .900 | 0-0 | .000 | 1-2 | .500 | 0 | 5 | 5 | 5.2 | 3 | 0 | 0 | 1 | 0 | 2 | 19 | 7.2 | |
LEWIS & CLARK | 01/13/18 | 19 | 1-5 | .200 | 0-0 | .000 | 0-1 | .000 | 1 | 7 | 8 | 5.4 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 6.9 | |
at Puget Sound | 01/16/18 | 13 | 7-9 | .778 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 5.1 | 3 | 0 | 1 | 1 | 1 | 0 | 14 | 7.3 | |
PACIFIC | 01/20/18 | 20 | 8-8 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 1 | 4 | 5 | 5.1 | 0 | 0 | 0 | 0 | 1 | 1 | 17 | 7.9 | |
at Whitworth | 01/26/18 | 11 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.9 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 7.8 | |
at Whitman | 01/27/18 | 13 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 7.4 | |
GEORGE FOX | 02/02/18 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.4 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 7.1 | |
LINFIELD | 02/03/18 | * | 31 | 6-12 | .500 | 0-0 | .000 | 2-2 | 1.000 | 3 | 2 | 5 | 4.4 | 0 | 0 | 2 | 0 | 1 | 1 | 14 | 7.5 |
at Lewis & Clark | 02/09/18 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.1 | |
at Willamette | 02/10/18 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.8 | |
PUGET SOUND | 02/13/18 | 13 | 1-2 | .500 | 0-0 | .000 | 4-4 | 1.000 | 1 | 4 | 5 | 4.1 | 1 | 0 | 1 | 2 | 0 | 0 | 6 | 6.7 | |
at Pacific | 02/16/18 | 18 | 6-10 | .600 | 0-0 | .000 | 1-1 | 1.000 | 3 | 3 | 6 | 4.2 | 4 | 0 | 1 | 1 | 0 | 1 | 13 | 7.0 | |
Totals | 8 | 360 | 77-139 | .554 | 0-0 | .000 | 14-19 | .737 | 19 | 81 | 100 | 4.2 | 34 | 0 | 12 | 31 | 6 | 8 | 168 | 7.0 | |
Games played: 24 | Rebounds/game: 4.2 | |
Points/game: 7.0 | Assists/game: 0.5 | |
FG Pct: 55.4 | Turnovers/game: 1.3 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
FT Pct: 73.7 | Steals/game: 0.3 | |
Blocks/game: 0.3 |