#40 James, Kyle

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHWEST INDIAN(WA)  11/15/17    16  0-3  .000  0-2  .000  0-0  .000  4.0  0.0 
at Northwest (WA)  11/21/17    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
vs La Verne (CA)  11/25/17    1-1  1.000  1-1  1.000  0-0  .000  2.0  1.0 
at UC Santa Cruz  11/26/17    12  1-2  .500  0-1  .000  0-0  .000  2.0  1.3 
MULTNOMAH (OR)  11/28/17    0-1  .000  0-0  .000  0-0  .000  1.8  1.0 
WHITMAN  12/01/17    1-1  1.000  0-0  .000  0-0  .000  1.7  1.2 
WHITWORTH  12/02/17    2-4  .500  1-2  .500  1-2  .500  1.4  1.9 
at Portland Bible (OR)  12/16/17    0-0  .000  0-0  .000  0-0  .000  1.3  1.6 
vs Carroll (WI)  12/29/17    0-0  .000  0-0  .000  0-0  .000  1.4  1.4 
vs Central (IA)  12/30/17    0-0  .000  0-0  .000  0-0  .000  1.5  1.3 
at Linfield  01/05/18    10  2-3  .667  1-2  .500  0-0  .000  1.5  1.6 
at George Fox  01/06/18    2-2  1.000  0-0  .000  0-0  .000  1.4  1.8 
WILLAMETTE  01/12/18    22  2-6  .333  1-2  .500  3-4  .750  1.5  2.3 
LEWIS & CLARK  01/13/18    1-3  .333  1-2  .500  0-0  .000  1.5  2.4 
at Puget Sound  01/16/18    22  1-3  .333  0-0  .000  0-0  .000  1.7  2.3 
PACIFIC  01/20/18    25  0-4  .000  0-3  .000  2-2  1.000  1.8  2.3 
at Whitworth  01/26/18    13  1-2  .500  0-0  .000  0-0  .000  1.7  2.3 
at Whitman  01/27/18    0-0  .000  0-0  .000  0-0  .000  1.7  2.2 
GEORGE FOX  02/02/18    20  0-2  .000  0-0  .000  3-4  .750  1.9  2.2 
LINFIELD  02/03/18    0-0  .000  0-0  .000  0-0  .000  1.9  2.1 
at Lewis & Clark  02/09/18    dnp 
at Willamette  02/10/18    13  3-3  1.000  1-1  1.000  0-0  .000  1.9  2.3 
PUGET SOUND  02/13/18    10  1-2  .500  1-1  1.000  4-4  1.000  1.9  2.5 
at Pacific  02/16/18    0-1  .000  0-1  .000  0-0  .000  1.8  2.4 
Totals     258  18-43  .419  7-18  .389  13-16  .813  16  26  42  1.8  40  23  35  56  2.4 
 
Games played: 23      Rebounds/game: 1.8 
Points/game: 2.4      Assists/game: 1.0 
FG Pct: 41.9      Turnovers/game: 1.5 
3FG Pct: 38.9      Assist/turnover ratio: 0.7 
FT Pct: 81.3      Steals/game: 0.3 
       Blocks/game: 0.0