#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHWEST INDIAN(WA)  11/15/17    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Northwest (WA)  11/21/17    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
vs La Verne (CA)  11/25/17    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at UC Santa Cruz  11/26/17    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
MULTNOMAH (OR)  11/28/17    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
WHITMAN  12/01/17    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
WHITWORTH  12/02/17    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Portland Bible (OR)  12/16/17    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
vs Carroll (WI)  12/29/17    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
vs Central (IA)  12/30/17    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Linfield  01/05/18    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at George Fox  01/06/18    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
WILLAMETTE  01/12/18    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
LEWIS & CLARK  01/13/18    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Puget Sound  01/16/18    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
PACIFIC  01/20/18    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Whitworth  01/26/18    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Whitman  01/27/18    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
GEORGE FOX  02/02/18    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
LINFIELD  02/03/18    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Lewis & Clark  02/09/18    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Willamette  02/10/18    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
PUGET SOUND  02/13/18    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Pacific  02/16/18    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  52  50  102  4.3  13  0.0 
 
Games played: 24      Rebounds/game: 4.3 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0