Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
NORTHWEST INDIAN(WA) | 28-Kingma, Leigh | 13-Webb, Zac | 4-Foreman, Dyla | 2-Kingma, Leigh | 1-Kingma, Leigh |
11/15/17 | Baird, Joshua | ||||
W 92-80 | |||||
at Northwest (WA) | 16-Foreman, Dyla | 7-McLaughlin, S | 4-DeWalt, Dylan | 2-Foreman, Dyla | None |
11/21/17 | |||||
L 66-81 | |||||
vs La Verne (CA) | 18-Kingma, Leigh | 10-Kingma, Leigh | 3-Curcuruto, Sh | 3-Foreman, Dyla | 2-Kingma, Leigh |
11/25/17 | |||||
W 66-52 | |||||
at UC Santa Cruz | 9-McLaughlin, S | 5-McLaughlin, S | 4-Glenn, Markus | 1-Baird, Joshua | 2-Kingma, Leigh |
11/26/17 | DeWalt, Dylan | Kingma, Leigh | |||
L 52-74 | Adams III, Ja | ||||
Foreman, Dyla | |||||
MULTNOMAH (OR) | 17-Baird, Joshua | 11-Webb, Zac | 5-Baird, Joshua | 1-Foreman, Dyla | 1-Baird, Joshua |
11/28/17 | Kingma, Leigh | ||||
W 78-66 | Adams III, Ja | ||||
WHITMAN | 10-Foreman, Dyla | 7-Kingma, Leigh | 3-Curcuruto, Sh | 1-Webb, Zac | 1-Curcuruto, Sh |
12/01/17 | Baird, Joshua | ||||
L 50-107 | Foreman, Dyla | ||||
Glenn, Markus | |||||
WHITWORTH | 16-Foreman, Dyla | 6-Foreman, Dyla | 3-Glenn, Markus | 2-Glenn, Markus | 3-Kingma, Leigh |
12/02/17 | McLaughlin, S | ||||
L 70-88 | |||||
at Portland Bible (OR) | 15-Kingma, Leigh | 6-Foreman, Dyla | 2-Foreman, Dyla | 1-DeWalt, Dylan | None |
12/16/17 | Curcuruto, Sh | Peterson, Sho | |||
L 64-69 | Foreman, Dyla | ||||
McLaughlin, S | |||||
Curcuruto, Sh | |||||
vs Carroll (WI) | 10-Glenn, Markus | 5-Kingma, Leigh | 1-Adams III, Ja | 1-Johnson, Kase | 2-Kingma, Leigh |
12/29/17 | Johnson, Kase | Kingma, Leigh | |||
L 54-76 | Williams, Kel | Glenn, Markus | |||
DeWalt, Dylan | |||||
vs Central (IA) | 9-Baird, Joshua | 6-Kingma, Leigh | 2-Williams, Kel | 1-Glenn, Markus | None |
12/30/17 | Glenn, Markus | Foreman, Dyla | Worley, Luke | ||
L 48-71 | Baird, Joshua | ||||
Kingma, Leigh | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Linfield | 9-Foreman, Dyla | 5-Kingma, Leigh | 3-Williams, Kel | 2-Foreman, Dyla | 4-Kingma, Leigh |
01/05/18 | Worley, Luke | ||||
L 59-72 | |||||
at George Fox | 21-Foreman, Dyla | 12-Kingma, Leigh | 8-Glenn, Markus | 2-Webb, Zac | 1-Webb, Zac |
01/06/18 | Glenn, Markus | ||||
W 91-90 | Kingma, Leigh | ||||
WILLAMETTE | 19-McLaughlin, S | 5-Williams, Kel | 5-James, Kyle | 3-Williams, Kel | 1-Foreman, Dyla |
01/12/18 | McLaughlin, S | ||||
L 49-80 | |||||
LEWIS & CLARK | 27-Kingma, Leigh | 10-Foreman, Dyla | 4-Williams, Kel | 3-Williams, Kel | 2-Kingma, Leigh |
01/13/18 | |||||
L 73-76 | |||||
at Puget Sound | 16-Webb, Zac | 8-Foreman, Dyla | 4-Williams, Kel | 3-Williams, Kel | 7-Kingma, Leigh |
01/16/18 | Webb, Zac | Foreman, Dyla | |||
L 78-98 | |||||
PACIFIC | 17-McLaughlin, S | 5-Williams, Kel | 3-James, Kyle | 1-DeWalt, Dylan | 2-Kingma, Leigh |
01/20/18 | McLaughlin, S | McLaughlin, S | |||
L 54-71 | Webb, Zac | ||||
at Whitworth | 15-Williams, Kel | 5-Foreman, Dyla | 5-Williams, Kel | 3-Foreman, Dyla | None |
01/26/18 | Williams, Kel | ||||
L 69-81 | |||||
at Whitman | 25-Williams, Kel | 8-Kingma, Leigh | 4-Williams, Kel | 4-Williams, Kel | 2-Kingma, Leigh |
01/27/18 | |||||
L 77-111 | |||||
GEORGE FOX | 22-Kingma, Leigh | 10-Kingma, Leigh | 6-Williams, Kel | 2-Webb, Zac | 1-McLaughlin, S |
02/02/18 | Kingma, Leigh | ||||
L 87-112 | |||||
LINFIELD | 19-Kingma, Leigh | 5-McLaughlin, S | 2-Williams, Kel | 3-Kingma, Leigh | 1-McLaughlin, S |
02/03/18 | Kingma, Leigh | Worley, Luke | Kingma, Leigh | ||
L 60-89 | McLaughlin, S | ||||
DeWalt, Dylan | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Lewis & Clark | 17-Webb, Zac | 9-Kingma, Leigh | 3-Kingma, Leigh | 2-Foreman, Dyla | 2-Kingma, Leigh |
02/09/18 | Williams, Kel | ||||
L 69-79 | |||||
at Willamette | 12-Webb, Zac | 6-Kingma, Leigh | 2-Kingma, Leigh | 2-Foreman, Dyla | None |
02/10/18 | Kingma, Leigh | Williams, Kel | |||
L 46-60 | |||||
PUGET SOUND | 12-Webb, Zac | 12-Foreman, Dyla | 4-Webb, Zac | 2-Foreman, Dyla | 2-Kingma, Leigh |
02/13/18 | Williams, Kel | ||||
L 70-84 | |||||
at Pacific | 22-Kingma, Leigh | 9-Kingma, Leigh | 6-Williams, Kel | 1-McLaughlin, S | 1-James, Kyle |
02/16/18 | Webb, Zac | ||||
L 81-86 | |||||
Team High/Low Analysis |
POINTS | 92 | NORTHWEST INDIAN(WA) (11/15/17) | |
91 | at George Fox (01/06/18) | ||
87 | GEORGE FOX (02/02/18) | ||
81 | at Pacific (02/16/18) | ||
78 | at Puget Sound (01/16/18) | ||
78 | MULTNOMAH (OR) (11/28/17) | ||
FIELD GOALS MADE | 33 | NORTHWEST INDIAN(WA) (11/15/17) | |
32 | at George Fox (01/06/18) | ||
FIELD GOAL ATTEMPTS | 71 | at George Fox (01/06/18) | |
71 | MULTNOMAH (OR) (11/28/17) | ||
FIELD GOAL PERCENTAGE | .509 | 29-57 | at Puget Sound (01/16/18) |
.500 | 30-60 | at Whitman (01/27/18) | |
.500 | 25-50 | at Whitworth (01/26/18) | |
3 PT FIELD GOALS MADE | 12 | at George Fox (01/06/18) | |
11 | NORTHWEST INDIAN(WA) (11/15/17) | ||
3 PT FG ATTEMPTS | 31 | at George Fox (01/06/18) | |
27 | NORTHWEST INDIAN(WA) (11/15/17) | ||
3 PT FG PERCENTAGE | .500 | 7-14 | PUGET SOUND (02/13/18) |
.435 | 10-23 | at Pacific (02/16/18) | |
FREE THROWS MADE | 35 | GEORGE FOX (02/02/18) | |
26 | WHITWORTH (12/02/17) | ||
FREE THROW ATTEMPTS | 42 | GEORGE FOX (02/02/18) | |
31 | WHITWORTH (12/02/17) | ||
FREE THROW PERCENTAGE | .857 | 12-14 | LEWIS & CLARK (01/13/18) |
.857 | 6-7 | LINFIELD (02/03/18) | |
REBOUNDS | 61 | MULTNOMAH (OR) (11/28/17) | |
47 | PUGET SOUND (02/13/18) | ||
47 | vs La Verne (CA) (11/25/17) | ||
47 | NORTHWEST INDIAN(WA) (11/15/17) | ||
ASSISTS | 21 | at George Fox (01/06/18) | |
19 | MULTNOMAH (OR) (11/28/17) | ||
STEALS | 14 | at Puget Sound (01/16/18) | |
11 | LINFIELD (02/03/18) | ||
BLOCKED SHOTS | 9 | at Puget Sound (01/16/18) | |
6 | at Linfield (01/05/18) | ||
6 | vs La Verne (CA) (11/25/17) | ||
TURNOVERS | 40 | at Whitman (01/27/18) | |
34 | at Puget Sound (01/16/18) | ||
FOULS | 25 | WHITWORTH (12/02/17) | |
23 | NORTHWEST INDIAN(WA) (11/15/17) |
POINTS | 112 | GEORGE FOX (02/02/18) | |
111 | at Whitman (01/27/18) | ||
107 | WHITMAN (12/01/17) | ||
98 | at Puget Sound (01/16/18) | ||
90 | at George Fox (01/06/18) | ||
FIELD GOALS MADE | 44 | GEORGE FOX (02/02/18) | |
41 | at Whitman (01/27/18) | ||
FIELD GOAL ATTEMPTS | 92 | at Puget Sound (01/16/18) | |
85 | GEORGE FOX (02/02/18) | ||
FIELD GOAL PERCENTAGE | .579 | 33-57 | at Northwest (WA) (11/21/17) |
.571 | 28-49 | vs Carroll (WI) (12/29/17) | |
3 PT FIELD GOALS MADE | 19 | GEORGE FOX (02/02/18) | |
14 | at Whitman (01/27/18) | ||
3 PT FG ATTEMPTS | 41 | MULTNOMAH (OR) (11/28/17) | |
39 | PUGET SOUND (02/13/18) | ||
3 PT FG PERCENTAGE | .500 | 19-38 | GEORGE FOX (02/02/18) |
.500 | 6-12 | at Linfield (01/05/18) | |
FREE THROWS MADE | 21 | WHITMAN (12/01/17) | |
21 | NORTHWEST INDIAN(WA) (11/15/17) | ||
FREE THROW ATTEMPTS | 27 | WHITWORTH (12/02/17) | |
27 | NORTHWEST INDIAN(WA) (11/15/17) | ||
FREE THROW PERCENTAGE | .913 | 21-23 | WHITMAN (12/01/17) |
.867 | 13-15 | at Lewis & Clark (02/09/18) | |
REBOUNDS | 55 | at Puget Sound (01/16/18) | |
50 | PUGET SOUND (02/13/18) | ||
50 | vs Central (IA) (12/30/17) | ||
ASSISTS | 28 | GEORGE FOX (02/02/18) | |
28 | WILLAMETTE (01/12/18) | ||
STEALS | 23 | at Whitman (01/27/18) | |
20 | at Puget Sound (01/16/18) | ||
BLOCKED SHOTS | 9 | at Pacific (02/16/18) | |
9 | at Puget Sound (01/16/18) | ||
9 | at UC Santa Cruz (11/26/17) | ||
TURNOVERS | 25 | at Whitman (01/27/18) | |
25 | at Puget Sound (01/16/18) | ||
FOULS | 34 | GEORGE FOX (02/02/18) | |
26 | PUGET SOUND (02/13/18) |
POINTS | 46 | at Willamette (02/10/18) | |
48 | vs Central (IA) (12/30/17) | ||
49 | WILLAMETTE (01/12/18) | ||
50 | WHITMAN (12/01/17) | ||
52 | at UC Santa Cruz (11/26/17) | ||
FIELD GOALS MADE | 17 | WILLAMETTE (01/12/18) | |
18 | at Willamette (02/10/18) | ||
FIELD GOAL ATTEMPTS | 41 | vs Carroll (WI) (12/29/17) | |
43 | at Willamette (02/10/18) | ||
FIELD GOAL PERCENTAGE | .303 | 20-66 | vs Central (IA) (12/30/17) |
.345 | 19-55 | WHITMAN (12/01/17) | |
3 PT FIELD GOALS MADE | 2 | WHITMAN (12/01/17) | |
2 | WILLAMETTE (01/12/18) | ||
2 | at Puget Sound (01/16/18) | ||
3 PT FG ATTEMPTS | 9 | WILLAMETTE (01/12/18) | |
9 | at Willamette (02/10/18) | ||
3 PT FG PERCENTAGE | .154 | 2-13 | at Puget Sound (01/16/18) |
.182 | 2-11 | WHITMAN (12/01/17) | |
FREE THROWS MADE | 3 | vs Central (IA) (12/30/17) | |
4 | at UC Santa Cruz (11/26/17) | ||
FREE THROW ATTEMPTS | 7 | LINFIELD (02/03/18) | |
8 | at UC Santa Cruz (11/26/17) | ||
FREE THROW PERCENTAGE | .300 | 3-10 | vs Central (IA) (12/30/17) |
.435 | 10-23 | WHITMAN (12/01/17) | |
REBOUNDS | 20 | at Linfield (01/05/18) | |
23 | at Whitworth (01/26/18) | ||
ASSISTS | 4 | vs Carroll (WI) (12/29/17) | |
6 | at Willamette (02/10/18) | ||
STEALS | 1 | MULTNOMAH (OR) (11/28/17) | |
2 | PACIFIC (01/20/18) | ||
2 | at Pacific (02/16/18) | ||
BLOCKED SHOTS | 0 | at Northwest (WA) (11/21/17) | |
0 | at Portland Bible (OR) (12/16/17) | ||
0 | vs Central (IA) (12/30/17) | ||
0 | at Whitworth (01/26/18) | ||
0 | at Willamette (02/10/18) | ||
TURNOVERS | 8 | WHITWORTH (12/02/17) | |
9 | at Pacific (02/16/18) | ||
FOULS | 11 | PACIFIC (01/20/18) | |
12 | at Northwest (WA) (11/21/17) | ||
12 | vs Central (IA) (12/30/17) | ||
12 | GEORGE FOX (02/02/18) | ||
12 | at Willamette (02/10/18) |
POINTS | 52 | vs La Verne (CA) (11/25/17) | |
60 | at Willamette (02/10/18) | ||
66 | MULTNOMAH (OR) (11/28/17) | ||
69 | at Portland Bible (OR) (12/16/17) | ||
71 | vs Central (IA) (12/30/17) | ||
71 | PACIFIC (01/20/18) | ||
FIELD GOALS MADE | 19 | vs La Verne (CA) (11/25/17) | |
22 | at Willamette (02/10/18) | ||
FIELD GOAL ATTEMPTS | 49 | vs Carroll (WI) (12/29/17) | |
51 | at Portland Bible (OR) (12/16/17) | ||
FIELD GOAL PERCENTAGE | .333 | 23-69 | MULTNOMAH (OR) (11/28/17) |
.339 | 19-56 | vs La Verne (CA) (11/25/17) | |
3 PT FIELD GOALS MADE | 5 | at Pacific (02/16/18) | |
6 | vs La Verne (CA) (11/25/17) | ||
6 | MULTNOMAH (OR) (11/28/17) | ||
6 | at Linfield (01/05/18) | ||
3 PT FG ATTEMPTS | 12 | at Linfield (01/05/18) | |
19 | LINFIELD (02/03/18) | ||
3 PT FG PERCENTAGE | .146 | 6-41 | MULTNOMAH (OR) (11/28/17) |
.238 | 5-21 | at Pacific (02/16/18) | |
FREE THROWS MADE | 3 | at Northwest (WA) (11/21/17) | |
5 | vs Central (IA) (12/30/17) | ||
5 | WILLAMETTE (01/12/18) | ||
5 | GEORGE FOX (02/02/18) | ||
FREE THROW ATTEMPTS | 7 | vs Central (IA) (12/30/17) | |
7 | GEORGE FOX (02/02/18) | ||
FREE THROW PERCENTAGE | .333 | 3-9 | at Northwest (WA) (11/21/17) |
.556 | 10-18 | vs Carroll (WI) (12/29/17) | |
REBOUNDS | 30 | vs La Verne (CA) (11/25/17) | |
31 | at Northwest (WA) (11/21/17) | ||
31 | LEWIS & CLARK (01/13/18) | ||
ASSISTS | 9 | MULTNOMAH (OR) (11/28/17) | |
10 | vs La Verne (CA) (11/25/17) | ||
10 | PACIFIC (01/20/18) | ||
STEALS | 2 | vs Central (IA) (12/30/17) | |
3 | WHITWORTH (12/02/17) | ||
3 | LEWIS & CLARK (01/13/18) | ||
BLOCKED SHOTS | 1 | at Linfield (01/05/18) | |
2 | NORTHWEST INDIAN(WA) (11/15/17) | ||
2 | vs La Verne (CA) (11/25/17) | ||
2 | PACIFIC (01/20/18) | ||
2 | GEORGE FOX (02/02/18) | ||
TURNOVERS | 4 | MULTNOMAH (OR) (11/28/17) | |
8 | PACIFIC (01/20/18) | ||
8 | at Pacific (02/16/18) | ||
FOULS | 11 | at Northwest (WA) (11/21/17) | |
11 | vs Central (IA) (12/30/17) |
Player High/Low Analysis |
Points....................... | 28 | Kingma, Leighton vs Northwest Indian(WA) (11/15/17) | |
27 | Kingma, Leighton vs Lewis & Clark (01/13/18) | ||
25 | Williams, Kelton at Whitman (01/27/18) | ||
22 | Kingma, Leighton at Pacific (02/16/18) | ||
22 | Kingma, Leighton vs George Fox (02/02/18) | ||
22 | Webb, Zac at Whitman (01/27/18) | ||
Field Goals Made............. | 11 | Williams, Kelton at Whitman (01/27/18) | |
10 | Kingma, Leighton vs Lewis & Clark (01/13/18) | ||
Field Goal Att............... | 20 | Kingma, Leighton vs Lewis & Clark (01/13/18) | |
17 | Kingma, Leighton at Pacific (02/16/18) | ||
17 | Williams, Kelton at Whitman (01/27/18) | ||
17 | Foreman, Dylan at Northwest (WA) (11/21/17) | ||
FG Pct (min 5 made).......... | 1.000 | 8-8 | McLaughlin, Sean vs Pacific (01/20/18) |
.900 | 9-10 | McLaughlin, Sean vs Willamette (01/12/18) | |
3-Point FG Made.............. | 8 | Kingma, Leighton vs Northwest Indian(WA) (11/15/17) | |
6 | Kingma, Leighton at George Fox (01/06/18) | ||
3-Point FG Att............... | 11 | Kingma, Leighton at George Fox (01/06/18) | |
10 | Kingma, Leighton at Pacific (02/16/18) | ||
10 | Kingma, Leighton vs Linfield (02/03/18) | ||
10 | Glenn, Markus at George Fox (01/06/18) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Adams III, Jack vs George Fox (02/02/18) |
1.000 | 3-3 | DeWalt, Dylan at UC Santa Cruz (11/26/17) | |
1.000 | 2-2 | Williams, Kelton at Lewis & Clark (02/09/18) | |
1.000 | 2-2 | Koski, Kason at Whitman (01/27/18) | |
1.000 | 2-2 | Curcuruto, Shay vs La Verne (CA) (11/25/17) | |
Free Throws Made............. | 12 | Williams, Kelton vs George Fox (02/02/18) | |
9 | Kingma, Leighton vs George Fox (02/02/18) | ||
Free Throw Att............... | 15 | Williams, Kelton vs George Fox (02/02/18) | |
10 | Kingma, Leighton vs George Fox (02/02/18) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | Foreman, Dylan at George Fox (01/06/18) |
1.000 | 6-6 | Glenn, Markus at Pacific (02/16/18) | |
1.000 | 6-6 | Webb, Zac at Whitman (01/27/18) | |
1.000 | 5-5 | Glenn, Markus at Whitworth (01/26/18) | |
1.000 | 4-4 | McLaughlin, Sean vs Puget Sound (02/13/18) | |
1.000 | 4-4 | James, Kyle vs Puget Sound (02/13/18) | |
1.000 | 4-4 | DeWalt, Dylan at Puget Sound (01/16/18) | |
1.000 | 4-4 | Williams, Kelton vs Lewis & Clark (01/13/18) | |
1.000 | 4-4 | Webb, Zac at George Fox (01/06/18) | |
1.000 | 4-4 | Glenn, Markus vs Whitworth (12/02/17) | |
1.000 | 4-4 | Kingma, Leighton vs La Verne (CA) (11/25/17) | |
1.000 | 4-4 | Curcuruto, Shay vs Northwest Indian(WA) (11/15/17) | |
1.000 | 3-3 | Webb, Zac vs George Fox (02/02/18) | |
1.000 | 3-3 | Kingma, Leighton vs Lewis & Clark (01/13/18) | |
1.000 | 3-3 | Foreman, Dylan at Linfield (01/05/18) | |
Rebounds..................... | 13 | Webb, Zac vs Northwest Indian(WA) (11/15/17) | |
12 | Foreman, Dylan vs Puget Sound (02/13/18) | ||
12 | Kingma, Leighton at George Fox (01/06/18) | ||
Assists...................... | 8 | Glenn, Markus at George Fox (01/06/18) | |
6 | Williams, Kelton at Pacific (02/16/18) | ||
6 | Williams, Kelton vs George Fox (02/02/18) | ||
Steals....................... | 4 | Williams, Kelton at Whitman (01/27/18) | |
3 | Kingma, Leighton vs Linfield (02/03/18) | ||
3 | Foreman, Dylan at Whitworth (01/26/18) | ||
3 | Williams, Kelton at Puget Sound (01/16/18) | ||
3 | Williams, Kelton vs Lewis & Clark (01/13/18) | ||
3 | Williams, Kelton vs Willamette (01/12/18) | ||
3 | Foreman, Dylan vs La Verne (CA) (11/25/17) | ||
Blocked Shots................ | 7 | Kingma, Leighton at Puget Sound (01/16/18) | |
4 | Kingma, Leighton at Linfield (01/05/18) | ||
Turnovers.................... | 9 | Kingma, Leighton at Puget Sound (01/16/18) | |
8 | Williams, Kelton at Puget Sound (01/16/18) | ||
Fouls........................ | 5 | Kingma, Leighton vs Puget Sound (02/13/18) | |
5 | Williams, Kelton vs Puget Sound (02/13/18) | ||
5 | Foreman, Dylan at George Fox (01/06/18) | ||
5 | Kingma, Leighton vs Whitworth (12/02/17) | ||
5 | Foreman, Dylan vs Multnomah (OR) (11/28/17) | ||
5 | Williams, Kelton vs Multnomah (OR) (11/28/17) | ||
5 | Foreman, Dylan vs Northwest Indian(WA) (11/15/17) | ||
5 | Kingma, Leighton vs Northwest Indian(WA) (11/15/17) | ||
5 | James, Kyle vs Northwest Indian(WA) (11/15/17) | ||
Minutes...................... | 40 | Williams, Kelton at Pacific (02/16/18) | |
40 | Williams, Kelton at Lewis & Clark (02/09/18) | ||
40 | Williams, Kelton vs George Fox (02/02/18) | ||
40 | Williams, Kelton at Whitworth (01/26/18) | ||
39 | Williams, Kelton at Willamette (02/10/18) | ||
39 | Glenn, Markus at George Fox (01/06/18) |
Points....................... | 29 | College, Ben vs Whitworth (12/02/17) | |
28 | Rico, Thomas vs George Fox (02/02/18) | ||
26 | Zaeske, Tanner vs Carroll (WI) (12/29/17) | ||
25 | Hewitt, Joey at Whitman (01/27/18) | ||
25 | Jensen, Cameron at Portland Bible (OR) (12/16/17) | ||
25 | Duckett, Darne vs Whitman (12/01/17) | ||
25 | MARTION, Justice at Northwest (WA) (11/21/17) | ||
Field Goals Made............. | 11 | Rico, Thomas vs George Fox (02/02/18) | |
11 | Lacey, Ryan at George Fox (01/06/18) | ||
11 | College, Ben vs Whitworth (12/02/17) | ||
11 | MARTION, Justice at Northwest (WA) (11/21/17) | ||
Field Goal Att............... | 21 | Wohrer, Jimmy vs Puget Sound (02/13/18) | |
21 | Brown, Brevin vs Pacific (01/20/18) | ||
FG Pct (min 5 made).......... | 1.000 | 5-5 | Stewart, Jack at Whitman (01/27/18) |
.889 | 8-9 | Jenkins, Jordan vs Willamette (01/12/18) | |
3-Point FG Made.............. | 8 | Zaeske, Tanner vs Carroll (WI) (12/29/17) | |
6 | College, Ben vs Whitworth (12/02/17) | ||
3-Point FG Att............... | 15 | Wohrer, Jimmy vs Puget Sound (02/13/18) | |
14 | Zaeske, Tanner vs Carroll (WI) (12/29/17) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Stewart, Jack at Whitman (01/27/18) |
1.000 | 2-2 | Merriweather, Jay at Pacific (02/16/18) | |
1.000 | 2-2 | Hutson, Mak at Lewis & Clark (02/09/18) | |
1.000 | 2-2 | Tsai, Felix vs George Fox (02/02/18) | |
1.000 | 2-2 | Barba, Alec vs Willamette (01/12/18) | |
1.000 | 2-2 | Luke Finley vs Central (IA) (12/30/17) | |
1.000 | 2-2 | Brown, Reed vs Whitworth (12/02/17) | |
1.000 | 2-2 | HAKILIMALI, Christia at Northwest (WA) (11/21/17) | |
1.000 | 2-2 | MARTION, Justice at Northwest (WA) (11/21/17) | |
1.000 | 2-2 | NICKERSON, Christian vs Northwest Indian(WA) (11/15/17) | |
Free Throws Made............. | 9 | Merriweather, Jay at Pacific (02/16/18) | |
9 | Christy, Jared vs Whitworth (12/02/17) | ||
Free Throw Att............... | 11 | Christy, Jared vs Whitworth (12/02/17) | |
10 | Merriweather, Jay at Pacific (02/16/18) | ||
10 | TAKUSHI, Kody vs Northwest Indian(WA) (11/15/17) | ||
FT Pct (min 3 made).......... | 1.000 | 7-7 | Hutson, Mak vs Lewis & Clark (01/13/18) |
1.000 | 6-6 | Hewitt, Joey vs Whitman (12/01/17) | |
1.000 | 4-4 | Owens, Kyle at Lewis & Clark (02/09/18) | |
1.000 | 4-4 | Vickers, Andrew at Lewis & Clark (02/09/18) | |
1.000 | 4-4 | Evans, Chris vs Pacific (01/20/18) | |
1.000 | 4-4 | Hobbs, Jeremiah at Puget Sound (01/16/18) | |
1.000 | 4-4 | Soule, Charlie vs Carroll (WI) (12/29/17) | |
1.000 | 4-4 | Kirkley, Jaron vs Whitman (12/01/17) | |
1.000 | 4-4 | MACK, Colten vs Northwest Indian(WA) (11/15/17) | |
1.000 | 3-3 | Brown, Brevin at Pacific (02/16/18) | |
1.000 | 3-3 | Hewitt, Joey at Whitman (01/27/18) | |
1.000 | 3-3 | Wohrer, Jimmy at Puget Sound (01/16/18) | |
1.000 | 3-3 | BLACKSTOCK, Brett vs Multnomah (OR) (11/28/17) | |
Rebounds..................... | 13 | Christy, Jared vs Whitworth (12/02/17) | |
11 | Bricker, Nico at Lewis & Clark (02/09/18) | ||
11 | Hamlett, Dylan vs George Fox (02/02/18) | ||
11 | Hamlett, Dylan at George Fox (01/06/18) | ||
Assists...................... | 9 | Callan, Trent vs Willamette (01/12/18) | |
9 | Bratcher, William at Portland Bible (OR) (12/16/17) | ||
Steals....................... | 6 | Stewart, Jack at Whitman (01/27/18) | |
5 | Callan, Trent at Willamette (02/10/18) | ||
Blocked Shots................ | 5 | Hobbs, Jeremiah at Puget Sound (01/16/18) | |
5 | Hamlett, Dylan at George Fox (01/06/18) | ||
Turnovers.................... | 9 | Duckett, Darne at Whitman (01/27/18) | |
6 | Wohrer, Jimmy at Puget Sound (01/16/18) | ||
Fouls........................ | 5 | Anderson, Riley at Portland Bible (OR) (12/16/17) | |
5 | Beatie, Ben vs Whitman (12/01/17) | ||
5 | Matthew Nerland at UC Santa Cruz (11/26/17) |