Pacific Lutheran

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders

  •  

    Overall Team Statistics

     
    Pacific Lutheran Men's Soccer 2008
    Pacific Lutheran Overall Team Statistics (as of Aug 18, 2009)
    All games

    Overall: 9-8-2 Conf: 7-5-2 Home: 6-2-1 Away: 3-3-1 Neut: 0-3-0 

    TEAM STATISTICS  PLU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  32-293  19-212 
       Goals scored average  1.65  0.98 
       Shot pct.  .109  .090 
       Shots on goal-Attempts  139-293  95-212 
       SOG pct.  .474  .448 
       Shots/Game  15.4  11.2 
       Assists  24  17 
    CORNER KICKS  121  84 
       Goals off corners  1  0 
    PENALTY KICKS  2-2  0-1 
    PENALTIES     
       Yellow cards  25  25 
       Red cards  1  0 
    ATTENDANCE     
       Total  1445  1495 
       Dates/Avg Per Date  9/161  7/214 
       Neutral Site #/Avg  3/43   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  20  12  0  0  32 
    Opponents  9  10  0  0  19 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  143  145  3  2  293 
    Opponents  100  108  4  0  212 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  37  36  3  0  76 
    Opponents  50  58  0  0  108 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  62  57  0  2  121 
    Opponents  40  42  2  0  84 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  120  106  4  3  233 
    Opponents  118  113  3  2  236 


     

    Overall Individual Statistics

     
    Pacific Lutheran Men's Soccer 2008
    Pacific Lutheran Overall Individual Statistics (as of Aug 18, 2009)
    All games

    Overall: 9-8-2 Conf: 7-5-2 Home: 6-2-1 Away: 3-3-1 Neut: 0-3-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    7   Karamatic, Derek   14-14  1065  9  3  21  52  .173  29  .558  0-0  2  1-1 
    11  Morales, Ricky   17-16  1053  4  2  10  40  .100  24  .600  0-0  2  0-0 
    22  Worku, Surafel   19-12  1097  3  2  8  34  .088  18  .529  1-0  1  0-0 
    14  Zaccagnini, Daniele   18-17  1272  3  2  8  19  .158  8  .421  0-0  0  1-1 
    15  Augustin, Spencer   18-0   408  3  1  7  12  .250  10  .833  1-0  0  0-0 
    6   Bjorgo, Jason   17-16  1225  2  3  7  33  .061  8  .242  7-0  0  0-0 
    2   Kearns, Chad   17-3   398  2  0  4  21  .095  10  .476  0-0  1  0-0 
    4   Hyres, Andy   10-9   719  1  2  4  16  .062  6  .375  0-0  1  0-0 
    34  Davis, Lance   16-0   379  1  1  3  9  .111  4  .444  0-0  0  0-0 
    16  McDonald, Trevor   16-15  1307  1  1  3  6  .167  2  .333  3-1  1  0-0 
    17  MacLean, Derek   17-17  1530  1  0  2  8  .125  4  .500  3-0  0  0-0 
    18  Parsons, Scott   19-19  1541  1  0  2  1  1.000  1  1.000  1-0  0  0-0 
    13  Thomas, Peter   19-13  853  0  2  2  8  .000  2  .250  1-0  0  0-0 
    10  Brown, Brennan   9-1   291  0  2  2  2  .000  0  .000  3-0  0  0-0 
    19  Hanna, Ryan   16-10  718  0  1  1  13  .000  6  .462  1-0  0  0-0 
    9   Stolz, Andy   17-16  1429  0  1  1  6  .000  1  .167  1-0  0  0-0 
    21  Breitenberg, Nat   11-0   117  0  1  1  4  .000  1  .250  0-0  0  0-0 
    12  Schisel, Alex   12-1   184  0  0  0  4  .000  1  .250  0-0  0  0-0 
    27  Odell, Stephen   10-1   278  0  0  0  2  .000  1  .500  0-0  0  0-0 
    36  Deming, Kit   2-0   20  0  0  0  1  .000  0  .000  0-0  0  0-0 
    8   Grossberg, Aaron   12-1   238  0  0  0  1  .000  1  1.000  0-0  0  0-0 
    5   Adams, Nolan   7-0   123  0  0  0  1  .000  1  1.000  0-0  0  0-0 
    33  Kostol, Brian   2-0   34  0  0  0  0  .000  0  .000  0-0  0  0-0 
    32  Molyneux-Elliot, Tom  3-0   26  0  0  0  0  .000  0  .000  0-0  0  0-0 
    31  Sannes, Chris   1-0   12  0  0  0  0  .000  0  .000  0-0  0  0-0 
    29  Buck, Kevin   3-0   19  0  0  0  0  .000  0  .000  0-0  0  0-0 
    28  Gaddy, Dylan   3-0   58  0  0  0  0  .000  0  .000  0-0  0  0-0 
    25  Kenyon, Michael   5-0   178  0  0  0  0  .000  0  .000  0-0  0  0-0 
    24  Sims, Nick   1-0   6  0  0  0  0  .000  0  .000  0-0  0  0-0 
    23  Hoyer, Riley   4-0   127  0  0  0  0  .000  0  .000  0-0  0  0-0 
    20  Ghazanfarpour,Arryan  13-9   682  0  0  0  0  .000  0  .000  0-0  0  0-0 
    3   Marrs, Kenny   5-0   148  0  0  0  0  .000  0  .000  0-0  0  0-0 
    1   Mangum, Daniel   19-19  1732  0  0  0  0  .000  0  .000  3-0  0  0-0 
      Total...............  19   -  32  24  88  293  .109  139  .474  25-1  9  2-2 
      Opponents...........  19   -  19  17  55  212  .090  95  .448  25-0  8  0-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    36  Deming, Kit   1-0   13:03  0  0.00  0  .000  0  0  0  0  0 
    33  Kostol, Brian   1-0   25:27  0  0.00  1  1.000  0  0  0  0  2 
    1   Mangum, Daniel   19-19  1711:30  19  1.00  69  .784  9  8  2  7  203 
    TM  TEAM   0-0   0:00  0  0.00  6  1.000  0  0  0  0  0 
      Total...............  19  1750:00  19  0.98  76  .800  9  8  2  7  205 
      Opponents...........  19  1750:00  32  1.65  108  .771  8  9  2  6  288 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  20  12  0  0  32 
    Opponents  9  10  0  0  19 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  143  145  3  2  293 
    Opponents  100  108  4  0  212 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  37  36  3  0  76 
    Opponents  50  58  0  0  108 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  62  57  0  2  121 
    Opponents  40  42  2  0  84 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  120  106  4  3  233 
    Opponents  118  113  3  2  236 

    ATTENDANCE SUMMARY  PLU  OPP 
    Total  1445  1495 
    Dates/Avg Per Date  9/161  7/214 
    Neutral Site #/Avg  3/43   


     

    Category Leaders

     
    Pacific Lutheran Men's Soccer 2008
    Pacific Lutheran Category Leaders (as of Aug 18, 2009)
    All games

    ##  POINTS  GP  G  A  Pts  Shots 
    7   Karamatic, Derek   14  9  3  21  52 
    11  Morales, Ricky   17  4  2  10  40 
    22  Worku, Surafel   19  3  2  8  34 
    14  Zaccagnini, Daniele   18  3  2  8  19 
    15  Augustin, Spencer   18  3  1  7  12 
    6   Bjorgo, Jason   17  2  3  7  33 
    2   Kearns, Chad   17  2  0  4  21 
    4   Hyres, Andy   10  1  2  4  16 
    34  Davis, Lance   16  1  1  3  9 
    16  McDonald, Trevor   16  1  1  3  6 

    ##  GOALS  GP  G  A  Pts  Shots 
    7   Karamatic, Derek   14  9  3  21  52 
    11  Morales, Ricky   17  4  2  10  40 
    22  Worku, Surafel   19  3  2  8  34 
    15  Augustin, Spencer   18  3  1  7  12 
    14  Zaccagnini, Daniele   18  3  2  8  19 
    2   Kearns, Chad   17  2  0  4  21 
    6   Bjorgo, Jason   17  2  3  7  33 
    16  McDonald, Trevor   16  1  1  3  6 
    17  MacLean, Derek   17  1  0  2  8 
    18  Parsons, Scott   19  1  0  2  1 

    ##  GAME WINNING GOALS  GP  No. 
    11  Morales, Ricky   17  2 
    7   Karamatic, Derek   14  2 
    4   Hyres, Andy   10  1 
    2   Kearns, Chad   17  1 
    16  McDonald, Trevor   16  1 
    22  Worku, Surafel   19  1 
    TM  TEAM   17  1 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    7   Karamatic, Derek   14  9  3  21  52 
    6   Bjorgo, Jason   17  2  3  7  33 
    14  Zaccagnini, Daniele   18  3  2  8  19 
    4   Hyres, Andy   10  1  2  4  16 
    10  Brown, Brennan   9  0  2  2  2 
    13  Thomas, Peter   19  0  2  2  8 
    22  Worku, Surafel   19  3  2  8  34 
    11  Morales, Ricky   17  4  2  10  40 
    21  Breitenberg, Nat   11  0  1  1  4 
    34  Davis, Lance   16  1  1  3  9 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    7   Karamatic, Derek   14  9  3  52  .173 
    11  Morales, Ricky   17  4  2  40  .100 
    22  Worku, Surafel   19  3  2  34  .088 
    6   Bjorgo, Jason   17  2  3  33  .061 
    2   Kearns, Chad   17  2  0  21  .095 
    14  Zaccagnini, Daniele   18  3  2  19  .158 
    4   Hyres, Andy   10  1  2  16  .062 
    19  Hanna, Ryan   16  0  1  13  .000 
    15  Augustin, Spencer   18  3  1  12  .250 
    34  Davis, Lance   16  1  1  9  .111 

    ##  SHOT PCT  GP  G  A  Shots  Shot% 
    18  Parsons, Scott   19  1  0  1  1.000 
    15  Augustin, Spencer   18  3  1  12  .250 
    7   Karamatic, Derek   14  9  3  52  .173 
    16  McDonald, Trevor   16  1  1  6  .167 
    14  Zaccagnini, Daniele   18  3  2  19  .158 
    17  MacLean, Derek   17  1  0  8  .125 
    34  Davis, Lance   16  1  1  9  .111 
    11  Morales, Ricky   17  4  2  40  .100 
    2   Kearns, Chad   17  2  0  21  .095 
    22  Worku, Surafel   19  3  2  34  .088 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    7   Karamatic, Derek   14  9  3  52  29  .558 
    11  Morales, Ricky   17  4  2  40  24  .600 
    22  Worku, Surafel   19  3  2  34  18  .529 
    2   Kearns, Chad   17  2  0  21  10  .476 
    15  Augustin, Spencer   18  3  1  12  10  .833 
    6   Bjorgo, Jason   17  2  3  33  8  .242 
    14  Zaccagnini, Daniele   18  3  2  19  8  .421 
    4   Hyres, Andy   10  1  2  16  6  .375 
    19  Hanna, Ryan   16  0  1  13  6  .462 
    34  Davis, Lance   16  1  1  9  4  .444 

    ##  SOG PCT  GP  G  A  Shots  SOG  SOG% 
    8   Grossberg, Aaron   12  0  0  1  1  1.000 
    5   Adams, Nolan   7  0  0  1  1  1.000 
    18  Parsons, Scott   19  1  0  1  1  1.000 
    15  Augustin, Spencer   18  3  1  12  10  .833 
    11  Morales, Ricky   17  4  2  40  24  .600 
    7   Karamatic, Derek   14  9  3  52  29  .558 
    22  Worku, Surafel   19  3  2  34  18  .529 
    17  MacLean, Derek   17  1  0  8  4  .500 
    27  Odell, Stephen   10  0  0  2  1  .500 
    2   Kearns, Chad   17  2  0  21  10  .476