Pacific Lutheran

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders

  •  

    Overall Team Statistics

     
    2009 Pacific Lutheran Men's Soccer
    Pacific Lutheran Overall Team Statistics (as of Nov 07, 2009)
    All games

    Overall: 14-5-0 Conf: 11-3-0 Home: 7-1-0 Away: 6-3-0 Neut: 1-1-0 

    TEAM STATISTICS  PLU-M  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  42-301  27-212 
       Goals scored average  2.14  1.38 
       Shot pct.  .140  .127 
       Shots on goal-Attempts  156-301  98-212 
       SOG pct.  .518  .462 
       Shots/Game  15.8  11.2 
       Assists  39  18 
    CORNER KICKS  95  86 
       Goals off corners  1  1 
    PENALTY KICKS  1-1  1-1 
    PENALTIES     
       Yellow cards  30  26 
       Red cards  1  2 
    ATTENDANCE     
       Total  1070  1724 
       Dates/Avg Per Date  8/134  9/192 
       Neutral Site #/Avg  2/28   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  13  25  3  1  42 
    Opponents  14  12  0  1  27 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  158  131  10  2  301 
    Opponents  94  103  10  5  212 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  31  37  3  0  71 
    Opponents  69  42  3  0  114 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  52  41  2  0  95 
    Opponents  38  45  1  2  86 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  88  89  3  1  181 
    Opponents  100  104  1  0  205 


     

    Overall Individual Statistics

     
    2009 Pacific Lutheran Men's Soccer
    Pacific Lutheran Overall Individual Statistics (as of Nov 07, 2009)
    All games

    Overall: 14-5-0 Conf: 11-3-0 Home: 7-1-0 Away: 6-3-0 Neut: 1-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    2   Kearns, Chad   19-18  1115  11  2  24  47  .234  23  .489  2-0  5  0-0 
    12  Augustin, Spencer   19-17  1115  9  5  23  54  .167  32  .593  1-0  2  0-0 
    4   Hyres, Andy   19-19  1394  4  9  17  34  .118  15  .441  3-0  2  0-0 
    10  Zaccagnini, Daniele   19-19  1615  7  1  15  36  .194  14  .389  2-0  1  1-1 
    5   Bjorgo, Jason   17-17  1366  5  4  14  39  .128  21  .538  7-0  2  0-0 
    7   Wodajo, Surafel   19-19  1394  2  8  12  40  .050  23  .575  5-0  1  0-0 
    18  Parsons, Scott   19-19  1587  1  1  3  5  .200  4  .800  0-0  0  0-0 
    17  MacLean, Derek   19-19  1652  0  3  3  13  .000  7  .538  2-0  0  0-0 
    14  Davis, Lance   18-1   350  0  3  3  11  .000  5  .455  0-0  0  0-0 
    20  Bouzakraft, Mohamed   13-1   316  1  0  2  4  .250  3  .750  0-0  0  0-0 
    11  Gutierrez, Shane   14-0   270  1  0  2  3  .333  1  .333  0-0  1  0-0 
    9   Schisel, Alex   14-1   356  0  2  2  3  .000  1  .333  1-0  0  0-0 
    16  Hall, Brennen   15-15  938  0  1  1  3  .000  1  .333  2-1  0  0-0 
    3   Cohen, Brenden   11-0   196  0  0  0  5  .000  2  .400  0-0  0  0-0 
    8   Grossberg, Aaron   18-2   511  0  0  0  2  .000  1  .500  0-0  0  0-0 
    30  Lee, Mark   2-0   11  0  0  0  1  .000  1  1.000  0-0  0  0-0 
    21  Marsh, Nik   1-0   3  0  0  0  1  .000  1  1.000  0-0  0  0-0 
    36  Deming, Kit   2-1   126  0  0  0  0  .000  0  .000  0-0  0  0-0 
    33  Kostol, Brian   18-18  1639  0  0  0  0  .000  0  .000  0-0  0  0-0 
    32  Molyneux-Elliot, Tom  6-0   108  0  0  0  0  .000  0  .000  0-0  0  0-0 
    31  McCallum, Lucas   2-0   9  0  0  0  0  .000  0  .000  0-0  0  0-0 
    27  Odell, Stephen   18-3   459  0  0  0  0  .000  0  .000  1-0  0  0-0 
    26  Noll, Greg   18-18  1480  0  0  0  0  .000  0  .000  2-0  0  0-0 
    25  Boscole, Paul   2-0   14  0  0  0  0  .000  0  .000  0-0  0  0-0 
    23  Hoyer, Riley   5-0   60  0  0  0  0  .000  0  .000  0-0  0  0-0 
    22  Thompson, John   3-0   17  0  0  0  0  .000  0  .000  0-0  0  0-0 
    15  Heale, Jordan   4-0   52  0  0  0  0  .000  0  .000  0-0  0  0-0 
    6   Buck, Kevin   10-2   221  0  0  0  0  .000  0  .000  1-0  0  0-0 
      Total...............  19   -  42  39  123  301  .140  156  .518  30-1  14  1-1 
      Opponents...........  19   -  27  18  72  212  .127  98  .462  26-2  5  1-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    33  Kostol, Brian   18-18  1637:28  25  1.37  67  .728  11  5  0  2.0  191 
    36  Deming, Kit   2-1   125:30  2  1.43  4  .667  1  0  0  0.0  14 
      Total...............  19  1762:58  27  1.38  71  .724  12  5  0  2  205 
      Opponents...........  19  1762:58  42  2.14  114  .731  5  12  0  2  289 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  13  25  3  1  42 
    Opponents  14  12  0  1  27 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  158  131  10  2  301 
    Opponents  94  103  10  5  212 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  31  37  3  0  71 
    Opponents  69  42  3  0  114 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  52  41  2  0  95 
    Opponents  38  45  1  2  86 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  88  89  3  1  181 
    Opponents  100  104  1  0  205 

    ATTENDANCE SUMMARY  PLU-M  OPP 
    Total  1070  1724 
    Dates/Avg Per Date  8/134  9/192 
    Neutral Site #/Avg  2/28   


     

    Category Leaders

     
    2009 Pacific Lutheran Men's Soccer
    Pacific Lutheran Category Leaders (as of Nov 07, 2009)
    All games

    ##  POINTS  GP  G  A  Pts  Shots 
    2   Kearns, Chad   19  11  2  24  47 
    12  Augustin, Spencer   19  9  5  23  54 
    4   Hyres, Andy   19  4  9  17  34 
    10  Zaccagnini, Daniele   19  7  1  15  36 
    5   Bjorgo, Jason   17  5  4  14  39 
    7   Wodajo, Surafel   19  2  8  12  40 
    18  Parsons, Scott   19  1  1  3  5 
    17  MacLean, Derek   19  0  3  3  13 
    14  Davis, Lance   18  0  3  3  11 
    20  Bouzakraft, Mohamed   13  1  0  2  4 

    ##  GOALS  GP  G  A  Pts  Shots 
    2   Kearns, Chad   19  11  2  24  47 
    12  Augustin, Spencer   19  9  5  23  54 
    10  Zaccagnini, Daniele   19  7  1  15  36 
    5   Bjorgo, Jason   17  5  4  14  39 
    4   Hyres, Andy   19  4  9  17  34 
    7   Wodajo, Surafel   19  2  8  12  40 
    11  Gutierrez, Shane   14  1  0  2  3 
    18  Parsons, Scott   19  1  1  3  5 
    20  Bouzakraft, Mohamed   13  1  0  2  4 
    TM  TEAM   16  1  0  2  0 

    ##  GAME WINNING GOALS  GP  No. 
    2   Kearns, Chad   19  5 
    5   Bjorgo, Jason   17  2 
    4   Hyres, Andy   19  2 
    12  Augustin, Spencer   19  2 
    10  Zaccagnini, Daniele   19  1 
    11  Gutierrez, Shane   14  1 
    7   Wodajo, Surafel   19  1 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    4   Hyres, Andy   19  4  9  17  34 
    7   Wodajo, Surafel   19  2  8  12  40 
    12  Augustin, Spencer   19  9  5  23  54 
    5   Bjorgo, Jason   17  5  4  14  39 
    17  MacLean, Derek   19  0  3  3  13 
    14  Davis, Lance   18  0  3  3  11 
    2   Kearns, Chad   19  11  2  24  47 
    9   Schisel, Alex   14  0  2  2  3 
    18  Parsons, Scott   19  1  1  3  5 
    10  Zaccagnini, Daniele   19  7  1  15  36 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    12  Augustin, Spencer   19  9  5  54  .167 
    2   Kearns, Chad   19  11  2  47  .234 
    7   Wodajo, Surafel   19  2  8  40  .050 
    5   Bjorgo, Jason   17  5  4  39  .128 
    10  Zaccagnini, Daniele   19  7  1  36  .194 
    4   Hyres, Andy   19  4  9  34  .118 
    17  MacLean, Derek   19  0  3  13  .000 
    14  Davis, Lance   18  0  3  11  .000 
    18  Parsons, Scott   19  1  1  5  .200 
    3   Cohen, Brenden   11  0  0  5  .000 

    ##  SHOT PCT  GP  G  A  Shots  Shot% 
    11  Gutierrez, Shane   14  1  0  3  .333 
    20  Bouzakraft, Mohamed   13  1  0  4  .250 
    2   Kearns, Chad   19  11  2  47  .234 
    18  Parsons, Scott   19  1  1  5  .200 
    10  Zaccagnini, Daniele   19  7  1  36  .194 
    12  Augustin, Spencer   19  9  5  54  .167 
    5   Bjorgo, Jason   17  5  4  39  .128 
    4   Hyres, Andy   19  4  9  34  .118 
    7   Wodajo, Surafel   19  2  8  40  .050 
    17  MacLean, Derek   19  0  3  13  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    12  Augustin, Spencer   19  9  5  54  32  .593 
    2   Kearns, Chad   19  11  2  47  23  .489 
    7   Wodajo, Surafel   19  2  8  40  23  .575 
    5   Bjorgo, Jason   17  5  4  39  21  .538 
    4   Hyres, Andy   19  4  9  34  15  .441 
    10  Zaccagnini, Daniele   19  7  1  36  14  .389 
    17  MacLean, Derek   19  0  3  13  7  .538 
    14  Davis, Lance   18  0  3  11  5  .455 
    18  Parsons, Scott   19  1  1  5  4  .800 
    20  Bouzakraft, Mohamed   13  1  0  4  3  .750 

    ##  SOG PCT  GP  G  A  Shots  SOG  SOG% 
    21  Marsh, Nik   1  0  0  1  1  1.000 
    30  Lee, Mark   2  0  0  1  1  1.000 
    18  Parsons, Scott   19  1  1  5  4  .800 
    20  Bouzakraft, Mohamed   13  1  0  4  3  .750 
    12  Augustin, Spencer   19  9  5  54  32  .593 
    7   Wodajo, Surafel   19  2  8  40  23  .575 
    5   Bjorgo, Jason   17  5  4  39  21  .538 
    17  MacLean, Derek   19  0  3  13  7  .538 
    8   Grossberg, Aaron   18  0  0  2  1  .500 
    2   Kearns, Chad   19  11  2  47  23  .489