Pacific Lutheran

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders

  •  

    Overall Team Statistics

     

    Overall: 10-8-1 Conf: 9-5-0 Home: 6-4-0 Away: 4-3-0 Neut: 0-1-1 

    TEAM STATISTICS  PLU-M  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  45-313  25-210 
       Goals scored per game  2.37  1.32 
       Shot pct.  .144  .119 
       Shots on goal-Attempts  148-313  88-210 
       SOG pct.  .473  .419 
       Shots/Game  16.5  11.1 
       Assists  44  23 
    CORNER KICKS  99  93 
    PENALTY KICKS  2-2  1-1 
    PENALTIES     
       Yellow cards  25  30 
       Red cards  2  1 
    ATTENDANCE     
       Total  1600  1298 
       Dates/Avg Per Date  10/160  7/185 
       Neutral Site #/Avg  2/45   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  20  25  0  0  45 
    Opponents  11  12  0  2  25 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  154  151  4  4  313 
    Opponents  97  107  2  4  210 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  28  33  1  1  63 
    Opponents  51  47  4  1  103 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  42  55  1  1  99 
    Opponents  42  45  3  3  93 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  84  100  2  3  189 
    Opponents  100  107  6  2  215 


     

    Overall Individual Statistics

     

    Overall: 10-8-1 Conf: 9-5-0 Home: 6-4-0 Away: 4-3-0 Neut: 0-1-1 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    2   Kearns, Chad   18-18  1392  15  5  35  71  .211  36  .507  5  0-0 
    10  Zaccagnini, Daniele   19-19  1622  6  0  12  53  .113  23  .434  0  1-1 
    7   Wodajo, Surafel   17-17  1351  6  11  23  42  .143  14  .333  0  0-0 
    12  Augustin, Spencer   16-16  1201  4  4  12  39  .103  23  .590  1  0-0 
    31  McCallum, Lucas   19-4   567  5  1  11  27  .185  15  .556  2  0-0 
    17  Santoro, Giancarlo   19-13  1049  2  5  9  18  .111  7  .389  1  0-0 
    14  Lee, Mark   17-1   371  1  2  4  10  .100  5  .500  1  0-0 
    15  Johnson, Derek   10-0   205  2  3  7  9  .222  5  .556  0  0-0 
    16  Hall, Brennen   18-18  1489  0  2  2  9  .000  1  .111  0  0-0 
    3   Cohen, Brenden   18-7   607  0  4  4  7  .000  5  .714  0  0-0 
    20  Bouzakraft, Mohamed   14-0   345  2  0  4  5  .400  3  .600  0  1-1 
    11  Gutierrez, Shane   13-11  751  0  2  2  4  .000  2  .500  0  0-0 
    23  Olenginski, Joe   15-10  887  0  0  0  4  .000  1  .250  0  0-0 
    24  Asante, Frank   15-1   521  0  0  0  3  .000  0  .000  0  0-0 
    6   Buck, Kevin   14-4   569  0  2  2  2  .000  2  1.000  0  0-0 
    27  Lefavour, Brian   6-0   51  0  0  0  2  .000  1  .500  0  0-0 
    4   Molyneux-Elliot, Tom  19-17  1106  0  2  2  2  .000  1  .500  0  0-0 
    19  Gooding, Stephen   3-0   43  1  0  2  2  .500  1  .500  0  0-0 
    36  Deming, Kit   4-0   66  0  0  0  1  .000  1  1.000  0  0-0 
    33  Kostol, Brian   11-11  931  0  0  0  1  .000  1  1.000  0  0-0 
    26  Noll, Greg   15-14  1279  0  0  0  1  .000  0  .000  0  0-0 
    18  Veres, Cameron   3-1   82  0  0  0  1  .000  0  .000  0  0-0 
    13  Moore, Duncan   2-0   18  0  0  0  0  .000  0  .000  0  0-0 
    29  Hurst, Alex   2-0   17  0  0  0  0  .000  0  .000  0  0-0 
    28  Piaquadio, Jeff   7-0   204  0  0  0  0  .000  0  .000  0  0-0 
    22  Thompson, John   4-0   96  0  0  0  0  .000  0  .000  0  0-0 
    1   Rayburn, Joe   10-8   817  0  0  0  0  .000  0  .000  0  0-0 
    21  Marsh, Nik   1-0   14  0  0  0  0  .000  0  .000  0  0-0 
    8   Grossberg, Aaron   18-18  1475  0  1  1  0  .000  0  .000  0  0-0 
    25  Boscole, Paul   11-1   330  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  19   -  45  44  134  313  .144  148  .473  10  2-2 
      Opponents...........  19   -  25  23  73  210  .119  88  .419  8  1-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Rayburn, Joe   10-8   816:20  8  0.88  35  .814  5  3  0  4 
    33  Kostol, Brian   11-11  917:26  16  1.57  28  .636  5  5  1  2 
    36  Deming, Kit   1-0   35:30  1  2.54  0  .000  0  0  0  0 
      Total...............  19  1769:16  25  1.27  63  .716  10  8  1  6 
      Opponents...........  19  1769:16  45  2.29  103  .696  8  9  1  2 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  20  25  0  0  45 
    Opponents  11  12  0  2  25 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  154  151  4  4  313 
    Opponents  97  107  2  4  210 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  28  33  1  1  63 
    Opponents  51  47  4  1  103 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  42  55  1  1  99 
    Opponents  42  45  3  3  93 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  84  100  2  3  189 
    Opponents  100  107  6  2  215 

    ATTENDANCE SUMMARY  PLU-M  OPP 
    Total  1600  1298 
    Dates/Avg Per Date  10/160  7/185 
    Neutral Site #/Avg  2/45   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    2   Kearns, Chad   18  15  5  35  71 
    7   Wodajo, Surafel   17  6  11  23  42 
    10  Zaccagnini, Daniele   19  6  0  12  53 
    12  Augustin, Spencer   16  4  4  12  39 
    31  McCallum, Lucas   19  5  1  11  27 
    17  Santoro, Giancarlo   19  2  5  9  18 
    15  Johnson, Derek   10  2  3  7  9 
    20  Bouzakraft, Mohamed   14  2  0  4  5 
    14  Lee, Mark   17  1  2  4  10 
    3   Cohen, Brenden   18  0  4  4  7 

    ##  GOALS  GP  G  A  Pts  Shots 
    2   Kearns, Chad   18  15  5  35  71 
    10  Zaccagnini, Daniele   19  6  0  12  53 
    7   Wodajo, Surafel   17  6  11  23  42 
    31  McCallum, Lucas   19  5  1  11  27 
    12  Augustin, Spencer   16  4  4  12  39 
    15  Johnson, Derek   10  2  3  7  9 
    20  Bouzakraft, Mohamed   14  2  0  4  5 
    17  Santoro, Giancarlo   19  2  5  9  18 
    14  Lee, Mark   17  1  2  4  10 
    19  Gooding, Stephen   3  1  0  2  2 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    7   Wodajo, Surafel   17  6  11  23  42 
    17  Santoro, Giancarlo   19  2  5  9  18 
    2   Kearns, Chad   18  15  5  35  71 
    3   Cohen, Brenden   18  0  4  4  7 
    12  Augustin, Spencer   16  4  4  12  39 
    15  Johnson, Derek   10  2  3  7  9 
    6   Buck, Kevin   14  0  2  2  2 
    4   Molyneux-Elliot, Tom  19  0  2  2  2 
    11  Gutierrez, Shane   13  0  2  2  4 
    14  Lee, Mark   17  1  2  4  10 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    2   Kearns, Chad   18  15  5  71  .211 
    10  Zaccagnini, Daniele   19  6  0  53  .113 
    7   Wodajo, Surafel   17  6  11  42  .143 
    12  Augustin, Spencer   16  4  4  39  .103 
    31  McCallum, Lucas   19  5  1  27  .185 
    17  Santoro, Giancarlo   19  2  5  18  .111 
    14  Lee, Mark   17  1  2  10  .100 
    15  Johnson, Derek   10  2  3  9  .222 
    16  Hall, Brennen   18  0  2  9  .000 
    3   Cohen, Brenden   18  0  4  7  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    2   Kearns, Chad   18  15  5  71  36  .507 
    10  Zaccagnini, Daniele   19  6  0  53  23  .434 
    12  Augustin, Spencer   16  4  4  39  23  .590 
    31  McCallum, Lucas   19  5  1  27  15  .556 
    7   Wodajo, Surafel   17  6  11  42  14  .333 
    17  Santoro, Giancarlo   19  2  5  18  7  .389 
    14  Lee, Mark   17  1  2  10  5  .500 
    15  Johnson, Derek   10  2  3  9  5  .556 
    3   Cohen, Brenden   18  0  4  7  5  .714 
    20  Bouzakraft, Mohamed   14  2  0  5  3  .600 

    ##  GAME WINNING GOALS  GP  No. 
    2   Kearns, Chad   18  5 
    31  McCallum, Lucas   19  2 
    12  Augustin, Spencer   16  1 
    14  Lee, Mark   17  1 
    17  Santoro, Giancarlo   19  1