Pacific Lutheran

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 15-4-0 Conf: 12-2-0 Home: 5-3-0 Away: 9-1-0 Neut: 1-0-0 

    TEAM STATISTICS  PLU-M  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  56-286  21-224 
       Goals scored per game  2.95  1.11 
       Shot pct.  .196  .094 
       Shots on goal-Attempts  155-286  102-224 
       SOG pct.  .542  .455 
       Shots/Game  15.1  11.8 
       Assists  44  15 
    CORNER KICKS  109  86 
       Goals off corners  1  0 
    PENALTY KICKS  1-3  1-2 
    PENALTIES     
       Fouls  180  204 
       Yellow cards  14  23 
       Red cards  1  4 
    ATTENDANCE     
       Total  1423  2296 
       Dates/Avg Per Date  8/178  10/230 
       Neutral Site #/Avg  1/35   

    GOALS BY PERIOD  1st  2nd  OT  Total 
    Pacific Lutheran  28  25  3  56 
    Opponents  10  11  0  21 

    SHOTS BY PERIOD  1st  2nd  OT  Total 
    Pacific Lutheran  134  148  4  286 
    Opponents  96  125  3  224 

    SAVES BY PERIOD  1st  2nd  OT  Total 
    Pacific Lutheran  35  46  0  81 
    Opponents  43  56  0  99 

    CORNERS BY PERIOD  1st  2nd  OT  Total 
    Pacific Lutheran  58  51  0  109 
    Opponents  40  46  0  86 

    FOULS BY PERIOD  1st  2nd  OT  Total 
    Pacific Lutheran  85  95  0  180 
    Opponents  98  105  1  204 


     

    Overall Individual Statistics

     

    Overall: 15-4-0 Conf: 12-2-0 Home: 5-3-0 Away: 9-1-0 Neut: 1-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  Foul 
    12  Augustin, Spencer   19-19  1307  19  8  46  68  .279  36  .529  0-0  4  0-0  0 
    2   Kearns, Chad   19-19  1317  13  7  33  62  .210  36  .581  3-0  6  0-1  0 
    10  Wodajo, Surafel   19-19  1484  4  16  24  32  .125  18  .562  4-0  1  1-2  3 
    31  McCallum, Lucas   19-1   566  7  0  14  36  .194  23  .639  1-0  2  0-0  0 
    15  Johnson, Derek   14-0   252  3  5  11  13  .231  7  .538  0-0  0  0-0  0 
    20  Wien, Kevin   18-16  1363  2  0  4  7  .286  4  .571  2-1  0  0-0  0 
    24  Renteria, Richard   13-0   193  2  0  4  5  .400  4  .800  0-0  1  0-0  0 
    18  Santoro, Giancarlo   15-9   720  1  2  4  14  .071  4  .286  0-0  1  0-0  0 
    9   Schisel, Alex   17-2   442  1  2  4  3  .333  2  .667  0-0  0  0-0  0 
    3   Cohen, Brenden   19-6   569  1  1  3  9  .111  4  .444  0-0  0  0-0  0 
    14  Lee, Mark   12-4   515  1  1  3  5  .200  3  .600  0-0  0  0-0  0 
    26  Noll, Greg   19-19  1621  1  0  2  1  1.000  1  1.000  0-0  0  0-0  0 
    22  Thompson, John   6-0   80  1  0  2  1  1.000  1  1.000  0-0  0  0-0  0 
    7   Gutierrez, Shane   18-18  1257  0  2  2  12  .000  4  .333  1-0  0  0-0  1 
    17  Archambault, Bryce   17-0   563  0  0  0  5  .000  2  .400  0-0  0  0-0  0 
    11  Olenginski, Joe   19-19  1273  0  0  0  5  .000  1  .200  1-0  0  0-0  0 
    16  Thornquist, Erik   3-0   27  0  0  0  2  .000  0  .000  0-0  0  0-0  0 
    4   Molyneux-Elliot, Tom  18-10  782  0  0  0  2  .000  1  .500  0-0  0  0-0  0 
    23  Phipps, Daniel   3-0   60  0  0  0  1  .000  1  1.000  0-0  0  0-0  0 
    13  Lafavour, Brian   6-0   81  0  0  0  1  .000  0  .000  0-0  0  0-0  0 
    6   Boscole, Paul   15-4   633  0  0  0  1  .000  1  1.000  0-0  0  0-0  0 
    5   Piaquadio, Jeff   16-6   730  0  0  0  1  .000  1  1.000  1-0  0  0-0  0 
    35  Watkins, Sam   3-0   100  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    27  Manao, Justin   3-0   81  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    19  Gooding, Stephen   1-0   0  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    8   Grossberg, Aaron   19-19  1317  0  0  0  0  .000  0  .000  1-0  0  0-0  0 
    1   Rayburn, Joe   19-19  1617  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
      Total...............  19   -  56  44  156  286  .196  155  .542  14-1  15  1-3  180 
      Opponents...........  19   -  21  15  57  224  .094  102  .455  23-4  4  1-2  204 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    35  Watkins, Sam   3-0   98:52  1  0.91  2  .667  0  0  0  0.0  6 
    1   Rayburn, Joe   19-19  1617:59  20  1.11  78  .796  15  4  0  5.0  215 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  2.0  0 
      Total...............  19  1716:51  21  1.10  81  .794  15  4  0  7  221 
      Opponents...........  19  1716:51  56  2.94  99  .639  4  15  0  1  282 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  Total 
    Pacific Lutheran  28  25  3  56 
    Opponents  10  11  0  21 

    SHOTS BY PERIOD  1st  2nd  OT  Total 
    Pacific Lutheran  134  148  4  286 
    Opponents  96  125  3  224 

    SAVES BY PERIOD  1st  2nd  OT  Total 
    Pacific Lutheran  35  46  0  81 
    Opponents  43  56  0  99 

    CORNERS BY PERIOD  1st  2nd  OT  Total 
    Pacific Lutheran  58  51  0  109 
    Opponents  40  46  0  86 

    FOULS BY PERIOD  1st  2nd  OT  Total 
    Pacific Lutheran  85  95  0  180 
    Opponents  98  105  1  204 

    ATTENDANCE SUMMARY  PLU-M  OPP 
    Total  1423  2296 
    Dates/Avg Per Date  8/178  10/230 
    Neutral Site #/Avg  1/35   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    12  Augustin, Spencer   19  19  8  46  68 
    2   Kearns, Chad   19  13  7  33  62 
    10  Wodajo, Surafel   19  4  16  24  32 
    31  McCallum, Lucas   19  7  0  14  36 
    15  Johnson, Derek   14  3  5  11  13 
    20  Wien, Kevin   18  2  0  4  7 
    24  Renteria, Richard   13  2  0  4  5 
    18  Santoro, Giancarlo   15  1  2  4  14 
    9   Schisel, Alex   17  1  2  4  3 
    3   Cohen, Brenden   19  1  1  3  9 

    ##  GOALS  GP  G  A  Pts  Shots 
    12  Augustin, Spencer   19  19  8  46  68 
    2   Kearns, Chad   19  13  7  33  62 
    31  McCallum, Lucas   19  7  0  14  36 
    10  Wodajo, Surafel   19  4  16  24  32 
    15  Johnson, Derek   14  3  5  11  13 
    20  Wien, Kevin   18  2  0  4  7 
    24  Renteria, Richard   13  2  0  4  5 
    18  Santoro, Giancarlo   15  1  2  4  14 
    22  Thompson, John   6  1  0  2  1 
    9   Schisel, Alex   17  1  2  4  3 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    10  Wodajo, Surafel   19  4  16  24  32 
    12  Augustin, Spencer   19  19  8  46  68 
    2   Kearns, Chad   19  13  7  33  62 
    15  Johnson, Derek   14  3  5  11  13 
    7   Gutierrez, Shane   18  0  2  2  12 
    18  Santoro, Giancarlo   15  1  2  4  14 
    9   Schisel, Alex   17  1  2  4  3 
    14  Lee, Mark   12  1  1  3  5 
    3   Cohen, Brenden   19  1  1  3  9 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    12  Augustin, Spencer   19  19  8  68  .279 
    2   Kearns, Chad   19  13  7  62  .210 
    31  McCallum, Lucas   19  7  0  36  .194 
    10  Wodajo, Surafel   19  4  16  32  .125 
    18  Santoro, Giancarlo   15  1  2  14  .071 
    15  Johnson, Derek   14  3  5  13  .231 
    7   Gutierrez, Shane   18  0  2  12  .000 
    3   Cohen, Brenden   19  1  1  9  .111 
    20  Wien, Kevin   18  2  0  7  .286 
    24  Renteria, Richard   13  2  0  5  .400 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    12  Augustin, Spencer   19  19  8  68  36  .529 
    2   Kearns, Chad   19  13  7  62  36  .581 
    31  McCallum, Lucas   19  7  0  36  23  .639 
    10  Wodajo, Surafel   19  4  16  32  18  .562 
    15  Johnson, Derek   14  3  5  13  7  .538 
    18  Santoro, Giancarlo   15  1  2  14  4  .286 
    7   Gutierrez, Shane   18  0  2  12  4  .333 
    3   Cohen, Brenden   19  1  1  9  4  .444 
    20  Wien, Kevin   18  2  0  7  4  .571 
    24  Renteria, Richard   13  2  0  5  4  .800 

    ##  GAME WINNING GOALS  GP  No. 
    2   Kearns, Chad   19  6 
    12  Augustin, Spencer   19  4 
    31  McCallum, Lucas   19  2 
    18  Santoro, Giancarlo   15  1 
    10  Wodajo, Surafel   19  1 
    24  Renteria, Richard   13  1 


     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     15-4        5-3        9-1        1-0    
    CONFERENCE     12-2        5-2        7-0        0-0    
    NON-CONFERENCE     3-2        0-1        2-1        1-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      09/02/11   at #13 UW-Whitewater      W  OT 2-1    283
      09/04/11   at Carroll University     W     2-0    113
      09/05/11   vs St. Norbert            W     7-1     35
      09/09/11      MONTCLAIR STATE          L   2-3    120
     *09/17/11      LINFIELD               W     4-0    200
     *09/18/11      WILLAMETTE               L   1-2    150
     *09/24/11   at Whitman                W  OT 3-2    150
     *09/25/11   at Whitworth              W     1-0    350
     *10/01/11      GEORGE FOX             W     5-2     75
     *10/02/11      PACIFIC                W  OT 2-1    125
     *10/08/11   at Puget Sound            W     4-2    400
     *10/15/11      WHITWORTH              W     1-0    250
     *10/16/11      WHITMAN                W     2-1    153
    *O10/22/11   at Willamette             W     2-1    130
     *10/23/11   at Linfield               W     8-0    150
     *10/28/11   at Pacific                W     6-0    125
     *10/30/11   at George Fox             W     3-0    140
     *11/05/11      PUGET SOUND              L   0-1    350
     *11/12/11   at #13 Univ. of Redlands    L   1-4    455
    

    TEAM STATISTICS  PLU-M  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  56-286  21-224 
       Goals scored per game  2.95  1.11 
       Shot pct.  .196  .094 
       Shots on goal-Attempts  155-286  102-224 
       SOG pct.  .542  .455 
       Shots/Game  15.1  11.8 
    CORNER KICKS  109  86 
       Goals off corners  1  0 
    PENALTY KICKS  1-3  1-2 
    PENALTIES     
       Fouls  180  204 
       Yellow cards  14  23 
       Red cards  1  4 
    ATTENDANCE     
       Total  1423  2296 
       Dates/Avg Per Date  8/178  10/230 
       Neutral Site #/Avg  1/35   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  Foul 
    12  Augustin, Spencer   19-19  1307  19  8  46  68  .279  36  .529  0-0  4  0-0  0 
    2   Kearns, Chad   19-19  1317  13  7  33  62  .210  36  .581  3-0  6  0-1  0 
    10  Wodajo, Surafel   19-19  1484  4  16  24  32  .125  18  .562  4-0  1  1-2  3 
    31  McCallum, Lucas   19-1   566  7  0  14  36  .194  23  .639  1-0  2  0-0  0 
    15  Johnson, Derek   14-0   252  3  5  11  13  .231  7  .538  0-0  0  0-0  0 
    20  Wien, Kevin   18-16  1363  2  0  4  7  .286  4  .571  2-1  0  0-0  0 
    24  Renteria, Richard   13-0   193  2  0  4  5  .400  4  .800  0-0  1  0-0  0 
    18  Santoro, Giancarlo   15-9   720  1  2  4  14  .071  4  .286  0-0  1  0-0  0 
    9   Schisel, Alex   17-2   442  1  2  4  3  .333  2  .667  0-0  0  0-0  0 
    3   Cohen, Brenden   19-6   569  1  1  3  9  .111  4  .444  0-0  0  0-0  0 
    14  Lee, Mark   12-4   515  1  1  3  5  .200  3  .600  0-0  0  0-0  0 
    26  Noll, Greg   19-19  1621  1  0  2  1  1.000  1  1.000  0-0  0  0-0  0 
    22  Thompson, John   6-0   80  1  0  2  1  1.000  1  1.000  0-0  0  0-0  0 
    7   Gutierrez, Shane   18-18  1257  0  2  2  12  .000  4  .333  1-0  0  0-0  1 
    17  Archambault, Bryce   17-0   563  0  0  0  5  .000  2  .400  0-0  0  0-0  0 
    11  Olenginski, Joe   19-19  1273  0  0  0  5  .000  1  .200  1-0  0  0-0  0 
    16  Thornquist, Erik   3-0   27  0  0  0  2  .000  0  .000  0-0  0  0-0  0 
    4   Molyneux-Elliot, Tom  18-10  782  0  0  0  2  .000  1  .500  0-0  0  0-0  0 
    23  Phipps, Daniel   3-0   60  0  0  0  1  .000  1  1.000  0-0  0  0-0  0 
    13  Lafavour, Brian   6-0   81  0  0  0  1  .000  0  .000  0-0  0  0-0  0 
    6   Boscole, Paul   15-4   633  0  0  0  1  .000  1  1.000  0-0  0  0-0  0 
    5   Piaquadio, Jeff   16-6   730  0  0  0  1  .000  1  1.000  1-0  0  0-0  0 
    35  Watkins, Sam   3-0   100  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    27  Manao, Justin   3-0   81  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    19  Gooding, Stephen   1-0   0  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    8   Grossberg, Aaron   19-19  1317  0  0  0  0  .000  0  .000  1-0  0  0-0  0 
    1   Rayburn, Joe   19-19  1617  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
      Total...............  19   -  56  44  156  286  .196  155  .542  14-1  15  1-3  180 
      Opponents...........  19   -  21  15  57  224  .094  102  .455  23-4  4  1-2  204 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    35  Watkins, Sam   3-0   98:52  1  0.91  2  .667  0  0  0  0.0  6 
    1   Rayburn, Joe   19-19  1617:59  20  1.11  78  .796  15  4  0  5.0  215 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  2.0  0 
      Total...............  19  1716:51  21  1.10  81  .794  15  4  0  7  221 
      Opponents...........  19  1716:51  56  2.94  99  .639  4  15  0  1  282 

    GOALS BY PERIOD  1st  2nd  OT  Total 
    Pacific Lutheran  28  25  3  56 
    Opponents  10  11  0  21 

    SHOTS BY PERIOD  1st  2nd  OT  Total 
    Pacific Lutheran  134  148  4  286 
    Opponents  96  125  3  224 

    SAVES BY PERIOD  1st  2nd  OT  Total 
    Pacific Lutheran  35  46  0  81 
    Opponents  43  56  0  99 

    CORNERS BY PERIOD  1st  2nd  OT  Total 
    Pacific Lutheran  58  51  0  109 
    Opponents  40  46  0  86 

    FOULS BY PERIOD  1st  2nd  OT  Total 
    Pacific Lutheran  85  95  0  180 
    Opponents  98  105  1  204