|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 09/02/11 | at #13 UW-Whitewater | W | 2-1 | OT | 1-0-0 | 0-0-0 | 283 | Augustin, Spencer (unassisted) [#1] | ||
| McCallum, Lucas (Wodajo, Surafel) | ||||||||||
| 09/04/11 | at Carroll University | W | 2-0 | 2-0-0 | 0-0-0 | 113 | Kearns, Chad (Wodajo, Surafel) [#1] | |||
| Wodajo, Surafel (unassisted) | ||||||||||
| 09/05/11 | vs St. Norbert | W | 7-1 | 3-0-0 | 0-0-0 | 35 | Augustin, Spencer (unassisted) [#1] | |||
| Kearns, Chad (Wodajo, Surafel) | ||||||||||
| Augustin, Spencer (Wodajo, Surafel) | ||||||||||
| Schisel, Alex (Johnson, Derek) | ||||||||||
| Kearns, Chad (Augustin, Spencer) | ||||||||||
| McCallum, Lucas (Johnson, Derek) | ||||||||||
| Johnson, Derek (Lee, Mark) | ||||||||||
| 09/09/11 | MONTCLAIR STATE | 2-3 | L | 3-1-0 | 0-0-0 | 120 | Kearns, Chad (Wodajo, Surafel) [#1] | |||
| Johnson, Derek (Kearns, Chad) | ||||||||||
| * | 09/17/11 | LINFIELD | W | 4-0 | 4-1-0 | 1-0-0 | 200 | Kearns, Chad (Augustin, Spencer) [#1] | ||
| Augustin, Spencer (Kearns, Chad) | ||||||||||
| Kearns, Chad (Augustin, Spencer) | ||||||||||
| Kearns, Chad (Wodajo, Surafel) | ||||||||||
| * | 09/18/11 | WILLAMETTE | 1-2 | L | 4-2-0 | 1-1-0 | 150 | Wien, Kevin (unassisted) [#1] | ||
| * | 09/24/11 | at Whitman | W | 3-2 | OT | 5-2-0 | 2-1-0 | 150 | Lee, Mark (Wodajo, Surafel) [#1] | |
| Wodajo, Surafel (unassisted) | ||||||||||
| Augustin, Spencer (unassisted) | ||||||||||
| * | 09/25/11 | at Whitworth | W | 1-0 | 6-2-0 | 3-1-0 | 350 | Augustin, Spencer (unassisted) [#1] | ||
| * | 10/01/11 | GEORGE FOX | W | 5-2 | 7-2-0 | 4-1-0 | 75 | Augustin, Spencer (Wodajo, Surafel) [#1] | ||
| Noll, Greg (Wodajo, Surafel) | ||||||||||
| Renteria, Richard (Johnson, Derek) | ||||||||||
| Cohen, Brenden (Augustin, Spencer) | ||||||||||
| Augustin, Spencer (unassisted) | ||||||||||
| * | 10/02/11 | PACIFIC | W | 2-1 | OT | 8-2-0 | 5-1-0 | 125 | McCallum, Lucas (Wodajo, Surafel) [#1] | |
| Augustin, Spencer (Gutierrez, Shane) | ||||||||||
| * | 10/08/11 | at Puget Sound | W | 4-2 | 9-2-0 | 6-1-0 | 400 | Augustin, Spencer (Wodajo, Surafel) [#1] | ||
| McCallum, Lucas (Augustin, Spencer) | ||||||||||
| Kearns, Chad (unassisted) | ||||||||||
| Augustin, Spencer (Johnson, Derek) | ||||||||||
| * | 10/15/11 | WHITWORTH | W | 1-0 | 10-2-0 | 7-1-0 | 250 | Augustin, Spencer (Kearns, Chad) [#1] | ||
| * | 10/16/11 | WHITMAN | W | 2-1 | 11-2-0 | 8-1-0 | 153 | Wien, Kevin (Wodajo, Surafel) [#1] | ||
| Santoro, Giancarlo (Wodajo, Surafel;Augustin, Spencer) | ||||||||||
| *O | 10/22/11 | at Willamette | W | 2-1 | 12-2-0 | 9-1-0 | 130 | Augustin, Spencer (Wodajo, Surafel) [#1] | ||
| McCallum, Lucas (Kearns, Chad) | ||||||||||
| * | 10/23/11 | at Linfield | W | 8-0 | 13-2-0 | 10-1-0 | 150 | Kearns, Chad (Augustin, Spencer) [#1] | ||
| Augustin, Spencer (Kearns, Chad) | ||||||||||
| Augustin, Spencer (Gutierrez, Shane) | ||||||||||
| Augustin, Spencer (unassisted) | ||||||||||
| Augustin, Spencer (unassisted) | ||||||||||
| Renteria, Richard (Cohen, Brenden) | ||||||||||
| Johnson, Derek (Schisel, Alex) | ||||||||||
| Thompson, John (Schisel, Alex) | ||||||||||
| * | 10/28/11 | at Pacific | W | 6-0 | 14-2-0 | 11-1-0 | 125 | Kearns, Chad (unassisted) [#1] | ||
| Kearns, Chad (Wodajo, Surafel;Augustin, Spencer) | ||||||||||
| Augustin, Spencer (Wodajo, Surafel) | ||||||||||
| Augustin, Spencer (Kearns, Chad;Santoro, Giancarlo) | ||||||||||
| McCallum, Lucas (unassisted) | ||||||||||
| McCallum, Lucas (Johnson, Derek) | ||||||||||
| * | 10/30/11 | at George Fox | W | 3-0 | 15-2-0 | 12-1-0 | 140 | Wodajo, Surafel (Kearns, Chad) [#1] | ||
| Kearns, Chad (Santoro, Giancarlo) | ||||||||||
| Kearns, Chad (unassisted) | ||||||||||
| * | 11/05/11 | PUGET SOUND | 0-1 | L | 15-3-0 | 12-2-0 | 350 | - [#1] | ||
| * | 11/12/11 | at #13 Univ. of Redlands | 1-4 | L | 15-4-0 | 12-2-0 | 455 | Wodajo, Surafel (penalty kick) [#1] |
| Team Record | W-L-T |
| Overall | 15-4 |
| Conference | 12-2 |
| Home | 5-3 |
| Away | 9-1 |
| Neutral | 1-0 |
| Overtime | 3-0 |
| Attendance | Dates | Total | Average |
| All games | 19 | 3754 | 198 |
| Home | 8 | 1423 | 178 |
| Away | 10 | 2296 | 230 |
| Neutral | 1 | 35 | 35 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 09/02/11 | at UW-Whitewater | 2-1 | 2 | 1 | 5 | 14 | .143 | 8 | .571 | 0-0 | 1 | 0-0 | 1000 |
| 09/04/11 | at Carroll University | 2-0 | 2 | 1 | 5 | 14 | .143 | 7 | .500 | 0-0 | 1 | 0-0 | 1004 |
| 09/05/11 | vs St. Norbert | 7-1 | 7 | 6 | 20 | 23 | .304 | 14 | .609 | 1-0 | 1 | 0-0 | 1002 |
| 09/09/11 | MONTCLAIR STATE | 2-3 | 2 | 2 | 6 | 6 | .333 | 3 | .500 | 2-0 | 0 | 0-0 | 1001 |
| 09/17/11 | LINFIELD | 4-0 | 4 | 4 | 12 | 13 | .308 | 8 | .615 | 0-0 | 1 | 0-0 | 1006 |
| 09/18/11 | WILLAMETTE | 1-2 | 1 | 0 | 2 | 17 | .059 | 6 | .353 | 2-0 | 0 | 0-0 | 990 |
| 09/24/11 | at Whitman | 3-2 | 3 | 1 | 7 | 10 | .300 | 6 | .600 | 0-0 | 1 | 0-0 | 1035 |
| 09/25/11 | at Whitworth | 1-0 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 2-0 | 1 | 0-0 | 991 |
| 10/01/11 | GEORGE FOX | 5-2 | 5 | 4 | 14 | 17 | .294 | 8 | .471 | 0-1 | 1 | 0-0 | 945 |
| 10/02/11 | PACIFIC | 2-1 | 2 | 2 | 6 | 23 | .087 | 17 | .739 | 1-0 | 1 | 0-1 | 1011 |
| 10/08/11 | at Puget Sound | 4-2 | 4 | 3 | 11 | 15 | .267 | 7 | .467 | 0-0 | 1 | 0-0 | 990 |
| 10/15/11 | WHITWORTH | 1-0 | 1 | 1 | 3 | 10 | .100 | 7 | .700 | 0-0 | 1 | 0-0 | 1013 |
| 10/16/11 | WHITMAN | 2-1 | 2 | 3 | 7 | 17 | .118 | 5 | .294 | 1-0 | 1 | 0-0 | 990 |
| 10/22/11 | at Willamette | 2-1 | 2 | 2 | 6 | 8 | .250 | 5 | .625 | 0-0 | 1 | 0-0 | 991 |
| 10/23/11 | at Linfield | 8-0 | 8 | 6 | 22 | 27 | .296 | 13 | .481 | 0-0 | 1 | 0-0 | 990 |
| 10/28/11 | at Pacific | 6-0 | 6 | 6 | 18 | 16 | .375 | 11 | .688 | 0-0 | 1 | 0-0 | 985 |
| 10/30/11 | at George Fox | 3-0 | 3 | 2 | 8 | 25 | .120 | 13 | .520 | 2-0 | 1 | 0-0 | 991 |
| 11/05/11 | PUGET SOUND | 0-1 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 1-0 | 0 | 0-1 | 1025 |
| 11/12/11 | at Univ. of Redlands | 1-4 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 2-0 | 0 | 1-1 | 990 |
| Pacific Lutheran | 56-21 | 56 | 44 | 156 | 286 | .196 | 155 | .542 | 14-1 | 15 | 1-3 | 18950 | |
| Opponent | 21 | 15 | 57 | 224 | .094 | 102 | .455 | 23-4 | 4 | 1-2 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 15.05 Goals per game: 2.95 Assists per game: 2.32 Points per game: 8.21 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 09/02/11 | at UW-Whitewater | 2-1 | 90:37 | 1 | 0.99 | 4 | .800 | 1 | 0 | 0 | - | 16 |
| 09/04/11 | at Carroll University | 2-0 | 90:00 | 0 | 0.50 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 2 |
| 09/05/11 | vs St. Norbert | 7-1 | 90:00 | 1 | 0.67 | 1 | .500 | 1 | 0 | 0 | - | 3 |
| 09/09/11 | MONTCLAIR STATE | 2-3 | 90:00 | 3 | 1.25 | 6 | .667 | 0 | 1 | 0 | - | 19 |
| 09/17/11 | LINFIELD | 4-0 | 90:00 | 0 | 1.00 | 8 | 1.000 | 1 | 0 | 0 | 1.0 | 12 |
| 09/18/11 | WILLAMETTE | 1-2 | 90:00 | 2 | 1.17 | 1 | .333 | 0 | 1 | 0 | - | 6 |
| 09/24/11 | at Whitman | 3-2 | 94:22 | 2 | 1.28 | 4 | .667 | 1 | 0 | 0 | - | 17 |
| 09/25/11 | at Whitworth | 1-0 | 90:00 | 0 | 1.12 | 6 | 1.000 | 1 | 0 | 0 | 1.0 | 11 |
| 10/01/11 | GEORGE FOX | 5-2 | 90:00 | 2 | 1.21 | 11 | .846 | 1 | 0 | 0 | - | 22 |
| 10/02/11 | PACIFIC | 2-1 | 91:52 | 1 | 1.19 | 1 | .500 | 1 | 0 | 0 | - | 7 |
| 10/08/11 | at Puget Sound | 4-2 | 90:00 | 2 | 1.26 | 7 | .778 | 1 | 0 | 0 | - | 21 |
| 10/15/11 | WHITWORTH | 1-0 | 90:00 | 0 | 1.16 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 8 |
| 10/16/11 | WHITMAN | 2-1 | 90:00 | 1 | 1.15 | 4 | .800 | 1 | 0 | 0 | - | 10 |
| 10/22/11 | at Willamette | 2-1 | 90:00 | 1 | 1.14 | 3 | .750 | 1 | 0 | 0 | - | 10 |
| 10/23/11 | at Linfield | 8-0 | 90:00 | 0 | 1.06 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 7 |
| 10/28/11 | at Pacific | 6-0 | 90:00 | 0 | 1.00 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 5 |
| 10/30/11 | at George Fox | 3-0 | 90:00 | 0 | 0.94 | 6 | 1.000 | 1 | 0 | 0 | 1.0 | 11 |
| 11/05/11 | PUGET SOUND | 0-1 | 90:00 | 1 | 0.94 | 2 | .667 | 0 | 1 | 0 | - | 8 |
| 11/12/11 | at Univ. of Redlands | 1-4 | 90:00 | 4 | 1.10 | 9 | .692 | 0 | 1 | 0 | - | 26 |
| Totals | 56-21 | 1716:51 | 21 | 1.10 | 81 | .794 | 15 | 4 | 0 | 7.0 | 221 | |
| Opponent | 1716:51 | 56 | 1.10 | 99 | .639 | 4 | 15 | 0 | 1.0 | 282 |
High/Low Analysis |
| Pacific Lutheran - TEAM GAME HIGHS |
| POINTS | 22 | at Linfield (10/23/11) | ||
| 20 | vs St. Norbert (09/05/11) | |||
| GOALS | 8 | at Linfield (10/23/11) | ||
| 7 | vs St. Norbert (09/05/11) | |||
| ASSISTS | 6 | at Pacific (10/28/11) | ||
| 6 | at Linfield (10/23/11) | |||
| 6 | vs St. Norbert (09/05/11) | |||
| SHOTS | 27 | at Linfield (10/23/11) | ||
| 25 | at George Fox (10/30/11) | |||
| SHOTS ON GOAL | 17 | vs Pacific (10/02/11) | ||
| 14 | vs St. Norbert (09/05/11) | |||
| SAVES | 11 | vs George Fox (10/01/11) | ||
| 9 | at Univ. of Redlands (11/12/11) | |||
| CORNER KICKS | 11 | at George Fox (10/30/11) | ||
| 11 | vs Willamette (09/18/11) | |||
| FOULS | 13 | at Univ. of Redlands (11/12/11) | ||
| 12 | at Pacific (10/28/11) | |||
| 12 | at Linfield (10/23/11) | |||
| 12 | at Whitworth (09/25/11) | |||
| 12 | vs Willamette (09/18/11) | |||
| 12 | vs Montclair State (09/09/11) |
| Opponent - GAME HIGHS |
| POINTS | 11 | at Univ. of Redlands (11/12/11) | ||
| 8 | vs Montclair State (09/09/11) | |||
| GOALS | 4 | at Univ. of Redlands (11/12/11) | ||
| 3 | vs Montclair State (09/09/11) | |||
| ASSISTS | 3 | at Univ. of Redlands (11/12/11) | ||
| 2 | vs George Fox (10/01/11) | |||
| 2 | at Whitman (09/24/11) | |||
| 2 | vs Montclair State (09/09/11) | |||
| SHOTS | 26 | at Univ. of Redlands (11/12/11) | ||
| 23 | vs George Fox (10/01/11) | |||
| SHOTS ON GOAL | 13 | at Univ. of Redlands (11/12/11) | ||
| 13 | vs George Fox (10/01/11) | |||
| SAVES | 15 | vs Pacific (10/02/11) | ||
| 10 | at George Fox (10/30/11) | |||
| CORNER KICKS | 10 | at Univ. of Redlands (11/12/11) | ||
| 9 | vs Whitworth (10/15/11) | |||
| FOULS | 18 | at Willamette (10/22/11) | ||
| 15 | at Linfield (10/23/11) | |||
| 15 | vs Whitworth (10/15/11) |
| Pacific Lutheran - GAME LOWS |
| POINTS | 0 | vs Puget Sound (11/05/11) | ||
| 2 | vs Willamette (09/18/11) | |||
| 2 | at Whitworth (09/25/11) | |||
| 2 | at Univ. of Redlands (11/12/11) | |||
| GOALS | 0 | vs Puget Sound (11/05/11) | ||
| 1 | vs Willamette (09/18/11) | |||
| 1 | at Whitworth (09/25/11) | |||
| 1 | vs Whitworth (10/15/11) | |||
| 1 | at Univ. of Redlands (11/12/11) | |||
| ASSISTS | 0 | vs Willamette (09/18/11) | ||
| 0 | at Whitworth (09/25/11) | |||
| 0 | vs Puget Sound (11/05/11) | |||
| 0 | at Univ. of Redlands (11/12/11) | |||
| SHOTS | 6 | vs Montclair State (09/09/11) | ||
| 8 | at Willamette (10/22/11) | |||
| SHOTS ON GOAL | 3 | vs Montclair State (09/09/11) | ||
| 5 | vs Whitman (10/16/11) | |||
| 5 | at Willamette (10/22/11) | |||
| 5 | at Univ. of Redlands (11/12/11) | |||
| SAVES | 1 | vs St. Norbert (09/05/11) | ||
| 1 | vs Willamette (09/18/11) | |||
| 1 | vs Pacific (10/02/11) | |||
| 1 | vs Whitworth (10/15/11) | |||
| CORNER KICKS | 1 | at Linfield (10/23/11) | ||
| 1 | at Pacific (10/28/11) | |||
| FOULS | 4 | at Willamette (10/22/11) | ||
| 5 | at UW-Whitewater (09/02/11) | |||
| 5 | at Carroll University (09/04/11) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Carroll University (09/04/11) | ||
| 0 | vs Linfield (09/17/11) | |||
| 0 | at Whitworth (09/25/11) | |||
| 0 | vs Whitworth (10/15/11) | |||
| 0 | at Linfield (10/23/11) | |||
| 0 | at Pacific (10/28/11) | |||
| 0 | at George Fox (10/30/11) | |||
| GOALS | 0 | at Carroll University (09/04/11) | ||
| 0 | vs Linfield (09/17/11) | |||
| 0 | at Whitworth (09/25/11) | |||
| 0 | vs Whitworth (10/15/11) | |||
| 0 | at Linfield (10/23/11) | |||
| 0 | at Pacific (10/28/11) | |||
| 0 | at George Fox (10/30/11) | |||
| ASSISTS | 0 | at Carroll University (09/04/11) | ||
| 0 | vs St. Norbert (09/05/11) | |||
| 0 | vs Linfield (09/17/11) | |||
| 0 | at Whitworth (09/25/11) | |||
| 0 | vs Pacific (10/02/11) | |||
| 0 | vs Whitworth (10/15/11) | |||
| 0 | at Linfield (10/23/11) | |||
| 0 | at Pacific (10/28/11) | |||
| 0 | at George Fox (10/30/11) | |||
| SHOTS | 2 | at Carroll University (09/04/11) | ||
| 4 | vs St. Norbert (09/05/11) | |||
| SHOTS ON GOAL | 1 | vs Whitworth (10/15/11) | ||
| 2 | at Carroll University (09/04/11) | |||
| 2 | vs St. Norbert (09/05/11) | |||
| 2 | vs Pacific (10/02/11) | |||
| 2 | at Pacific (10/28/11) | |||
| SAVES | 1 | vs Montclair State (09/09/11) | ||
| 3 | at Whitman (09/24/11) | |||
| 3 | vs George Fox (10/01/11) | |||
| 3 | at Puget Sound (10/08/11) | |||
| 3 | vs Whitman (10/16/11) | |||
| 3 | at Willamette (10/22/11) | |||
| CORNER KICKS | 1 | vs St. Norbert (09/05/11) | ||
| 1 | at Pacific (10/28/11) | |||
| FOULS | 3 | at UW-Whitewater (09/02/11) | ||
| 3 | at Puget Sound (10/08/11) |
High/Low Analysis |
| Pacific Lutheran - INDIVIDUAL GAME HIGHS |
| POINTS | 9 | Augustin, Spencer at Linfield (10/23/11) | |||
| 7 | Kearns, Chad vs Linfield (09/17/11) | ||||
| GOALS | 4 | Augustin, Spencer at Linfield (10/23/11) | |||
| 3 | Kearns, Chad vs Linfield (09/17/11) | ||||
| ASSISTS | 2 | Wodajo, Surafel at Pacific (10/28/11) | |||
| 2 | Schisel, Alex at Linfield (10/23/11) | ||||
| 2 | Wodajo, Surafel vs Whitman (10/16/11) | ||||
| 2 | Wodajo, Surafel vs George Fox (10/01/11) | ||||
| 2 | Augustin, Spencer vs Linfield (09/17/11) | ||||
| 2 | Wodajo, Surafel vs St. Norbert (09/05/11) | ||||
| 2 | Johnson, Derek vs St. Norbert (09/05/11) | ||||
| SHOTS | 7 | Augustin, Spencer at Linfield (10/23/11) | |||
| 7 | Kearns, Chad vs Pacific (10/02/11) | ||||
| 7 | Augustin, Spencer vs George Fox (10/01/11) | ||||
| 7 | Augustin, Spencer vs St. Norbert (09/05/11) | ||||
| SHOTS ON GOAL | 5 | Wodajo, Surafel vs Pacific (10/02/11) | |||
| 5 | Augustin, Spencer vs George Fox (10/01/11) | ||||
| SAVES | 11 | Rayburn, Joe vs George Fox (10/01/11) | |||
| 9 | Rayburn, Joe at Univ. of Redlands (11/12/11) |