Pacific Lutheran

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 10-7-2 Conf: 9-4-1 Home: 4-2-1 Away: 6-3-0 Neut: 0-2-1 

    TEAM STATISTICS  PLU-M  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  34-297  24-215 
       Goals scored per game  1.79  1.26 
       Shot pct.  .114  .112 
       Shots on goal-Attempts  144-297  103-215 
       SOG pct.  .485  .479 
       Shots/Game  15.6  11.3 
       Assists  28  22 
    CORNER KICKS  135  99 
       Goals off corners  1  2 
    PENALTY KICKS  0-1  2-2 
    PENALTIES     
       Yellow cards  17  18 
       Red cards  1  2 
    ATTENDANCE     
       Total  1150  1488 
       Dates/Avg Per Date  7/164  9/165 
       Neutral Site #/Avg  3/27   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  14  19  1  0  34 
    Opponents  6  17  1  0  24 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  149  137  5  6  297 
    Opponents  102  106  5  2  215 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  40  39  0  0  79 
    Opponents  60  45  2  3  110 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  65  66  0  4  135 
    Opponents  46  51  0  2  99 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  89  112  4  0  205 
    Opponents  90  90  2  2  184 


     

    Overall Individual Statistics

     

    Overall: 10-7-2 Conf: 9-4-1 Home: 4-2-1 Away: 6-3-0 Neut: 0-2-1 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  Corners 
    24  Amarh, Emmanuel   18-15  1319  9  6  24  45  .200  26  .578  1-0  0  0-0  50 
    9   Johnson, Derek   19-18  1125  9  5  23  54  .167  29  .537  0-0  3  0-0  2 
    10  Santoro, Giancarlo   19-19  1419  4  3  11  34  .118  17  .500  1-0  2  0-0  0 
    7   Gutierrez, Shane   18-18  1543  2  5  9  28  .071  11  .393  5-0  1  0-1  69 
    3   Cohen, Brenden   19-18  1097  3  0  6  22  .136  11  .500  0-0  2  0-0  1 
    18  Piaquadio, Jeff   19-18  1687  2  1  5  6  .333  4  .667  3-0  1  0-0  0 
    8   Manao, Justin   19-8   935  1  1  3  13  .077  4  .308  1-0  0  0-0  6 
    15  Downing, Jordan   16-1   394  1  1  3  11  .091  5  .455  1-0  1  0-0  0 
    5   Rigney, Sean   17-0   253  1  0  2  9  .111  4  .444  0-0  0  0-0  0 
    13  Lefavour, Brian   19-1   243  1  0  2  7  .143  4  .571  0-0  0  0-0  0 
    12  Bennett, Tyler   15-0   424  0  2  2  7  .000  2  .286  0-0  0  0-0  1 
    20  Wien, Kevin   19-19  1758  0  1  1  11  .000  5  .455  1-0  0  0-0  0 
    2   Jackson, Taylor   19-19  1605  0  1  1  7  .000  1  .143  2-0  0  0-0  0 
    28  Anderson, Bryan   6-0   31  0  1  1  3  .000  1  .333  1-0  0  0-0  0 
    6   Boscole, Paul   16-12  978  0  1  1  1  .000  1  1.000  1-1  0  0-0  0 
    17  Archambault, Bryce   18-8   804  0  0  0  10  .000  4  .400  0-0  0  0-0  0 
    31  McCallum, Lucas   8-1   256  0  0  0  9  .000  3  .333  0-0  0  0-0  0 
    14  Lee, Mark   16-8   895  0  0  0  9  .000  7  .778  0-0  0  0-0  4 
    25  Brumm, Paul   12-1   127  0  0  0  5  .000  2  .400  0-0  0  0-0  0 
    22  Thompson, John   9-1   247  0  0  0  4  .000  1  .250  0-0  0  0-0  1 
    11  Olenginski, Joe   5-5   308  0  0  0  2  .000  1  .500  0-0  0  0-0  0 
    45  Arguello, Mike   4-0   171  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    34  Watkins, Sam   3-1   60  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    32  Crites, Parker   5-0   25  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    29  Grabowski, Jacob   4-0   22  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    27  Monteferrante, Shane  2-0   14  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    26  Martinson, Luke   2-0   4  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    21  Chang, Kyle   3-0   9  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    16  Thornquist, Erik   3-0   69  0  0  0  0  .000  0  .000  0-0  0  0-0  1 
    4   Hurst, Alex   5-0   58  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    1   Rayburn, Joe   19-18  1486  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
      Total...............  19   -  34  28  96  297  .114  144  .485  17-1  10  0-1  - 
      Opponents...........  19   -  24  22  70  215  .112  103  .479  18-2  7  2-2  - 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    34  Watkins, Sam   3-1   79:23  1  1.13  6  .857  0  0  0  0.0  13 
    1   Rayburn, Joe   18-18  1531:05  20  1.18  64  .762  10  6  1  4.0  170 
    45  Arguello, Mike   4-0   151:09  3  1.79  4  .571  0  1  1  0.0  26 
    TM  TEAM   0-0   0:00  0  0.00  5  1.000  0  0  0  2.0  0 
      Total...............  19  1761:37  24  1.23  79  .767  10  7  2  6  209 
      Opponents...........  19  1761:37  34  1.74  110  .764  7  10  2  3  291 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  14  19  1  0  34 
    Opponents  6  17  1  0  24 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  149  137  5  6  297 
    Opponents  102  106  5  2  215 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  40  39  0  0  79 
    Opponents  60  45  2  3  110 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  65  66  0  4  135 
    Opponents  46  51  0  2  99 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  89  112  4  0  205 
    Opponents  90  90  2  2  184 

    ATTENDANCE SUMMARY  PLU-M  OPP 
    Total  1150  1488 
    Dates/Avg Per Date  7/164  9/165 
    Neutral Site #/Avg  3/27   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    24  Amarh, Emmanuel   18  9  6  24  45 
    9   Johnson, Derek   19  9  5  23  54 
    10  Santoro, Giancarlo   19  4  3  11  34 
    7   Gutierrez, Shane   18  2  5  9  28 
    3   Cohen, Brenden   19  3  0  6  22 
    18  Piaquadio, Jeff   19  2  1  5  6 
    8   Manao, Justin   19  1  1  3  13 
    15  Downing, Jordan   16  1  1  3  11 
    5   Rigney, Sean   17  1  0  2  9 
    13  Lefavour, Brian   19  1  0  2  7 

    ##  GOALS  GP  G  A  Pts  Shots 
    24  Amarh, Emmanuel   18  9  6  24  45 
    9   Johnson, Derek   19  9  5  23  54 
    10  Santoro, Giancarlo   19  4  3  11  34 
    3   Cohen, Brenden   19  3  0  6  22 
    18  Piaquadio, Jeff   19  2  1  5  6 
    7   Gutierrez, Shane   18  2  5  9  28 
    8   Manao, Justin   19  1  1  3  13 
    13  Lefavour, Brian   19  1  0  2  7 
    5   Rigney, Sean   17  1  0  2  9 
    15  Downing, Jordan   16  1  1  3  11 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    24  Amarh, Emmanuel   18  9  6  24  45 
    9   Johnson, Derek   19  9  5  23  54 
    7   Gutierrez, Shane   18  2  5  9  28 
    10  Santoro, Giancarlo   19  4  3  11  34 
    12  Bennett, Tyler   15  0  2  2  7 
    15  Downing, Jordan   16  1  1  3  11 
    6   Boscole, Paul   16  0  1  1  1 
    18  Piaquadio, Jeff   19  2  1  5  6 
    28  Anderson, Bryan   6  0  1  1  3 
    2   Jackson, Taylor   19  0  1  1  7 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    9   Johnson, Derek   19  9  5  54  .167 
    24  Amarh, Emmanuel   18  9  6  45  .200 
    10  Santoro, Giancarlo   19  4  3  34  .118 
    7   Gutierrez, Shane   18  2  5  28  .071 
    3   Cohen, Brenden   19  3  0  22  .136 
    8   Manao, Justin   19  1  1  13  .077 
    15  Downing, Jordan   16  1  1  11  .091 
    20  Wien, Kevin   19  0  1  11  .000 
    17  Archambault, Bryce   18  0  0  10  .000 
    14  Lee, Mark   16  0  0  9  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    9   Johnson, Derek   19  9  5  54  29  .537 
    24  Amarh, Emmanuel   18  9  6  45  26  .578 
    10  Santoro, Giancarlo   19  4  3  34  17  .500 
    7   Gutierrez, Shane   18  2  5  28  11  .393 
    3   Cohen, Brenden   19  3  0  22  11  .500 
    14  Lee, Mark   16  0  0  9  7  .778 
    15  Downing, Jordan   16  1  1  11  5  .455 
    20  Wien, Kevin   19  0  1  11  5  .455 
    8   Manao, Justin   19  1  1  13  4  .308 
    17  Archambault, Bryce   18  0  0  10  4  .400 

    ##  GAME WINNING GOALS  GP  No. 
    9   Johnson, Derek   19  3 
    10  Santoro, Giancarlo   19  2 
    3   Cohen, Brenden   19  2 
    15  Downing, Jordan   16  1 
    7   Gutierrez, Shane   18  1 
    18  Piaquadio, Jeff   19  1 


     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     10-7-2        4-2-1        6-3        0-2-1    
    CONFERENCE     9-4-1        4-2-1        5-2        0-0    
    NON-CONFERENCE     1-3-1        0-0        1-1        0-2-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 31     at Hamline University     W     1-0    120
      Sep 01     vs Augsburg                 L   1-2      -
      Sep 03     at #16 St. Olaf             LOT 2-3    244
      09/07/12   vs #7 Wheaton               L   0-2     30
      09/08/12   vs Corban                  T O2 1-1     50
     *09/15/12      GEORGE FOX             W     5-0    113
     *09/16/12      PACIFIC (ORE.)         W     2-0    150
     *9/22/12    at Linfield               W     3-0    150
     *09/23/12   at Willamette             W     2-1    215
     *09/29/12   at #11 Whitworth            L   2-3    225
     *9/30/2012  at Whitman                W     2-1    180
     *10/05/12      PUGET SOUND             T O2 2-2    350
     *10/13/12      WHITMAN                W  OT 1-0    172
     *10/14/12      WHITWORTH                L   0-1    175
     *10/20/12      WILLAMETTE             W     3-1    100
     *10/21/12      LINFIELD                 L   1-3     90
     *10/27/12   at Pacific (Ore.)         W     3-2     75
     *10/28/12   at George Fox             W     3-0    103
     *11/03/12   at Puget Sound              L   0-2    176
    

    TEAM STATISTICS  PLU-M  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  34-297  24-215 
       Goals scored per game  1.79  1.26 
       Shot pct.  .114  .112 
       Shots on goal-Attempts  144-297  103-215 
       SOG pct.  .485  .479 
       Shots/Game  15.6  11.3 
    CORNER KICKS  135  99 
       Goals off corners  1  2 
    PENALTY KICKS  0-1  2-2 
    PENALTIES     
       Yellow cards  17  18 
       Red cards  1  2 
    ATTENDANCE     
       Total  1150  1488 
       Dates/Avg Per Date  7/164  9/165 
       Neutral Site #/Avg  3/27   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  Corners 
    24  Amarh, Emmanuel   18-15  1319  9  6  24  45  .200  26  .578  1-0  0  0-0  50 
    9   Johnson, Derek   19-18  1125  9  5  23  54  .167  29  .537  0-0  3  0-0  2 
    10  Santoro, Giancarlo   19-19  1419  4  3  11  34  .118  17  .500  1-0  2  0-0  0 
    7   Gutierrez, Shane   18-18  1543  2  5  9  28  .071  11  .393  5-0  1  0-1  69 
    3   Cohen, Brenden   19-18  1097  3  0  6  22  .136  11  .500  0-0  2  0-0  1 
    18  Piaquadio, Jeff   19-18  1687  2  1  5  6  .333  4  .667  3-0  1  0-0  0 
    8   Manao, Justin   19-8   935  1  1  3  13  .077  4  .308  1-0  0  0-0  6 
    15  Downing, Jordan   16-1   394  1  1  3  11  .091  5  .455  1-0  1  0-0  0 
    5   Rigney, Sean   17-0   253  1  0  2  9  .111  4  .444  0-0  0  0-0  0 
    13  Lefavour, Brian   19-1   243  1  0  2  7  .143  4  .571  0-0  0  0-0  0 
    12  Bennett, Tyler   15-0   424  0  2  2  7  .000  2  .286  0-0  0  0-0  1 
    20  Wien, Kevin   19-19  1758  0  1  1  11  .000  5  .455  1-0  0  0-0  0 
    2   Jackson, Taylor   19-19  1605  0  1  1  7  .000  1  .143  2-0  0  0-0  0 
    28  Anderson, Bryan   6-0   31  0  1  1  3  .000  1  .333  1-0  0  0-0  0 
    6   Boscole, Paul   16-12  978  0  1  1  1  .000  1  1.000  1-1  0  0-0  0 
    17  Archambault, Bryce   18-8   804  0  0  0  10  .000  4  .400  0-0  0  0-0  0 
    31  McCallum, Lucas   8-1   256  0  0  0  9  .000  3  .333  0-0  0  0-0  0 
    14  Lee, Mark   16-8   895  0  0  0  9  .000  7  .778  0-0  0  0-0  4 
    25  Brumm, Paul   12-1   127  0  0  0  5  .000  2  .400  0-0  0  0-0  0 
    22  Thompson, John   9-1   247  0  0  0  4  .000  1  .250  0-0  0  0-0  1 
    11  Olenginski, Joe   5-5   308  0  0  0  2  .000  1  .500  0-0  0  0-0  0 
    45  Arguello, Mike   4-0   171  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    34  Watkins, Sam   3-1   60  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    32  Crites, Parker   5-0   25  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    29  Grabowski, Jacob   4-0   22  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    27  Monteferrante, Shane  2-0   14  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    26  Martinson, Luke   2-0   4  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    21  Chang, Kyle   3-0   9  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    16  Thornquist, Erik   3-0   69  0  0  0  0  .000  0  .000  0-0  0  0-0  1 
    4   Hurst, Alex   5-0   58  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    1   Rayburn, Joe   19-18  1486  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
      Total...............  19   -  34  28  96  297  .114  144  .485  17-1  10  0-1  - 
      Opponents...........  19   -  24  22  70  215  .112  103  .479  18-2  7  2-2  - 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    34  Watkins, Sam   3-1   79:23  1  1.13  6  .857  0  0  0  0.0  13 
    1   Rayburn, Joe   18-18  1531:05  20  1.18  64  .762  10  6  1  4.0  170 
    45  Arguello, Mike   4-0   151:09  3  1.79  4  .571  0  1  1  0.0  26 
    TM  TEAM   0-0   0:00  0  0.00  5  1.000  0  0  0  2.0  0 
      Total...............  19  1761:37  24  1.23  79  .767  10  7  2  6  209 
      Opponents...........  19  1761:37  34  1.74  110  .764  7  10  2  3  291 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  14  19  1  0  34 
    Opponents  6  17  1  0  24 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  149  137  5  6  297 
    Opponents  102  106  5  2  215 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  40  39  0  0  79 
    Opponents  60  45  2  3  110 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  65  66  0  4  135 
    Opponents  46  51  0  2  99 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  89  112  4  0  205 
    Opponents  90  90  2  2  184