Pacific Lutheran

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 10-7-2 Conf: 9-4-1 Home: 4-2-1 Away: 6-3-0 Neut: 0-2-1 

    TEAM STATISTICS  PLU-M  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  34-297  24-215 
       Goals scored per game  1.79  1.26 
       Shot pct.  .114  .112 
       Shots on goal-Attempts  144-297  103-215 
       SOG pct.  .485  .479 
       Shots/Game  15.6  11.3 
       Assists  28  22 
    CORNER KICKS  135  99 
       Goals off corners 
    PENALTY KICKS  0-1  2-2 
    PENALTIES     
       Yellow cards  17  18 
       Red cards 
    ATTENDANCE     
       Total  1150  1488 
       Dates/Avg Per Date  7/164  9/165 
       Neutral Site #/Avg  3/27   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  14  19  34 
    Opponents  17  24 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  149  137  297 
    Opponents  102  106  215 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  40  39  79 
    Opponents  60  45  110 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  65  66  135 
    Opponents  46  51  99 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  89  112  205 
    Opponents  90  90  184 


     

    Overall Individual Statistics

     

    Overall: 10-7-2 Conf: 9-4-1 Home: 4-2-1 Away: 6-3-0 Neut: 0-2-1 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  Corners 
    24  Amarh, Emmanuel   18-15  1319  24  45  .200  26  .578  1-0  0-0  50 
    9   Johnson, Derek   19-18  1125  23  54  .167  29  .537  0-0  0-0 
    10  Santoro, Giancarlo   19-19  1419  11  34  .118  17  .500  1-0  0-0 
    7   Gutierrez, Shane   18-18  1543  28  .071  11  .393  5-0  0-1  69 
    3   Cohen, Brenden   19-18  1097  22  .136  11  .500  0-0  0-0 
    18  Piaquadio, Jeff   19-18  1687  .333  .667  3-0  0-0 
    8   Manao, Justin   19-8   935  13  .077  .308  1-0  0-0 
    15  Downing, Jordan   16-1   394  11  .091  .455  1-0  0-0 
    5   Rigney, Sean   17-0   253  .111  .444  0-0  0-0 
    13  Lefavour, Brian   19-1   243  .143  .571  0-0  0-0 
    12  Bennett, Tyler   15-0   424  .000  .286  0-0  0-0 
    20  Wien, Kevin   19-19  1758  11  .000  .455  1-0  0-0 
    2   Jackson, Taylor   19-19  1605  .000  .143  2-0  0-0 
    28  Anderson, Bryan   6-0   31  .000  .333  1-0  0-0 
    6   Boscole, Paul   16-12  978  .000  1.000  1-1  0-0 
    17  Archambault, Bryce   18-8   804  10  .000  .400  0-0  0-0 
    31  McCallum, Lucas   8-1   256  .000  .333  0-0  0-0 
    14  Lee, Mark   16-8   895  .000  .778  0-0  0-0 
    25  Brumm, Paul   12-1   127  .000  .400  0-0  0-0 
    22  Thompson, John   9-1   247  .000  .250  0-0  0-0 
    11  Olenginski, Joe   5-5   308  .000  .500  0-0  0-0 
    45  Arguello, Mike   4-0   171  .000  .000  0-0  0-0 
    34  Watkins, Sam   3-1   60  .000  .000  0-0  0-0 
    32  Crites, Parker   5-0   25  .000  .000  0-0  0-0 
    29  Grabowski, Jacob   4-0   22  .000  .000  0-0  0-0 
    27  Monteferrante, Shane  2-0   14  .000  .000  0-0  0-0 
    26  Martinson, Luke   2-0   .000  .000  0-0  0-0 
    21  Chang, Kyle   3-0   .000  .000  0-0  0-0 
    16  Thornquist, Erik   3-0   69  .000  .000  0-0  0-0 
    4   Hurst, Alex   5-0   58  .000  .000  0-0  0-0 
    1   Rayburn, Joe   19-18  1486  .000  .000  0-0  0-0 
      Total...............  19   34  28  96  297  .114  144  .485  17-1  10  0-1 
      Opponents...........  19   24  22  70  215  .112  103  .479  18-2  2-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    34  Watkins, Sam   3-1   79:23  1.13  .857  0.0  13 
    1   Rayburn, Joe   18-18  1531:05  20  1.18  64  .762  10  4.0  170 
    45  Arguello, Mike   4-0   151:09  1.79  .571  0.0  26 
    TM  TEAM   0-0   0:00  0.00  1.000  2.0 
      Total...............  19  1761:37  24  1.23  79  .767  10  209 
      Opponents...........  19  1761:37  34  1.74  110  .764  10  291 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  14  19  34 
    Opponents  17  24 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  149  137  297 
    Opponents  102  106  215 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  40  39  79 
    Opponents  60  45  110 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  65  66  135 
    Opponents  46  51  99 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  89  112  205 
    Opponents  90  90  184 

    ATTENDANCE SUMMARY  PLU-M  OPP 
    Total  1150  1488 
    Dates/Avg Per Date  7/164  9/165 
    Neutral Site #/Avg  3/27   


     

    Category Leaders

     

    ##  POINTS  GP  Pts  Shots 
    24  Amarh, Emmanuel   18  24  45 
    9   Johnson, Derek   19  23  54 
    10  Santoro, Giancarlo   19  11  34 
    7   Gutierrez, Shane   18  28 
    3   Cohen, Brenden   19  22 
    18  Piaquadio, Jeff   19 
    8   Manao, Justin   19  13 
    15  Downing, Jordan   16  11 
    5   Rigney, Sean   17 
    13  Lefavour, Brian   19 

    ##  GOALS  GP  Pts  Shots 
    24  Amarh, Emmanuel   18  24  45 
    9   Johnson, Derek   19  23  54 
    10  Santoro, Giancarlo   19  11  34 
    3   Cohen, Brenden   19  22 
    18  Piaquadio, Jeff   19 
    7   Gutierrez, Shane   18  28 
    8   Manao, Justin   19  13 
    13  Lefavour, Brian   19 
    5   Rigney, Sean   17 
    15  Downing, Jordan   16  11 

    ##  ASSISTS  GP  Pts  Shots 
    24  Amarh, Emmanuel   18  24  45 
    9   Johnson, Derek   19  23  54 
    7   Gutierrez, Shane   18  28 
    10  Santoro, Giancarlo   19  11  34 
    12  Bennett, Tyler   15 
    15  Downing, Jordan   16  11 
    6   Boscole, Paul   16 
    18  Piaquadio, Jeff   19 
    28  Anderson, Bryan  
    2   Jackson, Taylor   19 

    ##  SHOTS  GP  Shots  Shot% 
    9   Johnson, Derek   19  54  .167 
    24  Amarh, Emmanuel   18  45  .200 
    10  Santoro, Giancarlo   19  34  .118 
    7   Gutierrez, Shane   18  28  .071 
    3   Cohen, Brenden   19  22  .136 
    8   Manao, Justin   19  13  .077 
    15  Downing, Jordan   16  11  .091 
    20  Wien, Kevin   19  11  .000 
    17  Archambault, Bryce   18  10  .000 
    14  Lee, Mark   16  .000 

    ##  SHOTS ON GOAL  GP  Shots  SOG  SOG% 
    9   Johnson, Derek   19  54  29  .537 
    24  Amarh, Emmanuel   18  45  26  .578 
    10  Santoro, Giancarlo   19  34  17  .500 
    7   Gutierrez, Shane   18  28  11  .393 
    3   Cohen, Brenden   19  22  11  .500 
    14  Lee, Mark   16  .778 
    15  Downing, Jordan   16  11  .455 
    20  Wien, Kevin   19  11  .455 
    8   Manao, Justin   19  13  .308 
    17  Archambault, Bryce   18  10  .400 

    ##  GAME WINNING GOALS  GP  No. 
    9   Johnson, Derek   19 
    10  Santoro, Giancarlo   19 
    3   Cohen, Brenden   19 
    15  Downing, Jordan   16 
    7   Gutierrez, Shane   18 
    18  Piaquadio, Jeff   19 


     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     10-7-2        4-2-1        6-3        0-2-1    
    CONFERENCE     9-4-1        4-2-1        5-2        0-0    
    NON-CONFERENCE     1-3-1        0-0        1-1        0-2-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 31     at Hamline University     W     1-0    120
      Sep 01     vs Augsburg                 L   1-2      -
      Sep 03     at #16 St. Olaf             LOT 2-3    244
      09/07/12   vs #7 Wheaton               L   0-2     30
      09/08/12   vs Corban                  T O2 1-1     50
     *09/15/12      GEORGE FOX             W     5-0    113
     *09/16/12      PACIFIC (ORE.)         W     2-0    150
     *9/22/12    at Linfield               W     3-0    150
     *09/23/12   at Willamette             W     2-1    215
     *09/29/12   at #11 Whitworth            L   2-3    225
     *9/30/2012  at Whitman                W     2-1    180
     *10/05/12      PUGET SOUND             T O2 2-2    350
     *10/13/12      WHITMAN                W  OT 1-0    172
     *10/14/12      WHITWORTH                L   0-1    175
     *10/20/12      WILLAMETTE             W     3-1    100
     *10/21/12      LINFIELD                 L   1-3     90
     *10/27/12   at Pacific (Ore.)         W     3-2     75
     *10/28/12   at George Fox             W     3-0    103
     *11/03/12   at Puget Sound              L   0-2    176
    

    TEAM STATISTICS  PLU-M  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  34-297  24-215 
       Goals scored per game  1.79  1.26 
       Shot pct.  .114  .112 
       Shots on goal-Attempts  144-297  103-215 
       SOG pct.  .485  .479 
       Shots/Game  15.6  11.3 
    CORNER KICKS  135  99 
       Goals off corners 
    PENALTY KICKS  0-1  2-2 
    PENALTIES     
       Yellow cards  17  18 
       Red cards 
    ATTENDANCE     
       Total  1150  1488 
       Dates/Avg Per Date  7/164  9/165 
       Neutral Site #/Avg  3/27   

      SHOTS   
    ##  Player  GP-GS  Min  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  Corners 
    24  Amarh, Emmanuel   18-15  1319  24  45  .200  26  .578  1-0  0-0  50 
    9   Johnson, Derek   19-18  1125  23  54  .167  29  .537  0-0  0-0 
    10  Santoro, Giancarlo   19-19  1419  11  34  .118  17  .500  1-0  0-0 
    7   Gutierrez, Shane   18-18  1543  28  .071  11  .393  5-0  0-1  69 
    3   Cohen, Brenden   19-18  1097  22  .136  11  .500  0-0  0-0 
    18  Piaquadio, Jeff   19-18  1687  .333  .667  3-0  0-0 
    8   Manao, Justin   19-8   935  13  .077  .308  1-0  0-0 
    15  Downing, Jordan   16-1   394  11  .091  .455  1-0  0-0 
    5   Rigney, Sean   17-0   253  .111  .444  0-0  0-0 
    13  Lefavour, Brian   19-1   243  .143  .571  0-0  0-0 
    12  Bennett, Tyler   15-0   424  .000  .286  0-0  0-0 
    20  Wien, Kevin   19-19  1758  11  .000  .455  1-0  0-0 
    2   Jackson, Taylor   19-19  1605  .000  .143  2-0  0-0 
    28  Anderson, Bryan   6-0   31  .000  .333  1-0  0-0 
    6   Boscole, Paul   16-12  978  .000  1.000  1-1  0-0 
    17  Archambault, Bryce   18-8   804  10  .000  .400  0-0  0-0 
    31  McCallum, Lucas   8-1   256  .000  .333  0-0  0-0 
    14  Lee, Mark   16-8   895  .000  .778  0-0  0-0 
    25  Brumm, Paul   12-1   127  .000  .400  0-0  0-0 
    22  Thompson, John   9-1   247  .000  .250  0-0  0-0 
    11  Olenginski, Joe   5-5   308  .000  .500  0-0  0-0 
    45  Arguello, Mike   4-0   171  .000  .000  0-0  0-0 
    34  Watkins, Sam   3-1   60  .000  .000  0-0  0-0 
    32  Crites, Parker   5-0   25  .000  .000  0-0  0-0 
    29  Grabowski, Jacob   4-0   22  .000  .000  0-0  0-0 
    27  Monteferrante, Shane  2-0   14  .000  .000  0-0  0-0 
    26  Martinson, Luke   2-0   .000  .000  0-0  0-0 
    21  Chang, Kyle   3-0   .000  .000  0-0  0-0 
    16  Thornquist, Erik   3-0   69  .000  .000  0-0  0-0 
    4   Hurst, Alex   5-0   58  .000  .000  0-0  0-0 
    1   Rayburn, Joe   19-18  1486  .000  .000  0-0  0-0 
      Total...............  19   34  28  96  297  .114  144  .485  17-1  10  0-1 
      Opponents...........  19   24  22  70  215  .112  103  .479  18-2  2-2 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    34  Watkins, Sam   3-1   79:23  1.13  .857  0.0  13 
    1   Rayburn, Joe   18-18  1531:05  20  1.18  64  .762  10  4.0  170 
    45  Arguello, Mike   4-0   151:09  1.79  .571  0.0  26 
    TM  TEAM   0-0   0:00  0.00  1.000  2.0 
      Total...............  19  1761:37  24  1.23  79  .767  10  209 
      Opponents...........  19  1761:37  34  1.74  110  .764  10  291 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  14  19  34 
    Opponents  17  24 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  149  137  297 
    Opponents  102  106  215 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  40  39  79 
    Opponents  60  45  110 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  65  66  135 
    Opponents  46  51  99 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  89  112  205 
    Opponents  90  90  184