#10 Santoro,Giancarlo  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/30/13   at Cal Lutheran   2-0  *  *  2  0  4  2  1.000  2  1.000  0-0  1  0-0  0  0  0  85 
09/01/13   vs Occidental   2-1  *  *  1  0  2  2  .750  1  .750  0-0  1  0-0  1  0  0  84 
09/06/13   WISCONSIN LUTHERAN   3-0  *  *  0  1  1  1  .600  1  .800  0-0  0  0-0  1  0  0  81 
09/08/13   EVERGREEN   4-0  *  *  0  1  1  1  .500  0  .667  0-0  0  0-0  0  0  0  49 
09/13/13   SOUTHWESTERN (TEX.)   3-0  *  *  1  1  3  1  .571  1  .714  0-0  0  0-0  0  0  0  73 
09/14/13   HARDIN-SIMMONS   1-1  *  *  0  0  0  1  .500  1  .750  0-0  0  0-0  0  0  0  110 
09/21/13   at George Fox   1-0  *  *  0  0  0  4  .333  2  .667  0-0  0  0-0  0  0  0  90 
09/22/13   at Pacific (Ore.)   2-1  *  *  0  0  0  2  .286  2  .714  0-0  0  0-0  0  0  0  90 
09/28/13   LINFIELD   0-0  *  *  0  0  0  0  .286  0  .714  0-0  0  0-0  0  0  0  110 
09/29/13   WILLAMETTE   2-1  *  *  0  0  0  1  .267  1  .733  0-0  0  0-0  0  0  0  100 
10/05/13   WHITWORTH   1-1  *  *  0  0  0  2  .235  0  .647  0-0  0  0-0  0  0  0  96 
10/06/13   WHITMAN   3-1  *  *  1  1  3  3  .250  2  .650  0-0  0  0-0  0  0  0  77 
10/12/13   at Puget Sound   1-2  *  *  0  0  0  2  .227  1  .636  0-0  0  0-0  0  0  0  90 
10/19/13   at Whitman   0-1  *  *  0  0  0  3  .200  0  .560  0-0  0  0-0  0  0  0  110 
10/20/13   at Whitworth   1-4  *  *  1  0  2  1  .231  1  .577  1-0  0  0-0  0  1  0  74 
10/26/13   at Willamette   0-3  *  *  0  0  0  1  .222  1  .593  0-0  0  0-0  0  0  0  71 
10/27/13   at Linfield   3-0  *  *  0  0  0  2  .207  1  .586  0-0  0  0-0  0  0  0  66 
11/02/13   PACIFIC (ORE.)   3-0  *  *  0  1  1  1  .200  0  .567  0-0  0  0-0  0  0  0  74 
11/03/13   GEORGE FOX   1-0  *  *  0  0  0  2  .188  1  .562  0-0  0  0-0  0  0  0  76 
11/09/13   PUGET SOUND   3-2  *  *  1  1  3  2  .206  1  .559  0-0  0  0-0  0  0  0  98 
Totals     36-18  20  20  7  6  20  34  .206  19  .559  1-0  2  0-0  2  1  0  1704 

 
Games played: 20
Shots per game: 1.70
Goals per game: 0.35
Assists per game: 0.30
Points per game: 1.00