#13 Lefavour,Brian  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/30/13   at Cal Lutheran   2-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  39 
09/01/13   vs Occidental   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  37 
09/06/13   WISCONSIN LUTHERAN   3-0  *  *  0  1  1  3  .000  3  .750  0-0  0  0-0  5  0  0  43 
09/08/13   EVERGREEN   4-0  *  *  1  0  2  1  .200  1  .800  0-0  0  0-0  3  0  0  55 
09/13/13   SOUTHWESTERN (TEX.)   3-0  *  *  0  0  0  0  .200  0  .800  0-0  0  0-0  0  0  0  45 
09/14/13   HARDIN-SIMMONS   1-1  *  *  0  0  0  0  .200  0  .800  1-0  0  0-0  1  0  0  28 
09/21/13   at George Fox   1-0  *  *  0  0  0  3  .125  0  .500  0-0  0  0-0  0  0  0  54 
09/22/13   at Pacific (Ore.)   2-1  *  *  0  0  0  1  .111  0  .444  0-0  0  0-0  0  0  0  23 
09/28/13   LINFIELD   0-0  *    0  0  0  0  .111  0  .444  0-0  0  0-0  0  0  0  35 
09/29/13   WILLAMETTE   2-1  *    0  0  0  0  .111  0  .444  0-0  0  0-0  0  0  0  32 
10/05/13   WHITWORTH   1-1  *    0  0  0  0  .111  0  .444  0-0  0  0-0  0  0  0  42 
10/06/13   WHITMAN   3-1  *    0  0  0  0  .111  0  .444  0-0  0  0-0  0  0  0  17 
10/12/13   at Puget Sound   1-2  *    0  0  0  0  .111  0  .444  0-0  0  0-0  0  0  0  21 
10/19/13   at Whitman   0-1  *    0  0  0  0  .111  0  .444  0-0  0  0-0  0  0  0  28 
10/20/13   at Whitworth   1-4  *    0  0  0  2  .091  0  .364  0-0  0  0-0  0  0  0  45 
10/26/13   at Willamette   0-3  *    0  0  0  0  .091  0  .364  0-0  0  0-0  0  0  0  12 
10/27/13   at Linfield   3-0  *    0  0  0  1  .083  0  .333  0-0  0  0-0  0  0  0  39 
11/02/13   PACIFIC (ORE.)   3-0  *    0  0  0  1  .077  1  .385  0-0  0  0-0  0  0  0  27 
11/03/13   GEORGE FOX   1-0  *    0  0  0  0  .077  0  .385  0-0  0  0-0  0  0  0  14 
11/09/13   PUGET SOUND   3-2  *  *  0  0  0  0  .077  0  .385  0-0  0  0-0  0  0  0  22 
Totals     36-18  20  9  1  1  3  13  .077  5  .385  1-0  0  0-0  9  0  0  658 

 
Games played: 20
Shots per game: 0.65
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.15