#14 Oliger,Troy-Mikal  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/30/13   at Cal Lutheran   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  79 
09/01/13   vs Occidental   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  83 
09/06/13   WISCONSIN LUTHERAN   3-0  *  *  1  0  2  1  1.000  1  1.000  0-0  1  0-0  0  0  0  76 
09/08/13   EVERGREEN   4-0  *  *  0  0  0  1  .500  0  .500  0-0  0  0-0  0  0  0  59 
09/13/13   SOUTHWESTERN (TEX.)   3-0  *  *  0  0  0  0  .500  0  .500  0-0  0  0-0  0  0  0  81 
09/14/13   HARDIN-SIMMONS   1-1  *  *  0  0  0  0  .500  0  .500  1-0  0  0-0  0  0  0  110 
09/21/13   at George Fox   1-0  *  *  0  0  0  1  .333  0  .333  0-0  0  0-0  0  0  0  90 
09/22/13   at Pacific (Ore.)   2-1  *  *  0  0  0  1  .250  0  .250  0-0  0  0-0  0  0  0  78 
09/28/13   LINFIELD   0-0  *  *  0  0  0  1  .200  0  .200  0-0  0  0-0  0  0  0  110 
09/29/13   WILLAMETTE   2-1  *  *  0  0  0  1  .167  0  .167  0-0  0  0-0  0  0  0  97 
10/05/13   WHITWORTH   1-1  *  *  0  0  0  0  .167  0  .167  1-0  0  0-0  0  0  0  100 
10/06/13   WHITMAN   3-1  *  *  0  0  0  0  .167  0  .167  0-0  0  0-0  0  0  0  79 
10/12/13   at Puget Sound   1-2  *  *  0  0  0  0  .167  0  .167  0-0  0  0-0  0  0  0  90 
10/19/13   at Whitman   0-1  *  *  0  0  0  0  .167  0  .167  1-0  0  0-0  0  0  0  94 
10/20/13   at Whitworth   1-4  *  *  0  0  0  1  .143  1  .286  0-0  0  0-0  0  0  0  53 
10/26/13   at Willamette   0-3  *  *  0  0  0  2  .111  1  .333  0-0  0  0-0  0  0  0  78 
10/27/13   at Linfield   3-0  *  *  0  1  1  0  .111  0  .333  0-0  0  0-0  0  0  0  81 
11/02/13   PACIFIC (ORE.)   3-0  *  *  0  0  0  0  .111  0  .333  0-0  0  0-0  0  0  0  63 
11/03/13   GEORGE FOX   1-0  *  *  0  0  0  1  .100  0  .300  0-0  0  0-0  0  0  0  90 
11/09/13   PUGET SOUND   3-2  *  *  0  0  0  0  .100  0  .300  1-0  0  0-0  0  0  0  98 
Totals     36-18  20  20  1  1  3  10  .100  3  .300  4-0  1  0-0  0  0  0  1689 

 
Games played: 20
Shots per game: 0.50
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.15