#15 Downing,Jordan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/30/13   at Cal Lutheran   2-0    .000  .000  0-0  0-0  26 
09/01/13   vs Occidental   2-1  .000  1.000  0-0  0-0  37 
09/06/13   WISCONSIN LUTHERAN   3-0  .000  1.000  0-0  0-0  52 
09/08/13   EVERGREEN   4-0  .000  1.000  0-0  0-0  45 
09/13/13   SOUTHWESTERN (TEX.)   3-0  .000  1.000  0-0  0-0  45 
09/14/13   HARDIN-SIMMONS   1-1  .000  1.000  0-0  0-0  25 
09/21/13   at George Fox   1-0    .000  .857  0-0  0-0  28 
09/22/13   at Pacific (Ore.)   2-1    .000  .857  0-0  0-0  23 
09/28/13   LINFIELD   0-0    .000  .857  0-0  0-0  39 
09/29/13   WILLAMETTE   2-1    .000  .857  0-0  0-0  40 
10/05/13   WHITWORTH   1-1    .000  .857  0-0  0-0  14 
10/06/13   WHITMAN   3-1    .000  .857  0-0  0-0  11 
10/12/13   at Puget Sound   1-2    .000  .857  0-0  0-0 
10/19/13   at Whitman   0-1    .000  .857  0-0  0-0  31 
10/20/13   at Whitworth   1-4    .000  .857  0-0  0-0  21 
10/26/13   at Willamette   0-3    .000  .857  0-0  0-0  16 
10/27/13   at Linfield   3-0    .000  .857  0-0  0-0  14 
11/02/13   PACIFIC (ORE.)   3-0    .100  .700  0-0  0-0  34 
11/03/13   GEORGE FOX   1-0    .091  .636  0-0  0-0  27 
11/09/13   PUGET SOUND   3-2    .077  .538  0-0  0-0  65 
Totals     36-18  20  13  .077  .538  0-0  0-0  602 

 
Games played: 20
Shots per game: 0.65
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.10