#18 Hoagland,Todd  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/30/13   at Cal Lutheran   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  7 
09/01/13   vs Occidental   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  13 
09/06/13   WISCONSIN LUTHERAN   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  6 
09/08/13   EVERGREEN   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  32 
09/29/13   WILLAMETTE   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  2 
10/05/13   WHITWORTH   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  36 
10/19/13   at Whitman   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  103 
10/20/13   at Whitworth   1-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  18 
10/26/13   at Willamette   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  15 
10/27/13   at Linfield   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  13 
11/02/13   PACIFIC (ORE.)   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  13 
11/03/13   GEORGE FOX   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  17 
Totals     22-11  12  1  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  275 

 
Games played: 12
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00