#19 Grabowski,Jacob  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/30/13   at Cal Lutheran   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  20 
09/06/13   WISCONSIN LUTHERAN   3-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  18 
09/08/13   EVERGREEN   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  35 
09/13/13   SOUTHWESTERN (TEX.)   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  10 
09/22/13   at Pacific (Ore.)   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  11 
10/06/13   WHITMAN   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  4 
10/19/13   at Whitman   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
10/20/13   at Whitworth   1-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  10 
10/26/13   at Willamette   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
10/27/13   at Linfield   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  9 
Totals     21-10  10  0  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  117 

 
Games played: 10
Shots per game: 0.10
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00