# 2 Jackson,Taylor  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/30/13   at Cal Lutheran   2-0  .000  .000  1-0  0-0  90 
09/01/13   vs Occidental   2-1  .000  .000  0-0  0-0  90 
09/06/13   WISCONSIN LUTHERAN   3-0  .000  .000  0-0  0-0  90 
09/08/13   EVERGREEN   4-0  .000  .000  0-0  0-0  72 
09/13/13   SOUTHWESTERN (TEX.)   3-0  .000  .000  0-0  0-0  90 
09/14/13   HARDIN-SIMMONS   1-1  .000  .000  0-0  0-0  110 
09/21/13   at George Fox   1-0  .250  .250  0-0  0-0  90 
09/22/13   at Pacific (Ore.)   2-1  .400  .400  0-0  0-0  90 
09/28/13   LINFIELD   0-0  .286  .286  0-0  0-0  110 
09/29/13   WILLAMETTE   2-1  .250  .375  0-0  0-0  107 
10/05/13   WHITWORTH   1-1  .250  .375  1-0  0-0  110 
10/06/13   WHITMAN   3-1  .250  .375  0-0  0-0  90 
10/12/13   at Puget Sound   1-2  .300  .400  0-0  0-0  90 
10/19/13   at Whitman   0-1  .300  .400  0-0  0-0  110 
10/20/13   at Whitworth   1-4  .300  .400  0-0  0-0  74 
10/26/13   at Willamette   0-3  .300  .400  0-0  0-0  80 
10/27/13   at Linfield   3-0  .273  .364  0-0  0-0  77 
11/02/13   PACIFIC (ORE.)   3-0  .250  .333  0-0  0-0  90 
11/03/13   GEORGE FOX   1-0  .250  .333  1-0  0-0  90 
11/09/13   PUGET SOUND   3-2  .231  .308  0-0  0-0  98 
Totals     36-18  20  20  13  .231  .308  3-0  0-0  1848 

 
Games played: 20
Shots per game: 0.65
Goals per game: 0.15
Assists per game: 0.05
Points per game: 0.35