#22 Perry,Kyler  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/30/13   at Cal Lutheran   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  1 
09/01/13   vs Occidental   2-1  *    0  1  1  0  .000  0  .000  0-0  0  0-0  0  0  0  34 
09/06/13   WISCONSIN LUTHERAN   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  14 
09/08/13   EVERGREEN   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  40 
09/13/13   SOUTHWESTERN (TEX.)   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  10 
09/14/13   HARDIN-SIMMONS   1-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  16 
09/21/13   at George Fox   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  2 
09/22/13   at Pacific (Ore.)   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  21 
09/29/13   WILLAMETTE   2-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  25 
10/20/13   at Whitworth   1-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  16 
10/26/13   at Willamette   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  31 
10/27/13   at Linfield   3-0  *    0  0  0  2  .000  2  .500  0-0  0  0-0  0  0  0  24 
11/02/13   PACIFIC (ORE.)   3-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  8 
11/03/13   GEORGE FOX   1-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  8 
Totals     28-11  14  0  0  1  1  4  .000  2  .500  0-0  0  0-0  0  0  0  250 

 
Games played: 14
Shots per game: 0.29
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07