#26 Sommer,Isak  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
09/06/13   WISCONSIN LUTHERAN   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  1  0  0  24 
09/08/13   EVERGREEN   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  18 
09/14/13   HARDIN-SIMMONS   1-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0  1  0  0  25 
09/21/13   at George Fox   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  5 
09/28/13   LINFIELD   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  7 
10/06/13   WHITMAN   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  4 
10/12/13   at Puget Sound   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  7 
10/19/13   at Whitman   0-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  34 
10/20/13   at Whitworth   1-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  7 
10/26/13   at Willamette   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  19 
10/27/13   at Linfield   3-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  26 
11/02/13   PACIFIC (ORE.)   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  8 
11/03/13   GEORGE FOX   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  14 
Totals     21-12  13  1  0  0  0  3  .000  0  .000  0-0  0  0-0  2  0  0  198 

 
Games played: 13
Shots per game: 0.23
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00