# 4 Hurst,Alex  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/30/13   at Cal Lutheran   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  25 
09/01/13   vs Occidental   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  17 
09/06/13   WISCONSIN LUTHERAN   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  14 
09/08/13   EVERGREEN   4-0  *    0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0  37 
09/13/13   SOUTHWESTERN (TEX.)   3-0  *    0  0  0  1  .000  0  .333  0-0  0  0-0  0  0  0  10 
09/22/13   at Pacific (Ore.)   2-1  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  0  4 
09/29/13   WILLAMETTE   2-1  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  0  25 
10/06/13   WHITMAN   3-1  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  0  6 
10/19/13   at Whitman   0-1  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  0  20 
10/20/13   at Whitworth   1-4  *    0  0  0  1  .000  1  .500  0-0  0  0-0  0  0  0  35 
10/26/13   at Willamette   0-3  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  64 
10/27/13   at Linfield   3-0  *  *  1  1  3  1  .200  1  .600  0-0  0  0-0  0  1  0  53 
11/02/13   PACIFIC (ORE.)   3-0  *  *  0  0  0  0  .200  0  .600  0-0  0  0-0  0  0  0  68 
11/03/13   GEORGE FOX   1-0  *    0  0  0  0  .200  0  .600  0-0  0  0-0  0  0  0  13 
11/09/13   PUGET SOUND   3-2  *  *  0  0  0  1  .167  1  .667  0-0  0  0-0  0  0  0  34 
Totals     32-14  15  4  1  1  3  6  .167  4  .667  0-0  0  0-0  0  1  0  425 

 
Games played: 15
Shots per game: 0.40
Goals per game: 0.07
Assists per game: 0.07
Points per game: 0.20