# 5 Piaquadio,Jeff  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/30/13   at Cal Lutheran   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  90 
09/01/13   vs Occidental   2-1  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  90 
09/06/13   WISCONSIN LUTHERAN   3-0  *  *  0  0  0  2  .000  1  .667  0-0  0  0-0  0  0  0  90 
09/08/13   EVERGREEN   4-0  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  0  0  0  90 
09/13/13   SOUTHWESTERN (TEX.)   3-0  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  0  0  0  90 
09/14/13   HARDIN-SIMMONS   1-1  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  0  0  0  110 
09/21/13   at George Fox   1-0  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  0  0  0  90 
09/22/13   at Pacific (Ore.)   2-1  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  0  0  0  90 
09/28/13   LINFIELD   0-0  *  *  0  0  0  1  .000  0  .500  1-0  0  0-0  0  0  0  110 
09/29/13   WILLAMETTE   2-1  *  *  0  0  0  0  .000  0  .500  1-0  0  0-0  0  0  0  107 
10/05/13   WHITWORTH   1-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  110 
10/06/13   WHITMAN   3-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  90 
10/12/13   at Puget Sound   1-2  *  *  0  0  0  1  .000  0  .400  1-1  0  0-0  0  0  0  90 
10/20/13   at Whitworth   1-4  *  *  0  0  0  2  .000  1  .429  1-0  0  0-0  0  0  0  90 
10/26/13   at Willamette   0-3  *  *  0  0  0  2  .000  1  .444  0-0  0  0-0  0  0  0  81 
10/27/13   at Linfield   3-0  *  *  0  0  0  0  .000  0  .444  0-0  0  0-0  0  0  0  86 
11/02/13   PACIFIC (ORE.)   3-0  *  *  0  0  0  0  .000  0  .444  0-0  0  0-0  0  0  0  90 
11/03/13   GEORGE FOX   1-0  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0  0  0  0  90 
11/09/13   PUGET SOUND   3-2  *  *  0  0  0  1  .000  0  .455  1-0  0  0-0  0  0  0  98 
Totals     36-17  19  19  0  0  0  11  .000  5  .455  5-1  0  0-0  0  0  0  1782 

 
Games played: 19
Shots per game: 0.58
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00