# 6 Loreto,Rigoberto  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/30/13   at Cal Lutheran   2-0  *    0  1  1  2  .000  2  1.000  0-0  0  0-0  3  0  0  44 
09/01/13   vs Occidental   2-1  *    0  1  1  1  .000  1  1.000  0-0  0  0-0  2  0  0  50 
09/06/13   WISCONSIN LUTHERAN   3-0  *    1  0  2  2  .200  1  .800  1-0  0  0-0  2  0  0  34 
09/08/13   EVERGREEN   4-0  *    1  2  4  2  .286  2  .857  0-0  0  0-0  3  1  0  43 
09/13/13   SOUTHWESTERN (TEX.)   3-0  *    0  1  1  1  .250  0  .750  0-0  0  0-0  5  0  0  55 
09/14/13   HARDIN-SIMMONS   1-1  *    1  0  2  3  .273  2  .727  0-0  0  0-0  4  0  0  58 
09/21/13   at George Fox   1-0  *  *  0  0  0  4  .200  0  .533  0-0  0  0-0  3  0  0  75 
09/22/13   at Pacific (Ore.)   2-1  *  *  0  0  0  0  .200  0  .533  0-0  0  0-0  8  0  0  76 
09/28/13   LINFIELD   0-0  *  *  0  0  0  3  .167  3  .611  0-0  0  0-0  3  0  0  73 
09/29/13   WILLAMETTE   2-1  *  *  0  2  2  4  .136  2  .591  0-0  0  0-0  5  0  0  70 
10/05/13   WHITWORTH   1-1  *  *  0  1  1  1  .130  0  .565  0-0  0  0-0  3  0  0  79 
10/06/13   WHITMAN   3-1  *  *  0  0  0  2  .120  1  .560  0-0  0  0-0  1  0  0  43 
10/12/13   at Puget Sound   1-2  *  *  0  1  1  3  .107  0  .500  0-0  0  0-0  7  0  0  81 
10/19/13   at Whitman   0-1  *  *  0  0  0  1  .103  0  .483  0-0  0  0-0  1  0  0  68 
10/20/13   at Whitworth   1-4  *    0  0  0  1  .100  0  .467  0-0  0  0-0  8  0  0  59 
10/26/13   at Willamette   0-3  *    0  0  0  0  .100  0  .467  0-0  0  0-0  1  0  0  20 
10/27/13   at Linfield   3-0  *    0  0  0  2  .094  1  .469  0-0  0  0-0  3  0  0  47 
11/02/13   PACIFIC (ORE.)   3-0  *    1  0  2  3  .114  2  .486  0-0  0  0-0  2  0  0  24 
11/03/13   GEORGE FOX   1-0  *  *  0  0  0  3  .105  0  .447  1-0  0  0-0  2  0  0  32 
Totals     33-16  19  9  4  9  17  38  .105  17  .447  2-0  0  0-0  66  1  0  1031 

 
Games played: 19
Shots per game: 2.00
Goals per game: 0.21
Assists per game: 0.47
Points per game: 0.89