# 7 Aceves,Diego  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/30/13   at Cal Lutheran   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  10 
09/01/13   vs Occidental   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  6 
09/06/13   WISCONSIN LUTHERAN   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  16 
09/08/13   EVERGREEN   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  2  0  0  40 
09/13/13   SOUTHWESTERN (TEX.)   3-0  *    0  0  0  2  .000  2  1.000  0-0  0  0-0  0  0  0  21 
09/14/13   HARDIN-SIMMONS   1-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  17 
09/21/13   at George Fox   1-0  *    0  1  1  0  .000  0  1.000  0-0  0  0-0  1  0  0  14 
09/22/13   at Pacific (Ore.)   2-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  9 
09/28/13   LINFIELD   0-0  *    0  0  0  2  .000  1  .750  0-0  0  0-0  3  0  0  44 
09/29/13   WILLAMETTE   2-1  *    0  0  0  2  .000  1  .667  0-0  0  0-0  1  0  0  37 
10/05/13   WHITWORTH   1-1  *    0  0  0  0  .000  0  .667  0-0  0  0-0  2  0  0  50 
10/06/13   WHITMAN   3-1  *    0  0  0  0  .000  0  .667  0-0  0  0-0  2  0  0  44 
10/12/13   at Puget Sound   1-2  *    0  0  0  0  .000  0  .667  0-0  0  0-0  0  0  0  20 
10/19/13   at Whitman   0-1  *    0  0  0  0  .000  0  .667  0-0  0  0-0  0  0  0  12 
10/20/13   at Whitworth   1-4  *    0  0  0  1  .000  0  .571  0-0  0  0-0  0  0  0  24 
10/26/13   at Willamette   0-3  *    0  0  0  0  .000  0  .571  0-0  0  0-0  0  0  0  19 
10/27/13   at Linfield   3-0  *  *  1  0  2  1  .125  1  .625  0-0  1  0-0  1  0  0  43 
11/02/13   PACIFIC (ORE.)   3-0  *  *  0  0  0  2  .100  0  .500  0-0  0  0-0  3  0  0  49 
11/03/13   GEORGE FOX   1-0  *  *  0  1  1  1  .091  1  .545  0-0  0  0-0  0  0  0  41 
11/09/13   PUGET SOUND   3-2  *    1  1  3  2  .154  1  .538  0-0  0  0-0  8  0  0  64 
Totals     36-18  20  3  2  3  7  13  .154  7  .538  0-0  1  0-0  23  0  0  580 

 
Games played: 20
Shots per game: 0.65
Goals per game: 0.10
Assists per game: 0.15
Points per game: 0.35