# 8 Manao,Justin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/30/13   at Cal Lutheran   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  20 
09/13/13   SOUTHWESTERN (TEX.)   3-0  *    1  0  2  1  1.000  1  1.000  0-0  1  0-0  1  0  0  14 
09/28/13   LINFIELD   0-0  *  *  0  0  0  1  .500  0  .500  0-0  0  0-0  0  0  0  36 
09/29/13   WILLAMETTE   2-1  *    0  0  0  0  .500  0  .500  0-0  0  0-0  0  0  0  30 
10/05/13   WHITWORTH   1-1  *  *  0  0  0  4  .167  0  .167  0-0  0  0-0  0  0  0  64 
10/06/13   WHITMAN   3-1  *    0  0  0  0  .167  0  .167  0-0  0  0-0  0  0  0  49 
10/12/13   at Puget Sound   1-2  *  *  0  0  0  1  .143  1  .286  0-0  0  0-0  0  0  0  50 
10/19/13   at Whitman   0-1  *  *  0  0  0  0  .143  0  .286  0-0  0  0-0  0  0  0  63 
10/20/13   at Whitworth   1-4  *  *  0  0  0  1  .125  0  .250  0-0  0  0-0  1  0  0  52 
10/26/13   at Willamette   0-3  *  *  0  0  0  1  .111  0  .222  0-0  0  0-0  5  0  0  52 
11/02/13   PACIFIC (ORE.)   3-0  *    0  0  0  1  .100  1  .300  0-0  0  0-0  2  0  0  40 
11/03/13   GEORGE FOX   1-0  *    0  0  0  0  .100  0  .300  0-0  0  0-0  1  0  0  28 
Totals     17-13  12  7  1  0  2  10  .100  3  .300  0-0  1  0-0  10  0  0  498 

 
Games played: 12
Shots per game: 0.83
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.17