# 9 Johnson,Derek  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/30/13   at Cal Lutheran   2-0  *  *  0  1  1  2  .000  0  .000  0-0  0  0-0  0  0  0  72 
09/01/13   vs Occidental   2-1  *  *  1  0  2  3  .200  1  .200  0-0  0  0-0  0  0  0  82 
09/06/13   WISCONSIN LUTHERAN   3-0  *  *  1  0  2  7  .167  3  .333  0-0  0  0-0  0  0  0  78 
09/08/13   EVERGREEN   4-0  *  *  2  0  4  2  .286  2  .429  0-0  1  0-0  0  0  0  44 
09/13/13   SOUTHWESTERN (TEX.)   3-0  *  *  1  1  3  8  .227  5  .500  0-0  0  0-0  0  0  0  80 
09/14/13   HARDIN-SIMMONS   1-1  *  *  0  0  0  0  .227  0  .500  0-0  0  0-0  0  0  0  84 
09/21/13   at George Fox   1-0  *  *  0  0  0  7  .172  3  .483  0-0  0  0-0  0  0  0  88 
09/22/13   at Pacific (Ore.)   2-1  *  *  0  0  0  1  .167  1  .500  0-0  0  0-0  0  0  0  86 
09/28/13   LINFIELD   0-0  *  *  0  0  0  7  .135  1  .432  0-0  0  0-0  0  0  0  91 
09/29/13   WILLAMETTE   2-1  *  *  2  0  4  5  .167  5  .500  0-0  1  0-0  0  0  1  82 
10/05/13   WHITWORTH   1-1  *  *  1  0  2  5  .170  4  .532  0-0  0  0-0  0  0  0  98 
10/06/13   WHITMAN   3-1  *  *  2  1  5  4  .196  3  .549  0-0  1  0-0  0  1  0  82 
10/12/13   at Puget Sound   1-2  *  *  0  0  0  0  .196  0  .549  0-0  0  0-0  0  0  0  79 
10/19/13   at Whitman   0-1  *  *  0  0  0  1  .192  0  .538  0-0  0  0-0  0  0  0  99 
10/20/13   at Whitworth   1-4  *  *  0  0  0  0  .192  0  .538  0-0  0  0-0  0  0  0  45 
10/26/13   at Willamette   0-3  *  *  0  0  0  5  .175  1  .509  0-0  0  0-0  0  0  0  75 
10/27/13   at Linfield   3-0  *  *  1  0  2  3  .183  1  .500  0-0  0  0-0  0  0  0  52 
11/02/13   PACIFIC (ORE.)   3-0  *  *  1  0  2  8  .176  5  .515  0-0  1  0-0  0  0  0  71 
11/03/13   GEORGE FOX   1-0  *  *  0  0  0  8  .158  4  .513  1-0  0  0-0  1  0  0  64 
11/09/13   PUGET SOUND   3-2  *  *  1  0  2  8  .155  1  .476  0-0  1  0-0  0  0  1  98 
Totals     36-18  20  20  13  3  29  84  .155  40  .476  1-0  5  0-0  1  1  2  1550 

 
Games played: 20
Shots per game: 4.20
Goals per game: 0.65
Assists per game: 0.15
Points per game: 1.45