#TM Team  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/30/13   at Cal Lutheran   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
09/01/13   vs Occidental   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
09/06/13   WISCONSIN LUTHERAN   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
09/08/13   EVERGREEN   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
09/13/13   SOUTHWESTERN (TEX.)   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
09/14/13   HARDIN-SIMMONS   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
09/21/13   at George Fox   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
09/22/13   at Pacific (Ore.)   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
09/28/13   LINFIELD   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
09/29/13   WILLAMETTE   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
10/05/13   WHITWORTH   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
10/06/13   WHITMAN   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
10/12/13   at Puget Sound   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
10/19/13   at Whitman   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
10/20/13   at Whitworth   1-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
10/27/13   at Linfield   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
11/02/13   PACIFIC (ORE.)   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
11/03/13   GEORGE FOX   1-0  *    0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0 
11/09/13   PUGET SOUND   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Totals     36-15  19  0  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0 

 
Games played: 19
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM Team  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
10/27/13   at Linfield   3-0  *    0:00  0  0.00  0  .000  0  0  0  1  0 
Totals        1  0  0:00  0  0.00  0  .000  0  0  0  1  0