Pacific Lutheran

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 13-4-3 Conf: 8-4-2 Home: 8-0-3 Away: 4-4-0 Neut: 1-0-0 

    TEAM STATISTICS  PLU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  36-272  18-230 
       Goals scored per game  1.80  0.90 
       Shot pct.  .132  .078 
       Shots on goal-Attempts  125-272  90-230 
       SOG pct.  .460  .391 
       Shots/Game  13.6  11.5 
       Assists  30  10 
    GOAL BREAKDOWN     
       Total Goals  36  18 
       Penalty  0  4 
       Unassisted  6  10 
       Overtime  2  1 
       Goals scored average  1.70  0.85 
    CORNER KICKS  118  84 
       Goals off corners  6  0 
    PENALTY KICKS  0-0  4-4 
    OFFSIDES  31  57 
    PENALTIES     
       Yellow cards  27  19 
       Red cards  1  1 
    ATTENDANCE     
       Total  3187  1713 
       Dates/Avg Per Date  11/290  8/214 
       Neutral Site #/Avg  1/114   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  12  22  1  1  36 
    Opponents  7  10  0  1  18 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  110  144  9  9  272 
    Opponents  106  102  11  11  230 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  34  32  4  2  72 
    Opponents  38  46  2  3  89 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  62  47  6  3  118 
    Opponents  47  33  3  1  84 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  117  130  9  7  263 
    Opponents  90  118  5  6  219 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  16  13  0  2  31 
    Opponents  28  29  0  0  57 


     

    Overall Individual Statistics

     

    Overall: 13-4-3 Conf: 8-4-2 Home: 8-0-3 Away: 4-4-0 Neut: 1-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Corners 
    9   Johnson,Derek   20-20  1550  13  3  29  84  .155  40  .476  1-0  5  0-0  4  2  0  1  1 
    6   Loreto,Rigoberto   19-9   1031  4  9  17  38  .105  17  .447  2-0  0  0-0  0  0  0  1  66 
    10  Santoro,Giancarlo   20-20  1704  7  6  20  34  .206  19  .559  1-0  2  0-0  3  0  0  0  2 
    7   Aceves,Diego   20-3   580  2  3  7  13  .154  7  .538  0-0  1  0-0  1  0  0  1  23 
    15  Downing,Jordan   20-5   602  1  0  2  13  .077  7  .538  0-0  0  0-0  0  0  0  0  0 
    13  Lefavour,Brian   20-9   658  1  1  3  13  .077  5  .385  1-0  0  0-0  0  0  0  0  9 
    2   Jackson,Taylor   20-20  1848  3  1  7  13  .231  4  .308  3-0  1  0-0  1  0  0  2  0 
    5   Piaquadio,Jeff   19-19  1782  0  0  0  11  .000  5  .455  5-1  0  0-0  0  0  0  0  0 
    14  Oliger,Troy-Mikal   20-20  1689  1  1  3  10  .100  3  .300  4-0  1  0-0  1  0  0  0  0 
    8   Manao,Justin   12-7   498  1  0  2  10  .100  3  .300  0-0  1  0-0  1  0  0  0  10 
    11  Olenginski,Joe   20-20  1597  1  4  6  8  .125  4  .500  3-0  1  0-0  1  0  0  0  0 
    4   Hurst,Alex   15-4   425  1  1  3  6  .167  4  .667  0-0  0  0-0  0  0  0  0  0 
    28  Anderson,Bryan   14-2   187  0  0  0  5  .000  3  .600  0-0  0  0-0  0  0  0  0  0 
    22  Perry,Kyler   14-0   250  0  1  1  4  .000  2  .500  0-0  0  0-0  0  0  0  0  0 
    26  Sommer,Isak   13-1   198  0  0  0  3  .000  0  .000  0-0  0  0-0  0  0  0  0  2 
    29  Engeberg,Logan   2-0   0  0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    12  Bennett,Tyler   20-1   700  1  0  2  1  1.000  1  1.000  2-0  1  0-0  0  0  0  0  5 
    17  Archambeault,Bryce   19-19  1318  0  0  0  1  .000  1  1.000  2-0  0  0-0  0  0  0  0  0 
    20  Wien,Kevin   20-20  1781  0  0  0  1  .000  0  .000  1-0  0  0-0  0  0  0  0  0 
    16  Thornquist,Erik   4-0   42  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    19  Grabowski,Jacob   10-0   117  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    21  Chang,Kyle   4-0   36  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    24  Nesselquist,Chris   4-0   43  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    25  Sadowsky,Drew   1-0   2  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    45  Arguello,Mike   3-1   125  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    1   Rayburn,Joe   19-19  1780  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    23  Crites,Parker   8-0   143  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0  0 
    18  Hoagland,Todd   12-1   275  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
      Total...............  20   -  36  30  102  272  .132  125  .460  27-1  13  0-0  12  2  0  5  - 
      Opponents...........  20   -  18  10  46  230  .078  90  .391  19-1  4  4-4  7  1  0  4  - 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    45  Arguello,Mike   3-1   124:58  0  0.00  4  1.000  1  0  0  1/0  9 
    1   Rayburn,Joe   19-19  1780:21  18  0.91  68  .791  12  4  3  7/0  218 
    TM  Team   0-0   0:00  0  0.00  0  .000  0  0  0  1/0  0 
      Total...............  20  1905:19  18  0.85  72  .800  13  4  3  9  227 
      Opponents...........  20  1905:19  36  1.70  89  .712  4  13  3  3  270 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  12  22  1  1  36 
    Opponents  7  10  0  1  18 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  110  144  9  9  272 
    Opponents  106  102  11  11  230 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  34  32  4  2  72 
    Opponents  38  46  2  3  89 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  62  47  6  3  118 
    Opponents  47  33  3  1  84 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  117  130  9  7  263 
    Opponents  90  118  5  6  219 

    ATTENDANCE SUMMARY  PLU  OPP 
    Total  3187  1713 
    Dates/Avg Per Date  11/290  8/214 
    Neutral Site #/Avg  1/114   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    9   Johnson,Derek   20  13  3  29  84 
    10  Santoro,Giancarlo   20  7  6  20  34 
    6   Loreto,Rigoberto   19  4  9  17  38 
    2   Jackson,Taylor   20  3  1  7  13 
    7   Aceves,Diego   20  2  3  7  13 
    11  Olenginski,Joe   20  1  4  6  8 
    13  Lefavour,Brian   20  1  1  3  13 
    14  Oliger,Troy-Mikal   20  1  1  3  10 
    4   Hurst,Alex   15  1  1  3  6 
    15  Downing,Jordan   20  1  0  2  13 

    ##  GOALS  GP  G  A  Pts  Shots 
    9   Johnson,Derek   20  13  3  29  84 
    10  Santoro,Giancarlo   20  7  6  20  34 
    6   Loreto,Rigoberto   19  4  9  17  38 
    2   Jackson,Taylor   20  3  1  7  13 
    7   Aceves,Diego   20  2  3  7  13 
    8   Manao,Justin   12  1  0  2  10 
    12  Bennett,Tyler   20  1  0  2  1 
    4   Hurst,Alex   15  1  1  3  6 
    14  Oliger,Troy-Mikal   20  1  1  3  10 
    13  Lefavour,Brian   20  1  1  3  13 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    6   Loreto,Rigoberto   19  4  9  17  38 
    10  Santoro,Giancarlo   20  7  6  20  34 
    11  Olenginski,Joe   20  1  4  6  8 
    7   Aceves,Diego   20  2  3  7  13 
    9   Johnson,Derek   20  13  3  29  84 
    4   Hurst,Alex   15  1  1  3  6 
    22  Perry,Kyler   14  0  1  1  4 
    14  Oliger,Troy-Mikal   20  1  1  3  10 
    2   Jackson,Taylor   20  3  1  7  13 
    13  Lefavour,Brian   20  1  1  3  13 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    9   Johnson,Derek   20  13  3  84  .155 
    6   Loreto,Rigoberto   19  4  9  38  .105 
    10  Santoro,Giancarlo   20  7  6  34  .206 
    15  Downing,Jordan   20  1  0  13  .077 
    7   Aceves,Diego   20  2  3  13  .154 
    13  Lefavour,Brian   20  1  1  13  .077 
    2   Jackson,Taylor   20  3  1  13  .231 
    5   Piaquadio,Jeff   19  0  0  11  .000 
    8   Manao,Justin   12  1  0  10  .100 
    14  Oliger,Troy-Mikal   20  1  1  10  .100 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    9   Johnson,Derek   20  13  3  84  40  .476 
    10  Santoro,Giancarlo   20  7  6  34  19  .559 
    6   Loreto,Rigoberto   19  4  9  38  17  .447 
    7   Aceves,Diego   20  2  3  13  7  .538 
    15  Downing,Jordan   20  1  0  13  7  .538 
    13  Lefavour,Brian   20  1  1  13  5  .385 
    5   Piaquadio,Jeff   19  0  0  11  5  .455 
    2   Jackson,Taylor   20  3  1  13  4  .308 
    11  Olenginski,Joe   20  1  4  8  4  .500 
    4   Hurst,Alex   15  1  1  6  4  .667 

    ##  GAME WINNING GOALS  GP  No. 
    9   Johnson,Derek   20  5 
    10  Santoro,Giancarlo   20  2 
    14  Oliger,Troy-Mikal   20  1 
    8   Manao,Justin   12  1 
    11  Olenginski,Joe   20  1 
    2   Jackson,Taylor   20  1 
    7   Aceves,Diego   20  1 
    12  Bennett,Tyler   20  1 


     

    Soccer Statistics

     

          Overall: 13-4-3  Conf: 8-4-2  Home: 8-0-3  Away: 4-4-0  Neut: 1-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    9  Johnson,Derek        20-20  13   3  29  84  .155  40  .476   1-0   5  0    14-14   8   1  17  62  .129  29  .468   1-0   4  0
    6  Loreto,Rigoberto     19-9    4   9  17  38  .105  17  .447   2-0   0  0    13-9    1   4   6  27  .037   9  .333   1-0   0  0
    10 Santoro,Giancarlo    20-20   7   6  20  34  .206  19  .559   1-0   2  0    14-14   3   3   9  26  .115  13  .500   1-0   0  0
    7  Aceves,Diego         20-3    2   3   7  13  .154   7  .538   0-0   1  0    14-3    2   3   7  11  .182   5  .455   0-0   1  0
    15 Downing,Jordan       20-5    1   0   2  13  .077   7  .538   0-0   0  0    14-0    1   0   2   7  .143   1  .143   0-0   0  0
    13 Lefavour,Brian       20-9    1   1   3  13  .077   5  .385   1-0   0  0    14-3    0   0   0   8  .000   1  .125   0-0   0  0
    2  Jackson,Taylor       20-20   3   1   7  13  .231   4  .308   3-0   1  0    14-14   3   1   7  10  .300   4  .400   2-0   1  0
    5  Piaquadio,Jeff       19-19   0   0   0  11  .000   5  .455   5-1   0  0    13-13   0   0   0   8  .000   3  .375   5-1   0  0
    14 Oliger,Troy-Mikal    20-20   1   1   3  10  .100   3  .300   4-0   1  0    14-14   0   1   1   8  .000   2  .250   3-0   0  0
    8  Manao,Justin         12-7    1   0   2  10  .100   3  .300   0-0   1  0    10-6    0   0   0   9  .000   2  .222   0-0   0  0
    11 Olenginski,Joe       20-20   1   4   6   8  .125   4  .500   3-0   1  0    14-14   1   2   4   6  .167   3  .500   3-0   1  0
    4  Hurst,Alex           15-4    1   1   3   6  .167   4  .667   0-0   0  0    10-4    1   1   3   3  .333   3 1.000   0-0   0  0
    28 Anderson,Bryan       14-2    0   0   0   5  .000   3  .600   0-0   0  0     9-2    0   0   0   3  .000   1  .333   0-0   0  0
    22 Perry,Kyler          14-0    0   1   1   4  .000   2  .500   0-0   0  0     8-0    0   0   0   3  .000   2  .667   0-0   0  0
    26 Sommer,Isak          13-1    0   0   0   3  .000   0  .000   0-0   0  0    10-1    0   0   0   2  .000   0  .000   0-0   0  0
    29 Engeberg,Logan        2-0    0   0   0   2  .000   0  .000   0-0   0  0     2-0    0   0   0   2  .000   0  .000   0-0   0  0
    12 Bennett,Tyler        20-1    1   0   2   1 1.000   1 1.000   2-0   1  0    14-0    1   0   2   1 1.000   1 1.000   2-0   1  0
    17 Archambeault,Bryce   19-19   0   0   0   1  .000   1 1.000   2-0   0  0    14-14   0   0   0   1  .000   1 1.000   2-0   0  0
    20 Wien,Kevin           20-20   0   0   0   1  .000   0  .000   1-0   0  0    14-14   0   0   0   1  .000   0  .000   0-0   0  0
    19 Grabowski,Jacob      10-0    0   0   0   1  .000   0  .000   0-0   0  0     6-0    0   0   0   0  .000   0  .000   0-0   0  0
    16 Thornquist,Erik       4-0    0   0   0   1  .000   0  .000   0-0   0  0     3-0    0   0   0   1  .000   0  .000   0-0   0  0
    24 Nesselquist,Chris     4-0    0   0   0   0  .000   0  .000   0-0   0  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
    25 Sadowsky,Drew         1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    23 Crites,Parker         8-0    0   0   0   0  .000   0  .000   1-0   0  0     4-0    0   0   0   0  .000   0  .000   0-0   0  0
    21 Chang,Kyle            4-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    18 Hoagland,Todd        12-1    0   0   0   0  .000   0  .000   0-0   0  0     8-1    0   0   0   0  .000   0  .000   0-0   0  0
    45 Arguello,Mike         3-1    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    1  Rayburn,Joe          19-19   0   0   0   0  .000   0  .000   0-0   0  0    14-14   0   0   0   0  .000   0  .000   0-0   0  0
       Total............... 20     36  30 102 272  .132 125  .460  27-1  13  0    14     21  16  58 199  .106  80  .402  21-1   8  0
       Opponents........... 20     18  10  46 230  .078  90  .391  19-1   4  4    14     16  10  42 177  .090  69  .390  14-0   4  3
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    45 Arguello,Mike         3-1   124:58   0  0.00   4 1.000  1  0  0    1        2-0    34:58   0  0.00   3 1.000  0  0  0    0
    1  Rayburn,Joe          19-19 1780:21  18  0.91  68  .791 12  4  3    7       14-14 1310:21  16  1.10  50  .758  8  4  2    4
       Total............... 20    1905:19  18  0.85  72  .800 13  4  3    9       14    1345:19  16  1.07  53  .768  8  4  2    5
       Opponents........... 20    1905:19  36  1.70  89  .712  4 13  3    3       14    1345:19  21  1.40  59  .738  4  8  2    3
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Pacific Lutheran....  110 144   9   9  -   272                                Pacific Lutheran....   69 115   9   6  -   199
    Opponents...........  106 102  11  11  -   230                                Opponents...........   75  82   9  11  -   177
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Pacific Lutheran....   12  22   1   1  -    36                                Pacific Lutheran....    3  16   1   1  -    21
    Opponents...........    7  10   0   1  -    18                                Opponents...........    5  10   0   1  -    16
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Pacific Lutheran....   34  32   4   2  -    72                                Pacific Lutheran....   22  26   3   2  -    53
    Opponents...........   38  46   2   3  -    89                                Opponents...........   18  37   2   2  -    59
    
    ATTENDANCE SUMMARY                 PLU          OPP                           ATTENDANCE SUMMARY                 PLU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         3187         1713                           Total....................         2092         1265
    Dates/Avg Per Date.......       11/290        8/214                           Dates/Avg Per Date.......        7/299        7/181
    Neutral Site #/Avg.......        1/114                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     13-4-3        8-0-3        4-4        1-0    
    CONFERENCE     8-4-2        5-0-2        3-4        0-0    
    NON-CONFERENCE     5-0-1        3-0-1        1-0        1-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      08/30/13   at Cal Lutheran           W     2-0    448
      09/01/13   vs Occidental             W     2-1    114
      09/06/13      WISCONSIN LUTHERAN     W     3-0    317
      09/08/13      EVERGREEN              W     4-0    207
      09/13/13      SOUTHWESTERN (TEX.)    W     3-0    298
      09/14/13      HARDIN-SIMMONS          T O2 1-1    273
     *09/21/13   at George Fox             W     1-0    180
     *09/22/13   at #7 Pacific (Ore.)      W     2-1    125
     *09/28/13      LINFIELD                T O2 0-0    105
     *09/29/13      WILLAMETTE             W  O2 2-1    273
     *10/05/13      WHITWORTH               T O2 1-1    411
     *10/06/13      WHITMAN                W     3-1    383
     *10/12/13   at Puget Sound              L   1-2    358
     *10/19/13   at Whitman                  LO2 0-1    100
     *10/20/13   at Whitworth                L   1-4    227
     *10/26/13   at Willamette               L   0-3    175
     *10/27/13   at Linfield               W     3-0    100
     *11/02/13      #4 PACIFIC (ORE.)      W     3-0    176
     *11/03/13      GEORGE FOX             W     1-0    307
     *11/09/13      #20 PUGET SOUND        W  OT 3-2    437
    

    TEAM STATISTICS  PLU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  36-272  18-230 
       Goals scored per game  1.80  0.90 
       Shot pct.  .132  .078 
       Shots on goal-Attempts  125-272  90-230 
       SOG pct.  .460  .391 
       Shots/Game  13.6  11.5 
    GOAL BREAKDOWN     
       Penalty  0  4 
       Unassisted  6  10 
       Overtime  2  1 
    CORNER KICKS  118  84 
       Goals off corners  6  0 
    PENALTY KICKS  0-0  4-4 
    OFFSIDES  31  57 
    PENALTIES     
       Yellow cards  27  19 
       Red cards  1  1 
    ATTENDANCE     
       Total  3187  1713 
       Dates/Avg Per Date  11/290  8/214 
       Neutral Site #/Avg  1/114   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Corners 
    9   Johnson,Derek   20-20  1550  13  3  29  84  .155  40  .476  1-0  5  0-0  4  2  0  1  1 
    6   Loreto,Rigoberto   19-9   1031  4  9  17  38  .105  17  .447  2-0  0  0-0  0  0  0  1  66 
    10  Santoro,Giancarlo   20-20  1704  7  6  20  34  .206  19  .559  1-0  2  0-0  3  0  0  0  2 
    7   Aceves,Diego   20-3   580  2  3  7  13  .154  7  .538  0-0  1  0-0  1  0  0  1  23 
    15  Downing,Jordan   20-5   602  1  0  2  13  .077  7  .538  0-0  0  0-0  0  0  0  0  0 
    13  Lefavour,Brian   20-9   658  1  1  3  13  .077  5  .385  1-0  0  0-0  0  0  0  0  9 
    2   Jackson,Taylor   20-20  1848  3  1  7  13  .231  4  .308  3-0  1  0-0  1  0  0  2  0 
    5   Piaquadio,Jeff   19-19  1782  0  0  0  11  .000  5  .455  5-1  0  0-0  0  0  0  0  0 
    14  Oliger,Troy-Mikal   20-20  1689  1  1  3  10  .100  3  .300  4-0  1  0-0  1  0  0  0  0 
    8   Manao,Justin   12-7   498  1  0  2  10  .100  3  .300  0-0  1  0-0  1  0  0  0  10 
    11  Olenginski,Joe   20-20  1597  1  4  6  8  .125  4  .500  3-0  1  0-0  1  0  0  0  0 
    4   Hurst,Alex   15-4   425  1  1  3  6  .167  4  .667  0-0  0  0-0  0  0  0  0  0 
    28  Anderson,Bryan   14-2   187  0  0  0  5  .000  3  .600  0-0  0  0-0  0  0  0  0  0 
    22  Perry,Kyler   14-0   250  0  1  1  4  .000  2  .500  0-0  0  0-0  0  0  0  0  0 
    26  Sommer,Isak   13-1   198  0  0  0  3  .000  0  .000  0-0  0  0-0  0  0  0  0  2 
    29  Engeberg,Logan   2-0   0  0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    12  Bennett,Tyler   20-1   700  1  0  2  1  1.000  1  1.000  2-0  1  0-0  0  0  0  0  5 
    17  Archambeault,Bryce   19-19  1318  0  0  0  1  .000  1  1.000  2-0  0  0-0  0  0  0  0  0 
    20  Wien,Kevin   20-20  1781  0  0  0  1  .000  0  .000  1-0  0  0-0  0  0  0  0  0 
    16  Thornquist,Erik   4-0   42  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    19  Grabowski,Jacob   10-0   117  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    21  Chang,Kyle   4-0   36  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    24  Nesselquist,Chris   4-0   43  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    25  Sadowsky,Drew   1-0   2  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    45  Arguello,Mike   3-1   125  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    1   Rayburn,Joe   19-19  1780  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    23  Crites,Parker   8-0   143  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0  0 
    18  Hoagland,Todd   12-1   275  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
      Total...............  20   -  36  30  102  272  .132  125  .460  27-1  13  0-0  12  2  0  5  - 
      Opponents...........  20   -  18  10  46  230  .078  90  .391  19-1  4  4-4  7  1  0  4  - 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    45  Arguello,Mike   3-1   124:58  0  0.00  4  1.000  1  0  0  1/0  9 
    1   Rayburn,Joe   19-19  1780:21  18  0.91  68  .791  12  4  3  7/0  218 
    TM  Team   0-0   0:00  0  0.00  0  .000  0  0  0  1/0  0 
      Total...............  20  1905:19  18  0.85  72  .800  13  4  3  9  227 
      Opponents...........  20  1905:19  36  1.70  89  .712  4  13  3  3  270 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  12  22  1  1  36 
    Opponents  7  10  0  1  18 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  110  144  9  9  272 
    Opponents  106  102  11  11  230 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  34  32  4  2  72 
    Opponents  38  46  2  3  89 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  62  47  6  3  118 
    Opponents  47  33  3  1  84 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  117  130  9  7  263 
    Opponents  90  118  5  6  219