#11 Popp, Nate  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/29/14   at Redlands   3-2  .000  .000  0-0  0-0  87 
08/31/14   at Cal Lutheran   0-1  .000  .000  1-0  0-0  90 
09/05/14   GUSTAVUS ADOLPHUS   0-3  .000  .000  0-0  0-0  66 
09/07/14   UC SANTA CRUZ   0-1  .000  .000  0-0  0-0  62 
09/12/14   TRINITY LUTHERAN   4-0  .167  .500  0-0  0-0  45 
09/13/14   HAMLINE   4-0  .167  .417  0-0  0-0  74 
09/20/14   GEORGE FOX   2-0  .143  .357  0-0  0-0  68 
09/21/14   PACIFIC   3-1  .133  .333  0-0  0-0  71 
09/27/14   at Linfield   3-2  .167  .333  0-0  0-0  84 
09/28/14   at Willamette   1-3  .158  .368  0-0  0-0  41 
10/04/14   at Whitworth   0-1  .158  .368  0-0  0-0  56 
10/05/14   at Whitman   1-2  .158  .368  1-0  0-0  36 
10/11/14   PUGET SOUND   0-1  .150  .350  0-0  0-0  56 
10/18/14   WHITMAN   2-0  .143  .333  0-0  0-0  62 
10/19/14   WHITWORTH   3-4    .143  .333  0-0  0-0  32 
10/25/14   WILLAMETTE   2-3  .136  .318  0-0  0-0  54 
10/26/14   LINFIELD   3-0  .125  .333  0-0  0-0  52 
11/01/14   at Pacific   3-0  .125  .333  0-0  0-0  53 
11/02/14   at George Fox   4-1    .125  .333  0-0  0-0  64 
11/08/14   at Puget Sound   1-2  .120  .320  0-0  0-0  41 
Totals     39-27  20  18  10  25  .120  .320  2-0  0-0  1194 

 
Games played: 20
Shots per game: 1.25
Goals per game: 0.15
Assists per game: 0.20
Points per game: 0.50