#18 Frykholm, Joel |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
08/29/14 | at Redlands | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 28 | |
08/31/14 | at Cal Lutheran | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 16 | |
09/05/14 | GUSTAVUS ADOLPHUS | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 31 | |
09/07/14 | UC SANTA CRUZ | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 31 | |
09/12/14 | TRINITY LUTHERAN | 4-0 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 | 0-0 | 28 | |
09/13/14 | HAMLINE | 4-0 | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 12 | |
09/20/14 | GEORGE FOX | 2-0 | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 27 | |
09/21/14 | PACIFIC | 3-1 | * | 0 | 0 | 0 | 1 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 15 | |
09/27/14 | at Linfield | 3-2 | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 15 | |
09/28/14 | at Willamette | 1-3 | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 10 | |
10/04/14 | at Whitworth | 0-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 20 | |
10/05/14 | at Whitman | 1-2 | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 25 | |
10/11/14 | PUGET SOUND | 0-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 11 | |
10/18/14 | WHITMAN | 2-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 22 |
10/19/14 | WHITWORTH | 3-4 | * | 0 | 0 | 0 | 1 | .200 | 1 | .400 | 0-0 | 0 | 0-0 | 34 | |
10/25/14 | WILLAMETTE | 2-3 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 38 |
10/26/14 | LINFIELD | 3-0 | * | * | 0 | 1 | 1 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 37 |
11/01/14 | at Pacific | 3-0 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 50 |
11/02/14 | at George Fox | 4-1 | * | * | 1 | 1 | 3 | 1 | .333 | 1 | .500 | 0-0 | 0 | 0-0 | 28 |
11/08/14 | at Puget Sound | 1-2 | * | 0 | 0 | 0 | 0 | .333 | 0 | .500 | 0-0 | 0 | 0-0 | 20 | |
Totals | 39-27 | 20 | 5 | 2 | 2 | 6 | 6 | .333 | 3 | .500 | 1-0 | 1 | 0-0 | 498 |
Games played: 20 Shots per game: 0.30 Goals per game: 0.10 Assists per game: 0.10 Points per game: 0.30 |