#19 Ramos, Rene |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
09/05/14 | GUSTAVUS ADOLPHUS | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 10 | |
09/12/14 | TRINITY LUTHERAN | 4-0 | * | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 8 | |
09/21/14 | PACIFIC | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 6 | |
10/05/14 | at Whitman | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 34 | |
10/18/14 | WHITMAN | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 7 | |
Totals | 10-6 | 5 | 0 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 65 |
Games played: 5 Shots per game: 0.60 Goals per game: 0.00 Assists per game: 0.20 Points per game: 0.20 |