#22 Waerness, Tarald  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/29/14   at Redlands   3-2  .000  .000  0-0  0-0  22 
08/31/14   at Cal Lutheran   0-1    .000  1.000  0-0  0-0  26 
09/05/14   GUSTAVUS ADOLPHUS   0-3    .000  1.000  0-0  0-0  29 
09/07/14   UC SANTA CRUZ   0-1    .000  .500  0-0  0-0  33 
09/12/14   TRINITY LUTHERAN   4-0    .000  .667  1-0  0-0  54 
09/13/14   HAMLINE   4-0    .000  .667  0-0  0-0  12 
09/20/14   GEORGE FOX   2-0    .000  .667  0-0  0-0  32 
09/21/14   PACIFIC   3-1    .000  .667  0-0  0-0  22 
09/27/14   at Linfield   3-2    .000  .667  0-0  0-0  23 
09/28/14   at Willamette   1-3    .000  .667  0-0  0-0  17 
10/04/14   at Whitworth   0-1    .000  .667  0-0  0-0  19 
10/05/14   at Whitman   1-2    .000  .750  0-0  0-0  25 
10/18/14   WHITMAN   2-0    .000  .667  0-0  0-0  44 
10/19/14   WHITWORTH   3-4    .000  .667  0-0  0-0  33 
10/25/14   WILLAMETTE   2-3    .125  .625  0-0  0-0  33 
10/26/14   LINFIELD   3-0    .111  .556  0-0  0-0  24 
11/01/14   at Pacific   3-0    .111  .556  0-0  0-0  35 
11/02/14   at George Fox   4-1    .111  .556  0-0  0-0  25 
11/08/14   at Puget Sound   1-2    .111  .556  0-0  0-0  10 
Totals     39-26  19  .111  .556  1-0  0-0  518 

 
Games played: 19
Shots per game: 0.47
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.16