# 3 Hoagland, Todd  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/29/14   at Redlands   3-2  .000  .000  0-0  0-0  95 
08/31/14   at Cal Lutheran   0-1  .000  .000  0-0  0-0  48 
09/05/14   GUSTAVUS ADOLPHUS   0-3  .000  .000  0-0  0-0  45 
09/07/14   UC SANTA CRUZ   0-1    .000  .000  0-0  0-0  18 
09/12/14   TRINITY LUTHERAN   4-0  .000  .000  0-0  0-0  45 
09/13/14   HAMLINE   4-0    .000  .000  0-0  0-0  45 
09/20/14   GEORGE FOX   2-0    .000  .000  0-0  0-0  45 
09/21/14   PACIFIC   3-1  .000  .000  0-0  0-0  45 
09/27/14   at Linfield   3-2    .000  .000  0-0  0-0  55 
09/28/14   at Willamette   1-3  .000  .000  0-0  0-0  90 
10/05/14   at Whitman   1-2  .000  .333  0-0  0-0  90 
10/11/14   PUGET SOUND   0-1  .000  .333  0-0  0-0  90 
10/18/14   WHITMAN   2-0  .000  .333  0-0  0-0  41 
10/19/14   WHITWORTH   3-4  .000  .333  0-0  0-0  90 
10/25/14   WILLAMETTE   2-3  .000  .333  0-0  0-0  90 
10/26/14   LINFIELD   3-0    .000  .333  0-0  0-0  21 
11/01/14   at Pacific   3-0  .000  .333  0-0  0-0  90 
11/02/14   at George Fox   4-1  .000  .333  0-0  0-0  81 
11/08/14   at Puget Sound   1-2  .000  .333  0-0  0-0  90 
Totals     39-26  19  14  .000  .333  0-0  0-0  1214 

 
Games played: 19
Shots per game: 0.16
Goals per game: 0.00
Assists per game: 0.05
Points per game: 0.05