# 4 Bugbee, Bennett  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/29/14   at Redlands   3-2    1.000  1.000  0-0  0-0  24 
08/31/14   at Cal Lutheran   0-1    1.000  1.000  0-0  0-0  11 
09/05/14   GUSTAVUS ADOLPHUS   0-3    1.000  1.000  0-0  0-0  24 
09/07/14   UC SANTA CRUZ   0-1    1.000  1.000  0-0  0-0 
09/12/14   TRINITY LUTHERAN   4-0    .500  1.000  0-0  0-0  47 
09/13/14   HAMLINE   4-0  .333  .667  0-0  0-0  52 
09/20/14   GEORGE FOX   2-0  .167  .333  0-0  0-0  53 
09/21/14   PACIFIC   3-1    .143  .286  0-0  0-0  25 
09/27/14   at Linfield   3-2    .250  .375  0-0  0-0  37 
09/28/14   at Willamette   1-3    .222  .444  0-0  0-0  52 
10/04/14   at Whitworth   0-1    .222  .444  0-0  0-0  27 
10/05/14   at Whitman   1-2    .200  .400  0-0  0-0  43 
10/11/14   PUGET SOUND   0-1    .200  .400  0-0  0-0  46 
10/18/14   WHITMAN   2-0    .182  .455  0-0  0-0  41 
10/19/14   WHITWORTH   3-4  .154  .462  0-0  0-0  56 
10/25/14   WILLAMETTE   2-3    .154  .462  0-0  0-0  33 
10/26/14   LINFIELD   3-0    .143  .429  1-0  0-0  27 
11/01/14   at Pacific   3-0    .200  .467  0-0  0-0  34 
11/02/14   at George Fox   4-1    .200  .467  0-0  0-0  62 
11/08/14   at Puget Sound   1-2  .200  .467  0-0  0-0  28 
Totals     39-27  20  12  15  .200  .467  1-0  0-0  730 

 
Games played: 20
Shots per game: 0.75
Goals per game: 0.15
Assists per game: 0.30
Points per game: 0.60