# 5 Nesselquist, Chris  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/29/14   at Redlands   3-2    .000  .000  0-0  0-0  16 
08/31/14   at Cal Lutheran   0-1    .000  .000  0-0  0-0  35 
09/05/14   GUSTAVUS ADOLPHUS   0-3    .000  .000  0-0  0-0  29 
09/07/14   UC SANTA CRUZ   0-1    .000  .000  0-0  0-0  15 
09/12/14   TRINITY LUTHERAN   4-0    .000  .000  0-0  0-0  44 
09/13/14   HAMLINE   4-0    .000  1.000  0-0  0-0  27 
09/20/14   GEORGE FOX   2-0    .000  1.000  0-0  0-0  47 
09/21/14   PACIFIC   3-1  .000  1.000  0-0  0-0  50 
09/27/14   at Linfield   3-2    .000  1.000  0-0  0-0  12 
09/28/14   at Willamette   1-3    .000  1.000  0-0  0-0  10 
10/04/14   at Whitworth   0-1    .000  1.000  0-0  0-0  29 
10/05/14   at Whitman   1-2    .000  .667  0-0  0-0  46 
10/11/14   PUGET SOUND   0-1    .000  .667  0-0  0-0  36 
10/18/14   WHITMAN   2-0  .000  .400  0-0  0-0  70 
10/19/14   WHITWORTH   3-4    .000  .400  0-0  0-0  29 
10/25/14   WILLAMETTE   2-3    .000  .400  0-0  0-0  26 
10/26/14   LINFIELD   3-0    .000  .400  0-0  0-0  29 
11/01/14   at Pacific   3-0    .000  .400  0-0  0-0  40 
11/02/14   at George Fox   4-1    .000  .400  0-0  0-0  60 
11/08/14   at Puget Sound   1-2    .000  .400  0-0  0-0 
Totals     39-27  20  .000  .400  0-0  0-0  659 

 
Games played: 20
Shots per game: 0.25
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00